CBSE (Std X) Results 2021

CBSE

Aditya Prakash
Ankita Singh
Ayush K Rajdeep
Sneha Das
Kshitiz Anand
Form No Name Percent Form No Name Percent
952016 ADITYA PRAKASH 98.6 952025 YASH RAJ 93
952028 ANKITA SINGH 98.4 142018 Harsh Singh 92
952014 AYUSH KUMAR RAJDEEP 97.4 932006 PRIYANJALI SRIVASTAVA 92
142010 SNEHA DAS 97.2 142016 SWASTIK ANUPAM 91.2
953030 KSHITIZ ANAND 97 142021 NISHANT GIRI 90.8
952032 ADITYA TIWARY 96.2 142054 ASHMIT RAJ SINGH 90
953014 AMISHA PAL 96.2 933007 AKASH KUMAR PRASAD 90
142008 ABHIMANYU SHRIVASTAVA 96 933004 HIMANSHU SHEKHAR 89.6
952029 SAHIL GURG 96 933011 SACHI PRASAD 88
952008 KAUSTUBH SHREY 95 953051 SOUVIK NATH 86.4
953015 SHUDDHASATTWA MAJUMDER 95 933010 HARSH KARN 86
932002 SHUBHAM 94.8 933009 SHIVAM KUMAR 85.8
953006 DEBOJEET GHOSH 94.6 142003 RAHUL GIRI 85
143003 SUBHRANK PRIYA 94.4 142006 AADITYA TRIPATHI 85
952004 VISHWAJIT ANAND 94.4 142011 NIKHIL MUNDA 85
142009 ADITI KUMARI 94 932005 AADITYA TRIPATHI 85
142022 AKSHAT KUMAR 94 933003 ADITYA RAJ 85
933006 ASHUTOSH KRISHNA 94 953017 ANSH RAJ 85
953025 ANUBHAV ACHARYA 94 933008 PRITAM KUMAR SAHOO 84
932007 KUMAR GAURAV 93.8 933012 ARCHIT SHLOK 82.4
952013 ANUJ PRASAD 93.8 142002 ADITYA PRAKASH OJHA 80
142005 SHOBHIT SHARMA 93.6
933005 MANAN JAIN 93

Next ICSE (Std X) Results 2021

Prerna Classes