CBSE (Std X) Results 2014

CBSE

Sl. No Form No Name Grade Sl. No Form No Name Grade
1 340026 Aadesh Chandra 10 15 340083 Nikhil Ujjwal 10
2 340115 Abhinav Bhardwaj 10 16 340037 Rishabh Thakur 10
3 340001 Ayush Pranjal 10 17 231012 T Ravi Shankar 10
4 340032 Ankit Kumar 10 18 340164 Tanushree Pal 10
5 340165 Anubhab Pal 10 19 230001 Prashant Choudhary 9.80
6 341051 Anushka Arya 10 20 340140 Satwat Mandal 9.80
7 341036 Atulya Akash 10 21 340015 Anant Prakash 9.60
8 231017 Ayushi Arya 10 22 340131 Suvit Verma 9.60
9 340013 Chandrika Deb 10 23 340007 Ravi Ranjan 9.40
10 341040 Divakar Singh 10 24 340091 Abhishek Mahato 9.20
11 340044 Jona Sen 10 25 231003 Soumyadeep Singha 9
12 340157 Malvika Rao 10 26 340051 Adesh Kumar 9
13 340078 Neha Kumari 10 27 340003 Akash Deep 8.40
14 341048 Neha Sinha 10 28 341015 Adhyayan Srijan 8.20

Next JEE Advanced 2014 Results

Prerna Classes