Results | CBSE

CBSE(STD X) 2024 Results

CBSE

Form No Names Percentage (%)
332004 PARTHA GHOSHAL 97.8
442020 ANURAG SINGH 97.6
442011 PRANSHU VERMA 97.4
443012 AKSHITA ROY 97.2
443017 ADITYA ARYA 96.8
443009 ANANYA SRIVASTAVA 96.6
332001 DIBYANSHU SHEKHAR SAHOO 96.4
332002 ARTI SINHA 96.4
443001 PRITHWISH RAJ 96.4
442009 SAHIL OJHA 96
442028 ANSHUMAN PATRO 95.8
342044 HARSHIL PATEL 95.6
333001 ADITYA PRAKASH TIWARY 95.2
332005 ARPIT KUMAR DWIVEDI 95
442025 AAKARSH PRATYUSH 95
442033 SOUMYA DEEP BISWAS 95
442042 ARYAN RAJ 95
442021 RISHI PRAKASH 94.6
442039 ARYAN SRIVASTAVA 94.6
443021 SHASHWAT RAJ SINGH 94.6
342045 VAISHNAVI SINGH 94.2
443019 ANIKET KUMAR 94
442032 PURVEE KHEDKAR 93.8
333003 VINAYAK VATSA 93.6
442006 SAWAN KUMAR CHAUDHARY 93.4
443005 TANISH KUMAR 93.4
442013 ISHANI THAKUR 93
442029 ADITYA TIWARY 93
442030 TEJAS JHA 93
443031 SUDHANSHU KUMAR 93
443002 AYUSH KUMAR 92.8
443018 AYUSH RAJ SINGH 92.4
442002 SOUMIL SAHOO 92.2
443020 ARPIT GUPTA 92.2
442003 AYUSH SINGH 92
442022 UNIKA SURI 92
442012 DIVYAJYOTI DASH 92
443006 ABHINAV KUMAR 91
443026 RANDHIR KUMAR SINGH 90.5
442038 ISHAN KUMAR 91.3
442001 YUVRAJ SINHA 90
442036 RICHA SHARMA 90
443023 ANEEK HALDER 90
Read more




CBSE (Std X) Results 2021

CBSE

Aditya Prakash
Ankita Singh
Ayush K Rajdeep
Sneha Das
Kshitiz Anand
Form No Name Percent Form No Name Percent
952016 ADITYA PRAKASH 98.6 952025 YASH RAJ 93
952028 ANKITA SINGH 98.4 142018 Harsh Singh 92
952014 AYUSH KUMAR RAJDEEP 97.4 932006 PRIYANJALI SRIVASTAVA 92
142010 SNEHA DAS 97.2 142016 SWASTIK ANUPAM 91.2
953030 KSHITIZ ANAND 97 142021 NISHANT GIRI 90.8
952032 ADITYA TIWARY 96.2 142054 ASHMIT RAJ SINGH 90
953014 AMISHA PAL 96.2 933007 AKASH KUMAR PRASAD 90
142008 ABHIMANYU SHRIVASTAVA 96 933004 HIMANSHU SHEKHAR 89.6
952029 SAHIL GURG 96 933011 SACHI PRASAD 88
952008 KAUSTUBH SHREY 95 953051 SOUVIK NATH 86.4
953015 SHUDDHASATTWA MAJUMDER 95 933010 HARSH KARN 86
932002 SHUBHAM 94.8 933009 SHIVAM KUMAR 85.8
953006 DEBOJEET GHOSH 94.6 142003 RAHUL GIRI 85
143003 SUBHRANK PRIYA 94.4 142006 AADITYA TRIPATHI 85
952004 VISHWAJIT ANAND 94.4 142011 NIKHIL MUNDA 85
142009 ADITI KUMARI 94 932005 AADITYA TRIPATHI 85
142022 AKSHAT KUMAR 94 933003 ADITYA RAJ 85
933006 ASHUTOSH KRISHNA 94 953017 ANSH RAJ 85
953025 ANUBHAV ACHARYA 94 933008 PRITAM KUMAR SAHOO 84
932007 KUMAR GAURAV 93.8 933012 ARCHIT SHLOK 82.4
952013 ANUJ PRASAD 93.8 142002 ADITYA PRAKASH OJHA 80
142005 SHOBHIT SHARMA 93.6
933005 MANAN JAIN 93
Read more


CBSE (Std X) Results 2020

CBSE

Priyanshu Sagar
Devashish Raj
Satyam Rastogi
Swarnim Raj
Tanush Kapla
Sl.No Roll.No Name Batch % Sl.No Roll.No Name Batch %
1 832011 PRIYANSHU SAGAR P10C1 97.3 42 943012 NITIN NANDAN P10C1 90.2
2 832002 DEVASHISH RAJ P10C2 97 43 942026 AYUSH MANDAL P10C1 90
3 852028 SATYAM RASTOGI P10P0 96.9 44 942027 ARITRA MAZUMDER P10C1 90
4 943006 SWARNIM RAJ P10C1 96.6 45 943017 ROOP AAKRITI P10C2 90
5 942007 TANUSH KAPLA P10C0 96.4 46 943047 ADITYA SAHOO P10C0 90
6 943020 SUDIKSHA ROY KANUNGOE P10C1 96.4 47 853013 AMAN KUMAR P10P0 89.9
7 832003 ABHISHEK ANAND P10P0 96.2 48 943041 HARSHIT CHOUBEY P10C1 89.2
8 943007 SAJAL KUMAR P10C1 96 49 832010 KUSHAGRA KESHAV P10P1 89
9 943018 HRISHITA RAJ P10C2 96 50 832007 ASHUTOSH P10P1 89
10 853004 RISHIKA NIGAM P10P1 95.4 51 853044 AYUSH P10C1 89
11 942013 TEJAS PANDEY P10C0 95.2 52 943038 JAHNAVI P10C1 89
12 852022 ROHAN RAJ P10P0 95 53 832050 DHRUV P10C2 88.8
13 852043 AYUSH KUMAR P10P1 95 54 832005 ANAND KUMAR P10P0 88.2
14 853034 SHIVAM KUNAL P10P0 95 55 853072 ABHINAV GUDIPATY P10P1 88.2
15 943028 KUMAR ATUL PRAKASH P10C1 95 56 852037 MRIGANK RANJAN P10P0 88
16 943048 KUMAR SOURYA P10C1 94.6 57 943035 KHUSHI P10C1 88
17 853021 PIYUSH SINGH P10P0 94.5 58 942014 TUSHAR RAJAK P10C1 87.6
18 832009 SIDDHANT KASHYAP P10P1 94.4 59 943037 AYUSH SRIVASTAVA P10C2 87.6
19 852047 SRISHTI AGARWAL P10P1 94.4 60 853026 KUMAR MAYANK P10P0 87.5
20 943029 NEHAL ORAON P10C1 94.4 61 942021 BHUMI JAISWAL P10C0 87.4
21 943039 YUVRAJ TIWARY P10C0 94.2 62 852030 ADITYA KUMAR P10P1 87
22 833002 PRASOON KUMAR P10P0 94 63 943005 MISHA KUMARI P10C1 87
23 852025 RATAN SANJAY P10P0 94 64 943040 ARYAN ANAND P10C2 87
24 942001 ANISH KUMAR P10C1 93.8 65 943055 AAYUSH KESHRI P10C0 86.2
25 942008 SHRINJOY BHATTACHARJEE P10C1 93 66 943019 ANUSHKA DAS P10C0 86
26 942020 KUNAL KESHAV MISHRA P10C0 93 67 942010 KUNAL TUDU P10C1 84.8
27 943026 HARSH RAJ P10C1 93 68 852029 PRATYUSH MISHRA P10C0 84
28 833001 AMIT KUMAR P10P0 92.8 69 942003 ADITYA SAMAL P10C2 84
29 853011 ANKON RISHAV HALDAR P10P1 92.6 70 942028 LAVLIN KAUR P10C0 84
30 942012 MICHRAI PURTY P10C0 92.4 71 943008 ASHUTOSH JHA P10C0 84
31 853001 SOUVIK PATRA P10P0 92.2 72 943010 ABHISHEK KUMAR MATHAN P10C2 83.6
32 833007 AMARTYA BHARDWAJ P10C1 92 73 832016 AMIT KUMAR VERMA P10C0 83.2
33 942002 ANUSH KRISHNA P10C1 92 74 943031 SWASTIK VISHAIN P10C2 82.2
34 943013 GAURAV RAJ P10C2 92 75 942009 BHAVYA SHRIVASTAVA P10C1 81.2
35 943016 NISHANT KUMAR P10C0 91.8 76 943003 TUHINA MAHATO P10C2 81.2
36 943022 ARK MANI P10C1 91.8 77 943023 AYUSH AGARWAL P10C0 81
37 852002 MD. HUZAYFAH DANIYAL P10P0 91.4 78 943034 R GIRIDHAR P10C2 81
38 832001 SOMESH GORAI P10C2 91 79 832004 ROHIT GUPTA P10C1 80
39 852041 SURAJ P10P1 91 80 853039 SHUBHAM KUMAR JHA P10P1 80
40 942006 SHREYANSHU KUMAR P10C2 90.6 81 942004 KUMAR OM P10C2 80
41 942005 PURASKAR DAS P10C2 90.2 82 943043 ANUSHKA SINGH P10C0 80
Read more




CBSE (Std X) Results 2014

CBSE

Sl. No Form No Name Grade Sl. No Form No Name Grade
1 340026 Aadesh Chandra 10 15 340083 Nikhil Ujjwal 10
2 340115 Abhinav Bhardwaj 10 16 340037 Rishabh Thakur 10
3 340001 Ayush Pranjal 10 17 231012 T Ravi Shankar 10
4 340032 Ankit Kumar 10 18 340164 Tanushree Pal 10
5 340165 Anubhab Pal 10 19 230001 Prashant Choudhary 9.80
6 341051 Anushka Arya 10 20 340140 Satwat Mandal 9.80
7 341036 Atulya Akash 10 21 340015 Anant Prakash 9.60
8 231017 Ayushi Arya 10 22 340131 Suvit Verma 9.60
9 340013 Chandrika Deb 10 23 340007 Ravi Ranjan 9.40
10 341040 Divakar Singh 10 24 340091 Abhishek Mahato 9.20
11 340044 Jona Sen 10 25 231003 Soumyadeep Singha 9
12 340157 Malvika Rao 10 26 340051 Adesh Kumar 9
13 340078 Neha Kumari 10 27 340003 Akash Deep 8.40
14 341048 Neha Sinha 10 28 341015 Adhyayan Srijan 8.20
Read more


CBSE (Std X) Results 2013

CBSE

ROLL NO NAME CGP ROLL NO NAME CGP
240002 SWETA KUMARI 10 240157 MOHIT KUMAR 9.4
240004 SHAFAQUE HAFEEJ 10 241039 NIRAJ KUMAR 9.4
240005 DIVYA KUMARI 10 131011 ISHWAR MAHTO VIDYARTHI 9.2
240027 MANASI SINGH 10 240025 ASHISH PATHAK 9.2
240031 SHIWANGEE SINGH 10 240133 SIDDHANT PANDEY 9.2
240050 SOURABH SHARMA 10 240126 KAVITA SOREN 9.2
240072 ANURAG PANDEY 10 240160 SANJJEV KUMAR SINGH 9.2
240094 SIDDHANT 10 241060 ABHISHEK PRATAP SINGH 9.1
240101 PAYAL PRASAD 10 240032 SWATI SHIKHA 9
240108 SUNIT KUMAR SINGH 10 240087 DIVYANSHU 9
240115 TANISHA SWAIN 10 240104 ABHINAV CHOWDHURY 9
240116 SHIWANI KUMARI 10 240110 ATUL PANDEY 9
240125 SOURAV MAHANTY 10 240129 SHUBHANSHU KUMAR 8.8
240145 ANURAG NIDHI 10 241052 NEHA KUMARI 8.8
241050 ROHIT MUKHERJEE 10 240045 SHAILJA SHIKHA 8.6
240109 PAULAMI DUTTA 10 240121 AIVI SMITA HERENJ 8.6
240111 GOURAV DHAR 10 241091 SHAILJA SHIKHA 8.6
240113 VIJYA JYOTI 10 240089 SOURAV KUMAR MISHRA 8.4
240159 ANUSHKA PATI 10 240141 RITESH PANDEY 8.4
240169 ANURAG SHANKAR PRASAD 10 241023 MRITYUNJAY RAJ 8.4
241051 ANAND SAURABH 10 241081 AYUSHYA KUMAR 8.4
131006 RISHIKA GUPTA 9.8 240026 ROHAN BARUA CHOWDHURY 8.2
240124 RIYA RAJ 9.8 240167 UDAYAN 8.2
240171 MADHURIMA MUKHERJEE 9.8 241016 DEBJEET DAS 8.2
241041 AVINASH KUMAR 9.8 241038 PRERNA VARDHAN 8.2
240072 ANURAG PANDEY 9.8 240001 PRIYA SHARMA 8
240118 MRINMOY SEN 9.8 240134 SNEHA JHA 8
240120 LALITA KUMARI 9.8 270070 SHIVAM 8
240130 PRIYANKA MISHRA 9.8 241025 NIKHIL NIRAJ 8
240142 SAURABH ANAND 9.8 241061 SURAJ KUMAR 8
241020 CHANDNI SINGH 9.8 240061 SHOURYA SENGUPTA 7.4
241047 MANISH KUMAR SINGH 9.8 240137 ANURAG KUMAR MISHRA 7.4
130003 SHAILJA PANDEY 9.6 240162 RAHUL KUMAR 7.4
240012 AKASH GUPTA 9.6 241045 NIRTY KUMARI 7.4
240024 NIKHIL RAVI 9.6 240097 DEBASHISH DAS 7.2
240161 JAGRITI MISHRA 9.6 241006 RAJNEESH KUMAR 7.2
240041 ROHIT KUMAR 9.6 241076 AMIT KUMAR 7.2
240106 ASHWINI KUMAR NAYAK 9.6 240096 HIMANSHU ADITYA 7.1
240149 T YOGESH RAO 9.6 240165 ANJALI THAKUR 6.4
240151 ANUPAM CHOUDHARY 9.6 240020 P SMRITI 6
240071 RAHUL MAYANK 9.4 241022 RAVI SHANKAR 6
241018 RANJAN KUMAR SINGH 9.4 240155 NIKHIL KUMAR MAHATO 5.8
240079 ZEBA AFRIN 9.4
240107 AMIT SARKAR 9.4
Read more


CBSE (Std X) Results 2007

CBSE

Sl.No Roll No. Name Percent
1 62275 PRABHAT KUMAR SINGH 95
2 62173 NITISH KUMAR 91.60
3 62276 DEEPAK KUMAR PAL 90
4 62268 ADITYA BHUSHAN VERMA 88.80
5 62256 RAHUL KUMAR TIWARY 88.80
6 62152 KHUSHBOO KUMARI 88
7 62288 REETESH KUMAR SINGH 88
8 62247 NIDHI KUMARI 87.80
9 62272 SOURABH SIDDHARTH 87.20
10 62186 PREETIKA SINHA 86.80
11 62172 JUGNU AGARAWAL 86.20
12 62162 KAUSHIK KUMAR MAHATO 85.20
13 62286 VIVEK VAIVHAV 85
14 62285 KANIKA SHREYA 84.40
15 62240 RIMPY DUTTA 83.40
16 62164 SUMEGHA AGARWAL 83.40
17 62233 KUMAR SHASHANK 82.80
18 62278 GVK RAVI 82.60
19 62212 GAURAV KUMAR 82
20 62296 PANKAJ KUMAR 81.60
21 62265 JAINENDRA MISHRA 81.40
22 62299 SHASHANK CHANDRAYAN 79.60
23 62148 PRANAY MISHRA 78.80
24 62153 AMIT RAJ 78.40
25 62270 ABHIJEET KUMAR 77.80
26 62291 SAWAN MAJHI 75.60
27 62175 BIKASH KUMAR 75.20
28 62177 ANKIT TIWARI 75.20
29 62208 PRANAV RAJ 74.60
30 62176 KSHITIJ 74.20
31 62292 AMIT KUMAR 73.20
32 62206 AKASH KUMAR 73
33 62220 PINKY DUTTA 72.80
34 62103 ASMITA JHA 72.40
Read more


Prerna Classes