Results | CBSE

PRERNA CLASSES 12 (CBSE) 2025 RESULTS

CBSE

PRERNA CLASSES 12 (CBSE) 2025 RESULTS
ROLL NO NAME PERCENTAGE (%)
420072 ANANT KHIRWAL 93.2
420078 KRISHNA KESHAV 90.2
420014 DONA DEETYA 85.6
420060 TANISHA BISWAS 85.4
420037 GAURI KUMARI 85.4
420094 SHAURYA SINGH 85.2
420100 AYUSH GUPTA 84.8
420065 NAVNEET NAYAN 83.8
420119 ABHYA KUMARI 81.8
420117 ANUJ VARSHNEY 81.4
420244 PRATYUSH AMRIT 81.4
420731 PRAYASH MOHANTY 80
420202 KUMAR PRIYANSHU 79
420160 TANAY KUMAR 79
420039 ARYA TIWARI 78.8
420089 ATHARV 78
420120 PRIYANK DODRAJKA 76.2
420324 SHIVAM SAHU 75.6
420142 AMAN KUMAR 74.6
420073 AASHIRVAD PARASHAR 73
420058 PRAGYA MISHRA 72.8
420218 ANMOL TIWARI 71.4
420074 ARYAN GUPTA 71
Read more


PRERNA CLASSES 10 (CBSE) 2025 RESULTS

CBSE

PRERNA CLASSES 10 (CBSE) 2025 RESULTS
ROLL NO NAME PERCENTAGE (%)
543032 SANJANA KUMARI 98.4
542007 STUTI KUMARI 97.8
542005 AYUSHI KUMARI 97.6
542001 SUPRATIK BHATTACHARYA 97.4
542008 AYUSHI ANSHU 97.4
543006 PUSHKAR MISHRA 97.4
543029 RIDHI SINHA 97
542004 SWAPNIL TIRKEY 96.8
542027 SUBHRADEEP DAS 96.4
542028 AADHYAN SAGAR 96.2
543002 ADITYA SINGH 96
542011 BHAVYA KASHYAP 95.8
542017 ANUSHKA PANDEY 95.8
542018 AYUSHI KUMARI 95.8
543021 SWATI KUMARI 95.8
543017 ARYAN MISHRA 95.2
543013 ABHISHEK SINGH 95
543016 PRITESH KASHYAP 95
543019 RUDRANEEL DAS 96.6
543026 AYUSH SINGH 95
543027 ARONIK KUMAR 95
543014 DHAIRYA KUMAR 94.8
542024 HARSHEEL KASHYAP 94
543028 ABHASH RANJAN MAHATO 94
543040 NITIN KUMAR 94
543015 SRISTI MONDAL 93.2
543001 RIMI SANJANA 93
543033 SHAGUN 93
543045 AKSHIT KUMAR 93
542031 SARVESH DAS 92.6
543049 KHUSHI KUMARI 92.6
542013 SWARIT SINGH 92
542025 ARUNABH SAHA 92
542040 RAJ RAJESHWARI KUMARI 92
543025 ARTH RAGHUVANSHI 92
543004 UJJWAL KUMAR 91.4
543023 RAJVEER JHA 91
542032 PRANAY KUMAR 90.89
542030 UTKARSHINI MISHRA 90.6
543020 RUPAM MANDAL 90.5
542009 ANISHA SINGH 90
542012 MRINAL KISHORE 90
543010 SHAMBHAVI SHRESTHA 90
543051 VISHAKHA MAHATO 89.6
542035 ANIKET CHOWDHURY 89.5
543008 ARNAV CHAUDHARY 89
543043 RACHIT RANJAN SINGH 89
542014 SAHIL RAJ 88.4
542019 ARYA KUMAR 88.4
543011 SEJAL SARANGI 88
543024 KAKUN PAUL 88
543041 SURBHI KUMARI 88
543042 ABHINAV KR OJHA 88
542003 APARNA DAS 87.6
542015 PRANAVRAGHUNANDAN 87
542010 SHUBHANGI CHOUDHARY 86.8
542006 BARSHA MAHATO 86.6
543003 HRITWEEK PRASAD 86
543009 ADITYA RANJAN 86
542020 YASH RAJ 85.6
542021 ADITYA RAJ SINGH 85.6
542029 SHOBHIT KUMAR 85.6
543005 DYUMANI CHOUDHARY 85
543046 YUVRAJ SINGH 85
542023 SIDHARTH KUMAR 83.4
543035 LAKSHYA MISHRA 83
543037 DEVRAJ SRIVASTAVA 81.2
543044 HARSHDEEP 81
543047 SMITA BHARTI 81
542016 NAITIK KUMAR SINGH 80.6
542034 SHASHWAT CHOUBEY 80.6
542038 ANIRUDH MEENA 80
543036 APEKSHA KUMARI 80
542026 ABHINAV KUMAR 78
542037 YASHVI PANDEY 77
543038 ROUNIT SHARMA 74.5
542022 K SOBHA SRESHTA SINGH 72
543052 SUMIT KUMAR 70
Read more


CBSE(STD X) 2024 Results

CBSE

Form No Names Percentage (%)
332004 PARTHA GHOSHAL 97.8
442020 ANURAG SINGH 97.6
442011 PRANSHU VERMA 97.4
443012 AKSHITA ROY 97.2
443017 ADITYA ARYA 96.8
443009 ANANYA SRIVASTAVA 96.6
332001 DIBYANSHU SHEKHAR SAHOO 96.4
332002 ARTI SINHA 96.4
443001 PRITHWISH RAJ 96.4
442009 SAHIL OJHA 96
442028 ANSHUMAN PATRO 95.8
342044 HARSHIL PATEL 95.6
333001 ADITYA PRAKASH TIWARY 95.2
332005 ARPIT KUMAR DWIVEDI 95
442025 AAKARSH PRATYUSH 95
442033 SOUMYA DEEP BISWAS 95
442042 ARYAN RAJ 95
442021 RISHI PRAKASH 94.6
442039 ARYAN SRIVASTAVA 94.6
443021 SHASHWAT RAJ SINGH 94.6
342045 VAISHNAVI SINGH 94.2
443019 ANIKET KUMAR 94
442032 PURVEE KHEDKAR 93.8
333003 VINAYAK VATSA 93.6
442006 SAWAN KUMAR CHAUDHARY 93.4
443005 TANISH KUMAR 93.4
442013 ISHANI THAKUR 93
442029 ADITYA TIWARY 93
442030 TEJAS JHA 93
443031 SUDHANSHU KUMAR 93
443002 AYUSH KUMAR 92.8
443018 AYUSH RAJ SINGH 92.4
442002 SOUMIL SAHOO 92.2
443020 ARPIT GUPTA 92.2
442003 AYUSH SINGH 92
442022 UNIKA SURI 92
442012 DIVYAJYOTI DASH 92
443006 ABHINAV KUMAR 91
443026 RANDHIR KUMAR SINGH 90.5
442038 ISHAN KUMAR 91.3
442001 YUVRAJ SINHA 90
442036 RICHA SHARMA 90
443023 ANEEK HALDER 90
Read more




CBSE (Std X) Results 2021

CBSE

Aditya Prakash
Ankita Singh
Ayush K Rajdeep
Sneha Das
Kshitiz Anand
Form No Name Percent Form No Name Percent
952016 ADITYA PRAKASH 98.6 952025 YASH RAJ 93
952028 ANKITA SINGH 98.4 142018 Harsh Singh 92
952014 AYUSH KUMAR RAJDEEP 97.4 932006 PRIYANJALI SRIVASTAVA 92
142010 SNEHA DAS 97.2 142016 SWASTIK ANUPAM 91.2
953030 KSHITIZ ANAND 97 142021 NISHANT GIRI 90.8
952032 ADITYA TIWARY 96.2 142054 ASHMIT RAJ SINGH 90
953014 AMISHA PAL 96.2 933007 AKASH KUMAR PRASAD 90
142008 ABHIMANYU SHRIVASTAVA 96 933004 HIMANSHU SHEKHAR 89.6
952029 SAHIL GURG 96 933011 SACHI PRASAD 88
952008 KAUSTUBH SHREY 95 953051 SOUVIK NATH 86.4
953015 SHUDDHASATTWA MAJUMDER 95 933010 HARSH KARN 86
932002 SHUBHAM 94.8 933009 SHIVAM KUMAR 85.8
953006 DEBOJEET GHOSH 94.6 142003 RAHUL GIRI 85
143003 SUBHRANK PRIYA 94.4 142006 AADITYA TRIPATHI 85
952004 VISHWAJIT ANAND 94.4 142011 NIKHIL MUNDA 85
142009 ADITI KUMARI 94 932005 AADITYA TRIPATHI 85
142022 AKSHAT KUMAR 94 933003 ADITYA RAJ 85
933006 ASHUTOSH KRISHNA 94 953017 ANSH RAJ 85
953025 ANUBHAV ACHARYA 94 933008 PRITAM KUMAR SAHOO 84
932007 KUMAR GAURAV 93.8 933012 ARCHIT SHLOK 82.4
952013 ANUJ PRASAD 93.8 142002 ADITYA PRAKASH OJHA 80
142005 SHOBHIT SHARMA 93.6
933005 MANAN JAIN 93
Read more


CBSE (Std X) Results 2020

CBSE

Priyanshu Sagar
Devashish Raj
Satyam Rastogi
Swarnim Raj
Tanush Kapla
Sl.No Roll.No Name Batch % Sl.No Roll.No Name Batch %
1 832011 PRIYANSHU SAGAR P10C1 97.3 42 943012 NITIN NANDAN P10C1 90.2
2 832002 DEVASHISH RAJ P10C2 97 43 942026 AYUSH MANDAL P10C1 90
3 852028 SATYAM RASTOGI P10P0 96.9 44 942027 ARITRA MAZUMDER P10C1 90
4 943006 SWARNIM RAJ P10C1 96.6 45 943017 ROOP AAKRITI P10C2 90
5 942007 TANUSH KAPLA P10C0 96.4 46 943047 ADITYA SAHOO P10C0 90
6 943020 SUDIKSHA ROY KANUNGOE P10C1 96.4 47 853013 AMAN KUMAR P10P0 89.9
7 832003 ABHISHEK ANAND P10P0 96.2 48 943041 HARSHIT CHOUBEY P10C1 89.2
8 943007 SAJAL KUMAR P10C1 96 49 832010 KUSHAGRA KESHAV P10P1 89
9 943018 HRISHITA RAJ P10C2 96 50 832007 ASHUTOSH P10P1 89
10 853004 RISHIKA NIGAM P10P1 95.4 51 853044 AYUSH P10C1 89
11 942013 TEJAS PANDEY P10C0 95.2 52 943038 JAHNAVI P10C1 89
12 852022 ROHAN RAJ P10P0 95 53 832050 DHRUV P10C2 88.8
13 852043 AYUSH KUMAR P10P1 95 54 832005 ANAND KUMAR P10P0 88.2
14 853034 SHIVAM KUNAL P10P0 95 55 853072 ABHINAV GUDIPATY P10P1 88.2
15 943028 KUMAR ATUL PRAKASH P10C1 95 56 852037 MRIGANK RANJAN P10P0 88
16 943048 KUMAR SOURYA P10C1 94.6 57 943035 KHUSHI P10C1 88
17 853021 PIYUSH SINGH P10P0 94.5 58 942014 TUSHAR RAJAK P10C1 87.6
18 832009 SIDDHANT KASHYAP P10P1 94.4 59 943037 AYUSH SRIVASTAVA P10C2 87.6
19 852047 SRISHTI AGARWAL P10P1 94.4 60 853026 KUMAR MAYANK P10P0 87.5
20 943029 NEHAL ORAON P10C1 94.4 61 942021 BHUMI JAISWAL P10C0 87.4
21 943039 YUVRAJ TIWARY P10C0 94.2 62 852030 ADITYA KUMAR P10P1 87
22 833002 PRASOON KUMAR P10P0 94 63 943005 MISHA KUMARI P10C1 87
23 852025 RATAN SANJAY P10P0 94 64 943040 ARYAN ANAND P10C2 87
24 942001 ANISH KUMAR P10C1 93.8 65 943055 AAYUSH KESHRI P10C0 86.2
25 942008 SHRINJOY BHATTACHARJEE P10C1 93 66 943019 ANUSHKA DAS P10C0 86
26 942020 KUNAL KESHAV MISHRA P10C0 93 67 942010 KUNAL TUDU P10C1 84.8
27 943026 HARSH RAJ P10C1 93 68 852029 PRATYUSH MISHRA P10C0 84
28 833001 AMIT KUMAR P10P0 92.8 69 942003 ADITYA SAMAL P10C2 84
29 853011 ANKON RISHAV HALDAR P10P1 92.6 70 942028 LAVLIN KAUR P10C0 84
30 942012 MICHRAI PURTY P10C0 92.4 71 943008 ASHUTOSH JHA P10C0 84
31 853001 SOUVIK PATRA P10P0 92.2 72 943010 ABHISHEK KUMAR MATHAN P10C2 83.6
32 833007 AMARTYA BHARDWAJ P10C1 92 73 832016 AMIT KUMAR VERMA P10C0 83.2
33 942002 ANUSH KRISHNA P10C1 92 74 943031 SWASTIK VISHAIN P10C2 82.2
34 943013 GAURAV RAJ P10C2 92 75 942009 BHAVYA SHRIVASTAVA P10C1 81.2
35 943016 NISHANT KUMAR P10C0 91.8 76 943003 TUHINA MAHATO P10C2 81.2
36 943022 ARK MANI P10C1 91.8 77 943023 AYUSH AGARWAL P10C0 81
37 852002 MD. HUZAYFAH DANIYAL P10P0 91.4 78 943034 R GIRIDHAR P10C2 81
38 832001 SOMESH GORAI P10C2 91 79 832004 ROHIT GUPTA P10C1 80
39 852041 SURAJ P10P1 91 80 853039 SHUBHAM KUMAR JHA P10P1 80
40 942006 SHREYANSHU KUMAR P10C2 90.6 81 942004 KUMAR OM P10C2 80
41 942005 PURASKAR DAS P10C2 90.2 82 943043 ANUSHKA SINGH P10C0 80
Read more




CBSE (Std X) Results 2014

CBSE

Sl. No Form No Name Grade Sl. No Form No Name Grade
1 340026 Aadesh Chandra 10 15 340083 Nikhil Ujjwal 10
2 340115 Abhinav Bhardwaj 10 16 340037 Rishabh Thakur 10
3 340001 Ayush Pranjal 10 17 231012 T Ravi Shankar 10
4 340032 Ankit Kumar 10 18 340164 Tanushree Pal 10
5 340165 Anubhab Pal 10 19 230001 Prashant Choudhary 9.80
6 341051 Anushka Arya 10 20 340140 Satwat Mandal 9.80
7 341036 Atulya Akash 10 21 340015 Anant Prakash 9.60
8 231017 Ayushi Arya 10 22 340131 Suvit Verma 9.60
9 340013 Chandrika Deb 10 23 340007 Ravi Ranjan 9.40
10 341040 Divakar Singh 10 24 340091 Abhishek Mahato 9.20
11 340044 Jona Sen 10 25 231003 Soumyadeep Singha 9
12 340157 Malvika Rao 10 26 340051 Adesh Kumar 9
13 340078 Neha Kumari 10 27 340003 Akash Deep 8.40
14 341048 Neha Sinha 10 28 341015 Adhyayan Srijan 8.20
Read more


Prerna Classes