CBSE (Std X) 2023 Results

CBSE

Rollno Name Percent Rollno Name Percent
233006 DHRUVA PRAKASH 98.6 343047 EKLAVYA AMRIT 93
342006 ARYAN MISHRA 98.6 343050 AYUSH KUMAR 93
342016 RICHA MISHRA 98.6 343025 SAKCHAM SRIVASTAVA 92.8
233005 RISHABH A. KUMAR 98 233003 SHIVAM PRAKASH 92.6
342014 SHREYA PANDEY 98 342022 JATAN KUMAR 92.5
342005 KUMARI ANTRA 97.8 342004 EKLAVYA SINGH 92
343005 SATTWIK JANA 97.5 342015 SANSKAR SAHU 92
343002 AYUSH KUMAR 97 342032 KREETI MISHRA 92
343029 PRIYANSHU ROY 97 343011 KRISHNA KUMAR SINGH 92
343041 TEJASVI SINGH 97 343027 ANKUSH KUNDU 92
342025 SATVIK SHIVEN 96.4 342152 ASHANK MARANDI 91.2
342024 PRIYAM KUMAR 96.2 343010 KAUSHIK KUMAR 91.2
343017 HARSITA 96.2 343013 ATHARV 91
343030 ADESH SRIVASTAVA 96.2 343020 ROHAN SHARMA 91
342009 AYUSH GOPE 96.1 343021 SUDHANSHU RAJ ADITYA 91
342028 PANKAJ MAHATO 96.1 343040 SATYAM RAJ 91
342037 SUBROTO SHARMA 96 343034 SHUBHAM KUMAR 90.4
342039 PARINITA MAHATO 96 232001 MISHAM SAMANTA 90
342042 SWAGAT SANSKAR 96 233004 VIDYA KUMARI 90
343008 ANIMESH KUMAR SINHA 96 343016 UTKARH SHARMA 90
233001 NAVNEET NAYAN 95.4 343045 ABHINAV DAS 90
342019 ANSHIKA 95.4 343007 SOURYA AGARWAL 89.8
342034 SHASHANK SHEKHAR TIWARI 95.4 343009 SHOUNAK RAY 89.8
343028 SHUBHAM MAHATO 95.4 342043 HARSHIT AGARWAL 89.6
233002 UTKARSH 95 342036 AARYAN DIKSHIT 89.2
343023 ADITYA DEB 95 342007 S. HARSHITHA 89.1
232002 SOUHARDYA DEURI 94.8 343152 DHRUB SHANKAR KATYAYAN 89
343003 HARSH RAJ 94.8 343037 AGASTYAA 88
343039 TANAY RAJ 94.8 342017 SHAINA SINGH 87
342023 AYUSH SHARMA 94.6 342018 SHUBHAM SARBAM SAHU 87
343026 SHOURYA SINGH 94.6 342008 AISHWARYA 85.8
343036 AARYA VAISHNAVI 94.4 343033 ADITYA NARAYAN JHA 85
342029 TANVI RAI 93.5 343044 RIDDHIM VERMA 84
232003 SANTANU SARKAR 93 343038 KRISH RAJ CHAUHAN 82
342020 SHREYASHRI MANDAL 93 342021 ADITYA SHARMA 80
342027 ABHIRUCHI KARNA 93 343014 ASHISH RAJ 80
343019 ADITI SINGH 93 343035 ANKIT TRIPATHY 80
343043 SHREEYA RAJ 93

Next ICSE (Std X) 2023 Results

Prerna Classes