CBSE (Std X) Results 2020

CBSE

Priyanshu Sagar
Devashish Raj
Satyam Rastogi
Swarnim Raj
Tanush Kapla
Sl.No Roll.No Name Batch % Sl.No Roll.No Name Batch %
1 832011 PRIYANSHU SAGAR P10C1 97.3 42 943012 NITIN NANDAN P10C1 90.2
2 832002 DEVASHISH RAJ P10C2 97 43 942026 AYUSH MANDAL P10C1 90
3 852028 SATYAM RASTOGI P10P0 96.9 44 942027 ARITRA MAZUMDER P10C1 90
4 943006 SWARNIM RAJ P10C1 96.6 45 943017 ROOP AAKRITI P10C2 90
5 942007 TANUSH KAPLA P10C0 96.4 46 943047 ADITYA SAHOO P10C0 90
6 943020 SUDIKSHA ROY KANUNGOE P10C1 96.4 47 853013 AMAN KUMAR P10P0 89.9
7 832003 ABHISHEK ANAND P10P0 96.2 48 943041 HARSHIT CHOUBEY P10C1 89.2
8 943007 SAJAL KUMAR P10C1 96 49 832010 KUSHAGRA KESHAV P10P1 89
9 943018 HRISHITA RAJ P10C2 96 50 832007 ASHUTOSH P10P1 89
10 853004 RISHIKA NIGAM P10P1 95.4 51 853044 AYUSH P10C1 89
11 942013 TEJAS PANDEY P10C0 95.2 52 943038 JAHNAVI P10C1 89
12 852022 ROHAN RAJ P10P0 95 53 832050 DHRUV P10C2 88.8
13 852043 AYUSH KUMAR P10P1 95 54 832005 ANAND KUMAR P10P0 88.2
14 853034 SHIVAM KUNAL P10P0 95 55 853072 ABHINAV GUDIPATY P10P1 88.2
15 943028 KUMAR ATUL PRAKASH P10C1 95 56 852037 MRIGANK RANJAN P10P0 88
16 943048 KUMAR SOURYA P10C1 94.6 57 943035 KHUSHI P10C1 88
17 853021 PIYUSH SINGH P10P0 94.5 58 942014 TUSHAR RAJAK P10C1 87.6
18 832009 SIDDHANT KASHYAP P10P1 94.4 59 943037 AYUSH SRIVASTAVA P10C2 87.6
19 852047 SRISHTI AGARWAL P10P1 94.4 60 853026 KUMAR MAYANK P10P0 87.5
20 943029 NEHAL ORAON P10C1 94.4 61 942021 BHUMI JAISWAL P10C0 87.4
21 943039 YUVRAJ TIWARY P10C0 94.2 62 852030 ADITYA KUMAR P10P1 87
22 833002 PRASOON KUMAR P10P0 94 63 943005 MISHA KUMARI P10C1 87
23 852025 RATAN SANJAY P10P0 94 64 943040 ARYAN ANAND P10C2 87
24 942001 ANISH KUMAR P10C1 93.8 65 943055 AAYUSH KESHRI P10C0 86.2
25 942008 SHRINJOY BHATTACHARJEE P10C1 93 66 943019 ANUSHKA DAS P10C0 86
26 942020 KUNAL KESHAV MISHRA P10C0 93 67 942010 KUNAL TUDU P10C1 84.8
27 943026 HARSH RAJ P10C1 93 68 852029 PRATYUSH MISHRA P10C0 84
28 833001 AMIT KUMAR P10P0 92.8 69 942003 ADITYA SAMAL P10C2 84
29 853011 ANKON RISHAV HALDAR P10P1 92.6 70 942028 LAVLIN KAUR P10C0 84
30 942012 MICHRAI PURTY P10C0 92.4 71 943008 ASHUTOSH JHA P10C0 84
31 853001 SOUVIK PATRA P10P0 92.2 72 943010 ABHISHEK KUMAR MATHAN P10C2 83.6
32 833007 AMARTYA BHARDWAJ P10C1 92 73 832016 AMIT KUMAR VERMA P10C0 83.2
33 942002 ANUSH KRISHNA P10C1 92 74 943031 SWASTIK VISHAIN P10C2 82.2
34 943013 GAURAV RAJ P10C2 92 75 942009 BHAVYA SHRIVASTAVA P10C1 81.2
35 943016 NISHANT KUMAR P10C0 91.8 76 943003 TUHINA MAHATO P10C2 81.2
36 943022 ARK MANI P10C1 91.8 77 943023 AYUSH AGARWAL P10C0 81
37 852002 MD. HUZAYFAH DANIYAL P10P0 91.4 78 943034 R GIRIDHAR P10C2 81
38 832001 SOMESH GORAI P10C2 91 79 832004 ROHIT GUPTA P10C1 80
39 852041 SURAJ P10P1 91 80 853039 SHUBHAM KUMAR JHA P10P1 80
40 942006 SHREYANSHU KUMAR P10C2 90.6 81 942004 KUMAR OM P10C2 80
41 942005 PURASKAR DAS P10C2 90.2 82 943043 ANUSHKA SINGH P10C0 80

Next JEE Advanced 2020 Results

Prerna Classes