Results | ICSE

ICSE(STD X) 2024 Results

ICSE

Sl No Names Percentage %
440017 PRIYANSHU KUNDU 99.6
331008 PRATYUSH MISHRA 98.8
331017 SHYNITA MUKHERJEE 98.8
331012 AAYUSH ANAND 98.4
331006 RAJESHREE SHARMA 98.2
441014 AKSHANT AGRAWAL 98.2
440020 HEMANG SHEKHAR 98
440028 SATYAM SINHA 98
440029 ROUNIT KUMAR 98
331002 KHUSH MITTAL 97.4
441007 JIYA 97.4
441008 SHRIMAN KASHYAP 97.3
331005 TANISHKA TIWARI 97
331013 YASH AGARWAL 97
331128 MD. MIHRAN ORAIB 97
440030 SAMARTH SHEKHAR 97
440036 ADRISH LAHIRI 97
440010 MAYANK 96.8
440025 SIDDHARTH VERMA 96.8
440006 REETA MAHANTY 96.4
440014 ARUSH VERMA 96.4
440009 RUPSA DUTTA 96.36
331007 SIDDHI AGARWAL 95.8
440019 SRESTH KUMAR BAIN 95.6
441004 ADARSH KUMAR UPADHYAY 95.2
441010 AKSHIT SHARMA 95.2
330126 SOHAM VERMA 95
331009 BHAVYA SINGH 95
440032 ADITYA ARYA 95
440007 KUMARI SAUMYA SEKHAR 94.8
440012 HARDIK TIWARI 94.8
440011 PUSHKAR 94
441026 SAUMYADEEP MISHRA 94
330003 ABHILASH GHOSH 93.4
441031 ARYAN KUMAR 93.3
331004 ANVI SINGH 93
441027 VINAYAK AGIWAL 93
441020 ADITYA ANAND 92.4
440005 ADITI VINAYAK 92
440008 HUMAIRA TASNEEM 92
440022 AAKASH MOHAN 92
441009 RISHAB BHARDWAJ 92
440034 TANMAY UPADHAY 91.6
440027 SRIJANI ROY 91.5
441005 NILESH KUMAR 91.4
331001 NANDINI SINGH 91.2
440033 UTKARSH GUPTA 91
331003 ANJISTHA CHATTERJEE 90
440024 HRITIK KUMAR 90
441024 ARIJIT TIWARY 90
Read more




ICSE (Std X) Results 2021

ICSE

Shaurya Raj
Shrish Shriyans
Ruchika Sinha
Tushar K Sinha
Aditya Thakur
Roll No Name Percent Roll No Name Percent
931008 SHAURYA RAJ 99.2 140021 ARYA PRABHAT 94.5
930007 SHRISH SHRIYANS 99 140006 YANA AGARWAL 94.2
951022 RUCHIKA SINHA 98.8 951020 AKUL AMEYA 94.2
951081 TUSHAR KUMAR SINHA 98.8 140012 SHREYAS PATEL 94
951031 ADITYA THAKUR 98.6 950005 RAHUL SINGH 94
951083 ROMMIT DUTTA 98.4 951035 PRANAVI SINGH 94
951038 DRISHYA SHARMA 98.2 931002 REYANSH 93.6
931004 SHREYANSH CHOUDHARY 98 951016 ADITYA SINHA 93.6
950004 SHAIBYA RAJ 98 930004 RONIT 93.4
951005 PRIYANSH PANCHAL 98 140004 AKASHNEEL NEOGI 93
951013 ANUSHA MUKHOPADHYAY 98 140011 PRIYANSHI KUMARI 93
951043 AASTHA SINHA 98 950002 KUMAR ADITYA 93
951095 VATSAL SHRIVASTAVA 98 950015 ABHINAV PANDEY 93
931006 KUSHAL VIDYARTHI 97.78 140020 UTKARSH VID 92.7
951029 HEMANT SINGH 97.7 930003 BANDANA MISHRA 92
950035 ASHISH SAM 97.6 141012 HIYA CHAKRABORTY 91
951004 SOHAM GANGULY 97.5 141021 NAYASA SINGH 91
950036 KRISHNA DEVANSHU 97.4 141022 SAPTADEEP PAL 91
950031 SANKALP 97 951015 VAGISHA MISHRA 91
951101 ARNAV SARNA 97 141005 RAVISH PANDEY 90.7
141004 MD FAIQUE IBRAHIMI 96.8 951046 VIVEK SINGH 90
930005 SNEHA DAS 96.6 140009 AKSHAT KUMAR 89.8
931005 ANKIT KUMAR 96.4 141019 TVISHA TIWARY 86.5
141020 ANCHAL ASTHA 96.2 140017 SONIA BANERJEE 86
931001 ARYAN SINGH 96.2 140018 SOURAV DAS 86
141017 ADITI PRABHA 96 931007 AAYUSHI DAS 85
950013 AYUSH KUMAR 96 140001 NANDINI RANJAN 85
951001 SHARDA SHREE 96 141003 SHREYA SINGH 85
950051 ABHISHEK SAHU 95.2 140010 UMANG KUMAR SAHU 83
951110 AVICHAL DWIVEDI 95
Read more


ICSE (Std X) Results 2020

ICSE

Aniket Anand
V. Sai Kalyan
Stuti Banerjee
Rajpriya Rani
Omisha Shree
Sl.No Roll No. Name Batch Per.% Sl.No Roll No. Name Batch Per.%
1 830003 ANIKET ANAND P10P0 99 44 851026 SAVITA KUMARI P10P0 94
2 830007 V. SAI KALYAN P10P0 98.8 45 940010 ARUNIMA MOHANTY P10I2 94
3 851039 STUTI BANERJEE P10P1 98.8 46 941007 SOMYA VERMA P10I2 94
4 940008 RAJPRIYA RANI P10I2 98.6 47 830004 RISHIT PURBEY P10I0 93.8
5 941009 OMISHA SHREE P10I0 98.6 48 851112 KHUSHI KUMARI P10P1 93.5
6 940005 ARNAAV SHAH P10I0 98.4 49 851109 ALI MUSTAFA ARIF P10I0 93.4
7 851144 PRIYANSHU SRIVASTAVA P10P1 98.4 50 941025 MEDHA KUMARI P10I1 93.4
8 850010 VANSHIKA P10P0 98 51 830002 AYUSH RANJAN P10P1 93.2
9 850012 TANNU SHREE P10P0 98 52 940004 AYUSH SINGH P10I1 93.2
10 851022 AVICHAL TRIVEDI P10P0 98 53 940051 JISHNA KUMARI P10I0 93.2
11 830001 ADITYA RAJ P10I0 97.6 54 850011 VEDANTI DHAR P10P1 93
12 851009 ANOUSHKA SINGH P10P0 97.6 55 851143 AKSHAT KASHYAP P10P0 93
13 940022 MEGHNA P10I1 97.4 56 940003 MEDHA KUMARI P10I1 93
14 940007 ASMI NANDY P10I2 97.4 57 940015 SHASHWAT JHA P10I0 93
15 940013 SOMRAJ BOSE P10I0 97.4 58 941002 RAHUL KUMAR MAHATO P10I1 93
16 850025 RIDDHI BANDYOPADHYAY P10P1 97.2 59 941006 TILAK RAJ P10I2 93
17 851040 PRANAV PRATYUSH P10P0 97 60 831003 JINIYA KARMAKAR P10I0 92.6
18 851105 SALONI JHA P10P1 96.6 61 831010 SPARSH SINGH P10I1 92.5
19 851116 JYOTIRADITYA TIWARY P10P0 96.6 62 940019 HIMANSHU KUMAR P10I2 92
20 851119 ADITYA MAHARANA P10P0 96.6 63 851050 ARYAN CHOUDHARY P10P1 92
21 851043 SANJARI MIRZA P10P1 96.4 64 940011 NEERAJ KUMAR SHAW P10I1 92
22 851007 AYUSH RAJ P10P1 96.3 65 940002 SHRUTI KUMARI P10I1 91
23 831017 AKASH DEEP P10P1 96.2 66 851008 VIRAJ SRIVASTAV P10P0 90.8
24 851028 SOURYA DEY P10P1 96.2 67 831020 PRIYANSHU VATS P10I0 90
25 851032 MEHUL SRIVASTAVA P10P0 96.2 68 831021 TUSHAR KRISHNA P10I0 90
26 851063 MANI SHANKAR JHA P10P0 96 69 941019 AMRENDER SINGH P10I1 89.4
27 831019 NAFISA PARVIN P10P0 95.8 70 830008 ARPIT SINGH P10I2 89.2
28 940001 RACHNA MOHAPATRA P10I2 95.8 71 831008 MANDAAR ADARSH P10I1 89.2
29 830005 SAKET KUMAR MAHATO P10I0 95.6 72 941051 RAJDEEP SENAPATI P10I0 89
30 831016 PIYUSH RAJ P10P1 95.5 73 940012 SUBHANSHU KUMAR P10I1 89
31 831005 ONKAR JHA P10P0 95.4 74 940014 SUPRIYA KUMARI P10I2 89
32 850004 ADITYA SINHA P10P1 95.4 75 941023 KRISHNA JHUN JHUN WALA P10I2 88.4
33 851053 PRIYANSHU PANKAJ P10P1 95.2 76 851073 SARANSH SURYA P10P0 88.2
34 850008 RENEE VERMA P10P0 95 77 831001 ADITI KUMARI P10I2 87
35 850016 SHASHANK SHEKHAR P10P0 95 78 831012 SHALINI SINGH P10I2 87
36 941011 ARSHIKA P10I2 94.8 79 941018 BIPRAV KUMAR P10I1 87
37 831018 AMITESH JHA P10I1 94.8 80 941004 ABHINAV ANAND P10I2 86.4
38 941016 RICHA JAYANTI P10I2 94.5 81 851075 ABHINAV MISHRA P10P0 86
39 831004 ABHINAV TIWARY P10I0 94.4 82 941005 SANSKAR JHA P10I1 86
40 940023 RICHA JAYANTI P10I2 94.2 83 831011 ANJALI SOREN P10I2 85
41 831050 MUDDANA GANESH P10P1 94 84 940016 ADITYA KUMAR P10I0 85
42 850009 VAIBHAV JHA P10P1 94 85 940020 SHASHANK GAUTAM P10I1 85
43 851001 AAYUSH KUMAR P10P0 94
Read more


ICSE (Std X) Results 2019

ICSE

Sl.No Roll No. Name Percent Sl.No Roll No. Name Percent
1 751043 AYUSH SINGH 98.6 21 841016 P MOHIT HARSH 94
2 841026 PRACHETA AGARWAL 98 22 840012 AMITESH SAHA 93.8
3 841027 NISTHA AGARWAL 98 23 841032 ABHIRUP DAS 93.8
4 750042 SRISHTI SINHA 98 24 840009 YASH BOTHRA 93.6
5 730004 YASH KUMAR 97.8 25 750022 INDRAJIT KOLEY 93.2
6 840004 ADYA VERMA 97.6 26 841001 MITALI SINGH 93
7 841012 DEVAJ RAI 97 27 840033 ANUSHREE SINHA 92.8
8 751078 AKSHAT SINGH 96.6 28 730006 ADITYA RAJ 91.2
9 751107 SAHIL SINGH 96.6 29 840029 ARUNYA PAUL 91
10 841024 KUMAR KUSHAGRA 96.4 30 840010 DEEPANSHU CHOWDHURY 90
11 730008 ARGHYA MAHANTY 96.4 31 750074 PRIYANSHU JOARDER 89.4
12 840002 ANUBHAV THAKUR 96.2 32 841002 DIKSHA KUMARI 89
13 750009 LAYA 96 33 840027 ADITI RAJ 85
14 751090 ABHINAV THAKUR 95.2 34 840031 MD TANZIL MASUD 84.4
15 751112 HRITIN RAJ 95.2 35 840032 SMRITI SINHA 81
16 841035 KUMAR UTKARSH 95 36 840026 SANGEETA DAS 79.4
17 731001 DIKSHA SRIVASTAVA 94.8 37 841031 GOURAV KUMAR 77.6
18 841050 SWAPNEEL SINGH 94.4
19 731006 NALINI 94.4
20 750014 DEVANG SHEKHAR 94.2
Read more


ICSE (Std X) Results 2018

ICSE

Sl.No Roll No. Name Percent
1 650044 SUSHMITA SETH 98
2 651001 ISHANI 97.8
3 651098 AMAN 97.8
4 650004 AASTHA SAH 97.6
5 650008 AISHWIN PRADHAN 97.6
6 650018 YASH RAJ 97.6
7 650011 ISHA AGRAWAL 97.4
8 650057 S THRISHA 97.4
9 741020 ARYAN KUMAR 97.4
10 740012 NANDINI MOONKA 97.2
11 741033 VINAYAK SRIVASTAVA 97.2
12 651048 ANISH ROY 97
13 651071 SUPREETI KUMARI 97
14 740003 MOHIT KUMAR 97
15 741004 HARSHAL AGARWAL 97
16 631005 ABHINAV MAHANTI 96.8
17 650005 INDRANI PAL 96.8
18 650054 AMAN CHOUDHARY 96.8
19 651083 MRIDUL SRIVASTAVA 96.8
20 650015 ATIREK ARYAN 96.6
21 740016 UTKARSH KUMAR 96.6
22 631006 SURAJ RAJ 96.4
23 740005 SMRITI KANYA KAR 96.4
24 651018 AMANDEEP SINGH 96.2
25 741038 ANISHA KUMARI 96.2
26 741053 ASTHA TOMAR 96.2
27 651002 AMAN KUMAR 96
28 740007 SHREYA BISWAS 96
29 741013 ADITI RAJ 96
30 741052 ANMOL KUMAR 95.8
31 650050 VAIBHAV 95.6
32 740011 SAYAN SARKAR 95.6
33 741041 HARSH VARDHAN JOUHARY 95.6
34 740021 ADITYA PRAKASH 95.4
35 740071 ABDUL BASIT HABIB 95.4
36 650014 ANURAG KUMAR SINGH 95.2
37 650029 KHUSHI 95
38 650030 RAJAT VINAY 95
39 740001 VIVIDHA ASMI 95
40 631003 DEBOPRIYA ROY 94.8
41 650028 AAYUSH RATURI 94.8
42 740013 AGNIDH GHOSH 94.8
43 741008 JEEVAL KUMARI 94.8
44 741036 ANKUSH AGARWAL 94.8
45 741005 RAHUL SHARMA 94.4
46 741032 SUBHOJIT KARMAKAR 94.2
47 741037 ADITYA UPADHYAY 94.2
48 741044 SHREYA KUMARI 94.2
49 631008 ANISH DEV BARMAN 94
50 650017 YUGDEEP SINGH BHATIA 94
51 740008 ANUPAM MURALIDHARAN 94
52 741034 DIBYARANJAN MISHRA 94
53 650055 SAMEER RAJ 93.8
54 741006 PRIYANSHU MUKHERJEE 93.8
55 741010 ADITYA PANDEY 93.6
56 741039 PRADITYA MISHRA 93.6
57 740015 NOMAAN SIRAJ 93.4
58 740036 RITIKA 93.2
59 741080 IVAN JACOB THOMAS 93
60 740010 SAYAK MANDAL 92.6
61 741079 MUSKAN SAHU 92.4
62 650019 SOURAV KUMAR 92.2
63 630001 ANJAN BHARDWAJ 91.6
64 631004 AYUSH PANDEY 91.4
65 740040 ASHMITA OJHA 91.2
66 741045 SMRITI VERMA 91
67 741003 KAMINI CHOUDHARY 90.6
68 741017 MAYANK KUMAR SINGH 90.4
69 740018 SIDHARTH KUMAR AMAN 90
70 741035 PRATYUSH PRAVEEN 90
71 741002 LILANKER PRISU 89.8
72 650035 AAKASH DEEP 89.6
73 741072 APOORV VIVEK 89.4
74 740006 SHWETA KUMARI 89.2
75 740022 SHAMBHAVI SHREE 89.2
76 741078 PRATYUSH TIWARI 88.6
77 630002 ABHINAV PRAMANIK 88.4
78 741009 RAHUL DUBEY 88.4
79 741076 AKSHAT SHREE RAM PANDEY 88.2
80 740004 SARVESH DANDAPATI 88
81 741016 SHASHANK ANAND 87.4
82 741014 SHREEJAN RAJ 87
83 740020 TUSHAR SANTRA 86.8
84 741075 HRITIK SHARMA 86.8
85 741001 ADITYA SHEKHAR 86
86 631010 ANKIT KUMAR 85.8
87 631002 ANJALI SINGH 85.2
88 631001 NILADRI KUITY 84.8
89 631007 PRANJAL KUMAR 82.4
90 740009 PIYUSH KUMAR DUBEY 81
91 741040 SHOBHIT MOHANTY 81
92 740014 ADITYA SINGH 80
93 741071 AKANKSHA KUMARI 80
94 741073 SANJU UERMA 78.2
95 741081 ARCHITA JHA 78.2
96 631011 SHAAD ZAMAN 78
97 741077 APURWA KUMARI 78
98 740074 DEY JYOTI TIWARY 77
99 740037 MRINAL DAWN 76.8
100 740073 VIVEK MAHATO 76.4
101 740019 RITIKA KUMARI 70.2
Read more


ICSE (Std X) Results 2017

ICSE

Sl.No Roll No. Name Percent
1 550045 ANMOL AGARWAL 98.40
2 550007 ADRIJA ROY 98.40
3 530003 SARVESH CHANDRA 98.40
4 640002 KAVYA NEEL VATS 98
5 641005 AKASH ROY 97.80
6 550046 HARDIK NARANG 97.60
7 530008 VATSAL NAGELIA 97.40
8 551042 GHUNCHA FATMA 97.40
9 550049 KAUTUK RAJ 97
10 551046 SIDHARTHA WATSA 97
11 550036 SRISHTI SOUBHAGYA 97
12 531006 SAKCHHI AGARWAL 97
13 641026 RAJDEEP CHAKRABARTY 97
14 531004 ASHWAMEGH RATHORE 96.80
15 530002 SUBHAJIT TIWARY 96.80
16 530009 MAYANK AGARWAL 96.80
17 551024 SALMAN KHAN 96.60
18 550014 B YAMINI 96.60
19 641008 SHRUTI SHREYA 96.60
20 550063 MANONMANI AMBATI 96.40
21 641004 PRANTIK BANERJEE 96.40
22 641064 ARYAN BHARDWAJ 96
23 531015 RISHAV DEY 95.80
24 640001 SOUMYASHRI SINGHA 95.80
25 640004 HRISHABH CHOUDHARY 95.60
26 551016 ANIRBAN DUTTA 95.40
27 531002 RUDRANSHU DATTA 95.40
28 641018 SIMRAN CHHABRA 95.40
29 641039 KUSHAGRA SINHA 95.20
30 641025 J TANVI 95.20
31 640020 ROUNIT VERMA ANAND 95
32 640006 KULVIR SINGH 95
33 550057 KAJAL 94.80
34 641053 SALMAN HAIDRI 94.80
35 550024 AYUSH SINGH 94.60
36 641020 SHRIYA SINGH 94.60
37 641003 SHASHI SHEKHAR 94.60
38 640035 YASH BARANWAL 94.60
39 641040 HARSH SINHA 94.60
40 641006 ACHYUT SAXENA 94.60
41 550056 KOLLA ANANTA RAJ 94.40
42 641063 AKASH RAI 94.40
43 531007 DEBABRATA BHAKAT 94.20
44 641061 AKARSH SINGH 94.20
45 641024 AMISHA PANDEY 94.20
46 641027 AYUSH PANDEY 94.20
47 550048 AMAN SALEHA 94
48 641036 OMKAR MISHRA 94
49 530012 KHUSHI AKHOURY 94
50 640032 MAYANK ANAND 94
51 531009 SATYAM PANDEY 93.80
52 641021 SAYANTAN KARMAKAR 93.80
53 551022 SRIJEET GUHA 93.60
54 531012 ARYAN RAJ 93.60
55 640003 MD. ATIF IQBAL 93.60
56 640016 AMIT KUMAR DEY 93.60
57 551018 TUSHAR AMAN SHRIVASTAVA 93.40
58 641022 SRISHTI PRASAD 93.40
59 640015 UTKARSH SINGH 93.40
60 530007 ASHITA KHANDELWAL 93.20
61 641037 ABHIK CHAKRABORTY 93.20
62 640023 APOORV SINGH 93.20
63 641050 SWASTIK KUMAR 93
64 530001 ANIKET MOHANTY 93
65 550005 PIYUSH DUBEY 92.80
66 551070 ABHIK SEN 92
67 641031 S MANAS 91.80
68 640018 VEDIKAA 91.60
69 641065 ADITYA SINGH 91.60
70 531014 ANKITA RAJ 91.60
71 550051 SHOURYA TIWARY 91.40
72 641071 NAZRUL HAQUE 91.40
73 550044 SHUBHAM DUTTA 91.20
74 641029 SREEJAN CHATTOPADHYAY 91
75 531003 ADITYA RAJ CHOUDHARY 90.80
76 641034 SHAUNAK BHARDWAJ 90.80
77 641010 ADARSH TIWARY 90.80
78 640039 AYUSH RAJ 90.60
79 640031 ROUNAK PANDEY 90.60
80 531008 ROUNIT 90.40
81 641045 SHREYA SHREE 90.40
82 641001 UJJWAL RAJ 90
83 641017 GAURAV MAHATO 89.40
84 530011 AYUSH TIWARY 89.20
85 640033 SMRITI PATHAK 89
86 641033 ISHA RAJ 88.80
87 641032 SHASHANK MAURYA 88.60
88 641062 MAYUR HEMBROM 88.20
89 640019 ROHAN CHAUDHARY 87.80
90 640036 HRISHABH GAUTAM 87.80
91 640011 NIKUNJ AGARWAL 87.20
92 641014 ANUPAM WAGISH 87
93 551104 TUSHAR RANJAN 86.40
94 641015 RITAM SAHA 86.40
95 531020 AMIT KUMAR DAS 86.20
96 641038 SHREYANSH JAIN 86.20
97 640012 PRATYANSHU RAJ 86
98 640021 PRAJWAL SAINI 85.80
99 640028 ROSHAN SINGH 85.80
100 531001 ANWIT SI 85.20
101 641035 EKTA ANGEL MUMRU 85
102 641041 SAGAR KRISHNA 84.80
103 641007 SIMRAN BANERJEE 83.80
104 531013 GURLEEN KAUR 83
105 641044 SUCHISMITA PRIYADARSINI 82.80
106 641057 ANANT RAJ TIWARI 82
107 641013 NISHANT KUMAR TIWARY 81
108 641002 KRISHNA MOHAN TIWARY 80
109 531019 ASHISH KUMAR 80
110 640040 AKANKSHA SINGH 78.40
111 641051 ROUNAK KUMAR RANA 77.80
112 531005 KUMAR SHASHANK 76.60
113 641009 RUMAYSA MEHBOOB 76
114 641066 ANKITA SINGH 75
115 640034 WAZAHAT ULLAH KHAN 75
116 641048 NITIN HARSH 74.40
117 640038 ABHISHEK KUMAR 69.80
118 641030 SHANTNU ANAND 66.80
Read more


ICSE (Std X) Results 2016

ICSE

Sl.No Roll No. Name Percent Sl.No Roll No. Name Percent
1 541017 PIYUSH AGARWAL 98.40 33 540044 ABHISHEK KUMAR PATRA 94.60
2 540032 AAYUSH AGARWAL 98.20 34 540049 SUMAN KUMARI 94.40
3 541009 ROHAN NISHANT 97.60 35 541010 APURVRAJ 94.20
4 541055 OMKAR SAHU 97.40 36 541005 ANANYA MAHATO 94
5 541052 UTKARSH LAL 97 37 541012 AASTHA PRIYA 94
6 431012 XENA KOTHARI 96.80 38 541033 ANIKET KUMAR 94
7 541008 VIRAAT SINGH 96.80 39 541035 SHAURYA SINGH 94
8 540028 SHIVAM SHRIVASTAVA 96.80 40 540031 ANISH BISWAS 94
9 541023 AASHISHA SINGH 96.60 41 541029 KUMAR RAJAT 94
10 541018 ARNAB KARMAKAR 96.40 42 430002 NISTHA MITRA 93.40
11 541031 PRAKHAR PRAGYA 96.20 43 541041 AKSHAT BHUSHAN 93.40
12 540008 ABHISHEK KUMAR ROY 96.20 44 431003 NILOUFAR PARVIN 93.40
13 430001 ARJUN BHATTACHARYYA 96 45 540042 VIBHANSHU KUMAR 93.40
14 540025 MEGHA CHOUDHARY 95.80 46 430005 ADITI 93
15 540022 NIDHI VERMA 95.60 47 541021 DEEPAK KUMAR 93
16 541050 GOURAV KUMAR 95.60 48 540037 ADITYA VARDHAN 93
17 540038 ANMOL LENKA 95.60 49 540026 HARSH KUMAR 92.80
18 540016 MAYANK SHEKHAR 95.60 50 431007 NIKHIL NILESH 92.80
19 540021 LAHAREE GHOSH 95.60 51 541043 ALAN ALEXANDER THOMAS 92.20
20 540005 VISHAL KUMAR 95.40 52 541066 ADITYA AGARWAL 92
21 430008 SNEHA SINGH 95.40 53 540006 ABHISHEK KUMAR TIWARI 92
22 540024 AMISHA JOSHI 95.40 54 541059 ARNAV KUMAR 92
23 541004 RITWIK AGARWAL 95.40 55 541032 SHASHWAT SHLOK 92
24 541049 SHUBHASHISH SINGH 95.40 56 540041 ANKIT KUMAR PANDEY 92
25 540013 HIMANSHU SINGH 95.20 57 540039 SRIJAN JHA 91
26 541054 OSHO PRIYA 95.20 58 431011 AMAN KUMAR 90.60
27 540018 SUNNY KUMAR SINGH 95.20 59 540046 ANIMESH HARSH 90.40
28 540003 ABHIGYA SMITI 95.20 60 540012 AASMITA MITRA 90.20
29 541036 SHIVESH ANAND 95 61 540048 SHAHIDA IQBAL 90
30 541040 AKRUTI SINHA 95 62 540034 ANIKET KUMAR 90
31 430004 ANANYA SHREE 95 63 540043 ANIKET NANDI 90
32 540001 SALONI SWAGATA 94.60
Read more


ICSE (Std X) Results 2014

ICSE

Sl.No Form No. Name % Sl.No Form No. Name %
1 341038 Siddhartha Shankar Kahali 98.60 49 340148 Anurag Muralidharan 91.40
2 341038 Siddhartha Shankar Kahali 98.60 50 340148 Anurag Muralidharan 91.40
3 231008 Pragati Baheti 97 51 340008 Abhijit Mahanty 91
4 340035 Ved Vineet 97 52 340058 Soumya Upadhyay 91
5 340012 Alisha Kumari 96.60 53 340061 Maitri Vyas 91
6 340049 Ananya Panda 96.60 54 340147 Prithvee Raj 91
7 341022 Manish Kumar 96.60 55 341001 Sujay Singh 91
8 341083 Kanishk 96.60 56 341024 Aayush Kumar 91
9 340020 Ekagra Ranjan 96.40 57 340009 Vempala Nishant 90.60
10 341046 Ritwik Mehta 96.20 58 341037 Aniket Kumar 90.50
11 231018 Anmol Agarwal 96 59 340057 Pramit Mukhopadhyay 90
12 340025 Sherly Sinha 96 60 340119 R Aneesh 90
13 231014 Ashutosh Kumar 95.80 61 340167 Sanchit Khess 90
14 341004 Soham Sengupta 95.60 62 341043 Shashankit Raj 90
15 341033 Ameya Sinha 95.60 63 340018 Syed Mohammad Tahir Hussain 89.80
16 340055 Unmesha Banerjee 95.40 64 341082 Rahul Raj 89.60
17 340110 Varun Nayar 95.40 65 341067 Jyoti Singh 89.20
18 341045 Sushant Pradhan 95.40 66 340033 Sai Manaswini Chanda 89
19 340090 Rahul Kumar Dey 95 67 340084 Devashree Mahato 89
20 341028 Saurav Chakraborty 95 68 340105 Tanuj Guha 88.40
21 340059 Ayush Kumar 94.80 69 340011 Souham Ghosh 87.40
22 341025 Ankita Banerjee 94.60 70 231020 Shradha Chandra 87
23 340029 Akshit Akhoury 94.40 71 231001 Pratik 86
24 340146 Saurav Mishra 94.40 72 340024 Jhujhar Singh 86
25 340034 Yash Singhania 94.20 73 340079 Tarun 86
26 341007 Sohan Rudra 94.20 74 340121 Soumya Barnwal 85
27 340054 Ankita Paul 94 75 340142 Diksha Gautam 85
28 340067 Anunay 94 76 341053 Nikhil Sharma 85
29 340072 Shilpi Kundu 94 77 341080 Shreya Sachika 85
30 340138 Atul Kumar Singh 94 78 341020 Vishal Kumar Mishra 84
31 340155 Adarsh Kumar 94 79 340191 Sampurn Shrish 83.60
32 231004 Swetanshu Subhrajit 93.60 80 340169 Manraj Singh 83
33 341026 Priyank Jayraj 93.60 81 340135 Kumar Kaushik 82.60
34 341031 Rupam Kumar Dubey 93.40 82 340065 Ritesh Shahi 82.30
35 340052 Amit Kumar Jha 93.20 83 341066 Hozaifa Iqbal 82.30
36 340056 Utkarsh Sagar 93.20 84 340069 Devesh Pati Tripathy 82
37 340073 Rahul Vishal Mishra 93.20 85 340128 Abhishek Chakravorty 82
38 340077 Rishu Kumar 93.20 86 340134 Abhigyan 82
39 341032 Aman Kumar Singh 93.20 87 341056 Abhijeet Sarkar 82
40 341061 Priyadarshini Sahoo 93 88 340050 Saloni Priya 80
41 340043 Aman Agasthya 92.80 89 341002 Abhinav 80
42 231007 Shivam Shekhar 92.20 90 341079 Shahil Sharma 79
43 231015 Shwetav Suman 92 91 341077 Abdul Rasheed Ansari 78
44 340040 Anshu Kumari 92 92 340023 Kishore Charan 77
45 340048 Chakshushri 92 93 340082 Darshana Tiwary 77
46 340063 Saurav Kumar 92 94 340085 Tanushree Mahato 76
47 341012 Shaista Perween 92 95 231019 Piyush Anand 75
48 341058 Shourya Choubey 92 96 341005 Vishal Raj Gupta 73
Read more


Prerna Classes