CBSE (Std X) Results 2013

CBSE

ROLL NO NAME CGP ROLL NO NAME CGP
240002 SWETA KUMARI 10 240157 MOHIT KUMAR 9.4
240004 SHAFAQUE HAFEEJ 10 241039 NIRAJ KUMAR 9.4
240005 DIVYA KUMARI 10 131011 ISHWAR MAHTO VIDYARTHI 9.2
240027 MANASI SINGH 10 240025 ASHISH PATHAK 9.2
240031 SHIWANGEE SINGH 10 240133 SIDDHANT PANDEY 9.2
240050 SOURABH SHARMA 10 240126 KAVITA SOREN 9.2
240072 ANURAG PANDEY 10 240160 SANJJEV KUMAR SINGH 9.2
240094 SIDDHANT 10 241060 ABHISHEK PRATAP SINGH 9.1
240101 PAYAL PRASAD 10 240032 SWATI SHIKHA 9
240108 SUNIT KUMAR SINGH 10 240087 DIVYANSHU 9
240115 TANISHA SWAIN 10 240104 ABHINAV CHOWDHURY 9
240116 SHIWANI KUMARI 10 240110 ATUL PANDEY 9
240125 SOURAV MAHANTY 10 240129 SHUBHANSHU KUMAR 8.8
240145 ANURAG NIDHI 10 241052 NEHA KUMARI 8.8
241050 ROHIT MUKHERJEE 10 240045 SHAILJA SHIKHA 8.6
240109 PAULAMI DUTTA 10 240121 AIVI SMITA HERENJ 8.6
240111 GOURAV DHAR 10 241091 SHAILJA SHIKHA 8.6
240113 VIJYA JYOTI 10 240089 SOURAV KUMAR MISHRA 8.4
240159 ANUSHKA PATI 10 240141 RITESH PANDEY 8.4
240169 ANURAG SHANKAR PRASAD 10 241023 MRITYUNJAY RAJ 8.4
241051 ANAND SAURABH 10 241081 AYUSHYA KUMAR 8.4
131006 RISHIKA GUPTA 9.8 240026 ROHAN BARUA CHOWDHURY 8.2
240124 RIYA RAJ 9.8 240167 UDAYAN 8.2
240171 MADHURIMA MUKHERJEE 9.8 241016 DEBJEET DAS 8.2
241041 AVINASH KUMAR 9.8 241038 PRERNA VARDHAN 8.2
240072 ANURAG PANDEY 9.8 240001 PRIYA SHARMA 8
240118 MRINMOY SEN 9.8 240134 SNEHA JHA 8
240120 LALITA KUMARI 9.8 270070 SHIVAM 8
240130 PRIYANKA MISHRA 9.8 241025 NIKHIL NIRAJ 8
240142 SAURABH ANAND 9.8 241061 SURAJ KUMAR 8
241020 CHANDNI SINGH 9.8 240061 SHOURYA SENGUPTA 7.4
241047 MANISH KUMAR SINGH 9.8 240137 ANURAG KUMAR MISHRA 7.4
130003 SHAILJA PANDEY 9.6 240162 RAHUL KUMAR 7.4
240012 AKASH GUPTA 9.6 241045 NIRTY KUMARI 7.4
240024 NIKHIL RAVI 9.6 240097 DEBASHISH DAS 7.2
240161 JAGRITI MISHRA 9.6 241006 RAJNEESH KUMAR 7.2
240041 ROHIT KUMAR 9.6 241076 AMIT KUMAR 7.2
240106 ASHWINI KUMAR NAYAK 9.6 240096 HIMANSHU ADITYA 7.1
240149 T YOGESH RAO 9.6 240165 ANJALI THAKUR 6.4
240151 ANUPAM CHOUDHARY 9.6 240020 P SMRITI 6
240071 RAHUL MAYANK 9.4 241022 RAVI SHANKAR 6
241018 RANJAN KUMAR SINGH 9.4 240155 NIKHIL KUMAR MAHATO 5.8
240079 ZEBA AFRIN 9.4
240107 AMIT SARKAR 9.4

Next JEE Advanced 2013 Results

Prerna Classes