JEE Advanced 2013 Results


Notice: Trying to get property 'title' of non-object in /var/www/prernaclasses.com/public_html/site/templates/_uikit.php on line 833

Sl. No Form No Name AIR Category Course
1 120150 KUMAR SAMBHAVA 272 Gen Aspire - 2 Years
2 120065 DIBYA JYOTI ROY 351 Gen Aspire - 2 Years
3 120186 SHUBHAM GUPTA 499 Gen Aspire - 2 Years
4 120129 RHYTHM DAS 651 Gen Aspire - 2 Years
5 120171 KUMAR AYUSH 805 Gen Aspire - 2 Years
6 210246 ABHINAV 1047 Gen Swift - 1 Year
7 210724 GOUTAM KUMAR 1154 OBC 139 Swift - 1 Year
8 120120 AVINASH KUMAR SINGH 1568 Gen Aspire - 2 Years
9 210444 VISHAL SINGH 1647 Gen Swift - 1 Year
10 020549 SUBHAM KUMAR THAKUR 1742 Gen Aspire - 2 Years
11 120061 SURYAPRATIM CHAKRABARTI 2209 Gen Aspire - 2 Years
12 120110 ANIRUDDHA DAS 2422 Gen Aspire - 2 Years
13 210196 MAAZ AHMAD 2370 Gen Swift - 1 Year
14 120482 ROHIT KUMAR 2977 Gen Aspire - 2 Years
15 210259 PROJJAL KUNDU 3118 Gen Swift - 1 Year
16 120840 SAINI BHUPINDER SINGH 3156 Gen Aspire - 2 Years
17 260026 APOORV SINHA 3715 OBC 483 Aspire One - 1 Year
18 120088 NIKHAL SHARAJ 3757 OBC Aspire - 2 Years
19 121100 ATUL ANAND 3764 Gen Aspire - 2 Years
20 210194 KISHAN 4495 Gen Swift - 1 Year
21 120252 AGNIVA SI 4938 Gen Aspire - 2 Years
22 120281 HEMANT KUMAR 4941 Gen Aspire - 2 Years
23 120991 ANKIT AGARWAL 5028 Gen Aspire - 2 Years
24 292002 ABHINAV JHA 5189 Gen In-Focus Test Series
25 120228 GOURAV PANDA 5288 Gen Aspire - 2 Years
26 210169 SONAL CHOUDHARY 5349 Gen Swift - 1 Year
27 120745 AYUSH AGARWAL 5448 Gen Aspire - 2 Years
28 120891 SHUBHAM GHOSAL 5626 Gen Aspire - 2 Years
29 120042 SAGAR GUPTA 5788 Gen Aspire - 2 Years
30 210089 GAURAV GUPTA 6010 Gen Swift - 1 Year
31 121159 ROUNAK AGARWAL 6537 Gen Aspire - 2 Years
32 120103 KUMAR ABHISHEK 6753 Gen Aspire - 2 Years
33 120426 SAURABH ANAND 6807 Gen Aspire - 2 Years
34 210256 SYED SAARIM AHMAD 6828 Gen Swift - 1 Year
35 120022 PRIYADARSHI RATH 6925 Gen Aspire - 2 Years
36 120056 SPRIHA BISWAS 6984 Gen Aspire - 2 Years
37 210806 AVINASH SHARMA 7146 OBC 1087 Swift - 1 Year
38 120054 AVINASH KUMAR JHA 7100 Gen Aspire - 2 Years
39 260015 SONU KUMAR 7089 Gen Aspire One - 1 Year
40 120338 KUMARI KAJAL 7687 OBC 1205 Aspire - 2 Years
41 120483 ANURADHA NAYAK 7975 Gen Aspire - 2 Years
42 120015 ADITYA KUMAR 8071 Gen Aspire - 2 Years
43 210521 NITISH CHANDRA GUPTA 8541 Gen Swift - 1 Year
44 210708 ANURAG KUMAR 8814 OBC 1426 Swift - 1 Year
45 210026 NIKHIL KASHYAP 9041 Gen Swift - 1 Year
46 210687 AYUSH PODDAR 9102 Gen Swift - 1 Year
47 292019 NISHU KUMARI SINGH 9060 Gen In-Focus Test Series
48 210340 CHANDAN KUMAR 9024 OBC 1458 Swift - 1 Year
49 120812 NIDHI CHANDRA 9270 Gen Aspire - 2 Years
50 120183 VIPUL KUMAR 9455 Gen Aspire - 2 Years
51 120287 ABHISHEK MOULIK 9454 Gen Aspire - 2 Years
52 210418 MOHAMMAD DILSHAD 9853 Gen Swift - 1 Year
53 120430 ANURAG KUMAR 9830 OBC 1635 Aspire - 2 Years
54 210450 VIVEK KUMAR 9704 OBC 1609 Swift - 1 Year
55 120157 SHANTANU MAHAPATRA 9988 Gen Aspire - 2 Years
56 120358 SHIWANI GUPTA 9967 Gen Aspire - 2 Years
57 210248 SHRADDHA PATHAK 9937 Gen Swift - 1 Year
58 210609 LOKESH KUMAR 9910 Gen Swift - 1 Year
59 120013 KINJAL BHAR 10160 Gen Aspire - 2 Years
60 120250 TUSHAR SINGH 10240 Gen Aspire - 2 Years
61 120594 SHASHWAT PRIYADARSHI 10315 Gen Aspire - 2 Years
62 120687 KUMAR KISHEN 10431 OBC Aspire - 2 Years
63 120140 WAQAS HAMID IJTABA 10600 Gen Aspire - 2 Years
64 120589 HIMANSHU KUMAR 10452 Gen Aspire - 2 Years
65 120706 VIKAS MAHATO 10686 OBC 1805 Aspire - 2 Years
66 210090 VISHALDEEP 10861 Gen Swift - 1 Year
67 260089 VIVEK KUMAR 11048 Gen Aspire One - 1 Year
68 120355 ANKITA 11499 Gen Aspire - 2 Years
69 210388 SUMIT KUMAR 11437 Gen Swift - 1 Year
70 210420 MANISH KUMAR 11364 OBC 1927 Swift - 1 Year
71 210770 RAVI KUMAR 11679 Gen Swift - 1 Year
72 120258 ANKUR KUMAR JHA 12125 Gen Aspire - 2 Years
73 120267 SOURAV KUMAR 12092 OBC 2078 Aspire - 2 Years
74 120066 RAJIV RANJAN 12182 Gen Aspire - 2 Years
75 120225 SHUBHAM KUMAR PANDEY 12212 Gen Aspire - 2 Years
76 210821 SWETA KUMARI 12159 Gen Swift - 1 Year
77 121007 ANWESHA BANERJEE 12589 Gen Aspire - 2 Years
78 210802 ADITYA SINGH 12514 Gen Swift - 1 Year
79 120495 PRANAV ANAND 12915 Gen Aspire - 2 Years
80 120005 ARNOB GHOSH 10133 Gen Aspire - 2 Years
81 120927 SUMEET KUMAR SINGH 13207 Gen Aspire - 2 Years
82 210279 AMAN NIDHI 13457 Gen Swift - 1 Year
83 210775 HRISHABH MISHRA 13360 Gen Swift - 1 Year
84 210719 NAVDEEP BHAKAT 13404 OBC 2348 Swift - 1 Year
85 120230 SIMRAN KUMARI 13537 Gen Aspire - 2 Years
86 210407 ABHISHEK KUMAR 13576 OBC Swift - 1 Year
87 210245 SHAMBHAVI VERMA 13975 Gen Swift - 1 Year
88 210763 ADITYA KUMAR TIWARY 14317 Gen Swift - 1 Year
89 121179 SHUBHAM BAJAJ 14514 Gen Aspire - 2 Years
90 210460 VISHAL SINGH 14826 Gen Swift - 1 Year
91 210795 SETU ANAND 14922 OBC 2684 Swift - 1 Year
92 260037 PIYUSH SNEH TIRKEY 15046 ST 72 Aspire One - 1 Year
93 210435 SUNNY KUMAR MISHRA 15243 Gen Swift - 1 Year
94 210564 ATHESHAM BAKHT 15545 Gen Swift - 1 Year
95 210466 RISHAV KUMAR SAHOO 15385 OBC 2785 Swift - 1 Year
96 120045 AKSHAY KUMAR 15614 Gen Aspire - 2 Years
97 120379 SHASHANK SAURAV 15726 Gen Aspire - 2 Years
98 292008 AYUSHYA UPADHYAYA 15776 Gen In-Focus Test Series
99 120985 ADARSH ONKAR 15896 OBC 2883 Aspire - 2 Years
100 210086 PARAS PRATEEK OBC 3034 Swift - 1 Year
101 210527 SHAILENDRA KUMAR OBC 3175 Swift - 1 Year
102 210560 SATISH KUMAR OBC 3274 Swift - 1 Year
103 210030 VANDAN KUMAR OBC 3886 Swift - 1 Year
104 210289 NIRBHAY KUMAR OBC 3874 Swift - 1 Year
105 210430 SUMAN SAURAV OBC 4015 Swift - 1 Year
106 210617 RAVI RAJ KUMAR OBC 4114 Swift - 1 Year
107 210172 MUKESH HEMBROM SC 160 Swift - 1 Year
108 121137 RAKESH KUMAR Gen 47 PD Aspire - 2 Years
109 120064 KETAN KUMAR SC 2246 Aspire - 2 Years
110 210133 KRISHNA KUMAR SC 659 Swift - 1 Year
111 121314 PRASHANT KUMAR ST 2358 Aspire - 2 Years
112 120602 AVINASH EKKA SC 665 Aspire - 2 Years
113 210522 SMRITI KIRAN ST 2864 Swift - 1 Year
114 210513 AMIT KUMAR RAY Gen PREP-186 Swift - 1 Year

Next IIT-JEE 2012 Qualifiers

Prerna Classes