CBSE (Std X) Results 2019

CBSE

Sl.No Roll No Name % S.No Roll No Name %
1 753035 ANURAG ANAND 98.4 46 842045 UMAR AHlSAN 92.8
2 842005 SHAILESH KUMAR 97.6 47 842023 BADRI VISHAL RAO 92.6
3 842003 KHUSHI KUMARI 97.4 48 843037 SAGAR CHAUDHARY 92.4
4 842008 PRIYANSHA PATHAK 97.4 49 843032 SHRADHA SADASHIVA 92.2
5 732006 MD.SHOAIB ANSARI 97.2 50 843056 PRITI RAI 92
6 732012 JAYESH KUMAR SINGH 96.8 51 732008 ADITYA RAJ GUPTA 92
7 732016 KUMAR BAIBHAV 96.8 52 752015 NITESH KUMAR OJHA 92
8 842029 SAPTARSHI MAITY 96.8 53 732005 ADARSH 92
9 843004 YASH PADIYAR 96.6 54 842004 YASH VERMA 92
10 843010 SAMEER ANAND 96.6 55 843035 SUHANI SINGH 92
11 843005 VANSHIKA RAJ SINGH 96.4 56 842001 MANISHA SHAW 91.8
12 732007 SIDDHARTH KUMAR 96 57 842034 SUMIT KUMAR 91.6
13 752086 ADITYA KUMAR 96 58 843043 TEJASHVI SINHA 91.4
14 843038 HARSH KUMAR 96 59 752074 AKSHANT PRAKASH 91.2
15 842022 VIVEK BHADANI 95.8 60 843053 ADARSH GORAI 91
16 733002 SOUMYA JHA 95.8 61 843054 ADITYA KRISHNA 91
17 842043 UDAY ARNAV 95.8 62 842024 MAYANK SINGH 91
18 733007 ABHINAV KUMAR SINGH 95.6 63 733004 MUKUND AGARWAL 90.8
19 732010 ASHUTOSH JHA 95.4 64 842006 REESHAV CHOWDHURY 90.6
20 842014 RITESH VATSA 95.4 65 843003 BHASKAR SAHA 90.6
21 842030 ANUSMITA SAMANTA 95.4 66 843051 AVITESH MURMU 90.6
22 843048 ARHAN ROSHAN 95.4 67 842009 SAAD ABDULLAH 90.4
23 752011 AKSHAT SRIVASTAVA 95.2 68 842002 DIVYANSHI PRAKASH 89.8
24 842070 ARCHI ANAND 95.2 69 842036 WAQUAS AHMAD 89.8
25 842027 ARCHIT THAKUR 95 70 842011 AMMAR YASIR 89.7
26 843002 ADITYA KUMAR 95 71 843036 NIVEDITA ROY 89.6
27 753006 SRISHTI 95 72 733006 KHUSHI PRIYA 89.6
28 842025 SUNIDHI 95 73 843014 AAKARSH PATTANAIK 89.4
29 842042 SUDIKSHA SHARMA 95 74 752031 ADARSH GORAI 88.8
30 753010 SHRUTI 94.8 75 843049 MANAY SAHAY 88.4
31 843018 ANURAG KUMAR LAL 94.8 76 843047 RAJAT SINHA 88
32 733005 SHANTANU SINGH 94.8 77 732027 KUMAR GAURAV 87
33 843009 GAURAV KUMAR MAHTO 94.8 78 842016 UDIT BARIK 87
34 843001 ANKIT KUMAR YADAV 94.6 79 843058 PRABHAT KUMAR 86.8
35 752020 HARSH AGARWAL 94.6 80 732002 ARNAB GHOSH 86.8
36 843060 RIYA SINGH 94.6 81 843061 HRISHABH KHANDELWAL 86
37 733003 ESHAN PRABHAT 94.2 82 732001 SAKET KUMAR 85.5
38 732009 SHOIBASHIS SAHA 94 83 843016 ARKODEEP PALIT 85
39 842007 JAYANT 94 84 843019 SHILPI 85
40 842028 ANKUR KUMAR 93.6 85 842033 PRATEEK RAJ 85
41 752002 ADRIJA SAHA 93 86 842013 HIMANSHU KHUTIA 85
42 843007 SIDDHESH DHADGE 93 87 842038 MARYAM ZAFAR 85
43 842012 AVINASH SHARMA 93 88 843070 PRAKHAR JAISWAL 85
44 843033 DEEPANKAR MANDAL 93
45 842031 K.V. PRANAY 92.8

Next ICSE (Std X) Results 2019

Prerna Classes