SL | ROLL NO | NAME | Adv Rank | EWS | OBC | SC | ST |
---|---|---|---|---|---|---|---|
1 | 820388 | KUMAR DEVESH | 339 | ||||
2 | 820390 | SUPREETI KUMARI | 393 | ||||
3 | 820249 | RUSHIL VENKATESWAR | 473 | ||||
4 | 820213 | T.PRATHAM | 550 | ||||
5 | 820099 | VINAYAK SRIVASTAVA | 767 | ||||
6 | 820312 | ANISH ROY | 1393 | ||||
7 | 820149 | NIKHIL RAJ VERMA | 1690 | 229 | |||
8 | 820067 | ROHAN DAS | 2150 | ||||
9 | 820136 | AYUSH KUMAR | 2374 | ||||
10 | 820196 | ATIREK ARYAN | 2502 | ||||
11 | 820245 | JASIT BHAKAT | 2667 | ||||
12 | 820308 | AHSEN KAMAL | 2969 | ||||
13 | 820035 | SATYAM VERMA | 3027 | ||||
14 | 820162 | NEELMANI | 3051 | ||||
15 | 903005 | HARSHDEEP MAURYA | 3062 | ||||
16 | 820507 | SWARUP PADHI | 3203 | ||||
17 | 910066 | AKASH MITTAL | 3525 | ||||
18 | 820017 | ADITYA KUMAR JHA | 3642 | ||||
19 | 820337 | ABHISHEK KABI | 3742 | ||||
20 | 903004 | SYED AREEB AHMAD | 4319 | ||||
21 | 820038 | SRIKAR VERMA | 4660 | ||||
22 | 820024 | ANMOL KUMAR | 4888 | ||||
23 | 910157 | NIHAL KUMAR | 5082 | ||||
24 | 820248 | SHUBHANKAR VIVEK SHASTRI | 5343 | ||||
25 | 820270 | ANKUSH AGARWAL | 5665 | ||||
26 | 820004 | ABHYUDAY AGRAWAL | 5777 | ||||
27 | 910073 | SRIJAN KUMAR | 6168 | ||||
28 | 820021 | RAMANU VARSHA | 6545 | ||||
29 | 820404 | ANURAG VAIBHAV | 6926 | ||||
30 | 820113 | KRISHI AGARWAL | 7072 | ||||
31 | 903012 | SHUBHAM SINGH | 7122 | ||||
32 | 820347 | YUGDEEP SINGH BHATIA | 7293 | ||||
33 | 820141 | MD SHABBIR JAMAL | 8252 | ||||
34 | 820120 | FAIZA KASHISH | 8498 | 1574 | |||
35 | 820515 | MOHAMMAD SHEHAR YAAR TAUSIF | 8714 | ||||
36 | 820266 | ARYA AMAN | 8850 | 1647 | |||
37 | 903003 | SALMAN KHAN | 8914 | 990 | |||
38 | 820459 | DEWANSH CHANDRA | 9603 | ||||
39 | 820256 | RAJDEEP CHATTERJEE | 10096 | ||||
40 | 820403 | PRATIK AGARWAL | 11282 | ||||
41 | 820037 | ROHAN GOEL | 11657 | ||||
43 | 820833 | YOGESH KUMAR | 12538 | 2527 | |||
44 | 820078 | ROBIN RAJ | 12900 | ||||
45 | 903013 | ISHAN GUPTA | 12944 | 2633 | |||
46 | 820164 | RAHUL KUMAR SINGH | 13249 | ||||
47 | 970064 | ADITYA RAJ | 13683 | 2810 | |||
48 | 970013 | BIPUL KUMAR | 13842 | 2851 | |||
49 | 820025 | FARHAN RAZA | 13879 | ||||
50 | 820169 | KUNDAN KANT THAKUR | 14181 | 1745 | |||
51 | 820203 | DIBYARANJAN MISHRA | 14725 | ||||
52 | 820824 | RAVIANSH KUMAR SINGH | 14783 | ||||
53 | 820195 | ANURAG KUMAR SINGH | 14910 | ||||
54 | 820152 | SHASHI RANJAN | 15017 | 3143 | |||
55 | 820297 | RAJ SINGH | 15271 | ||||
56 | 820358 | PRIYA KUMARI | 15404 | ||||
57 | 820931 | DIPU KUMAR SRIVASTAVA | 15413 | ||||
58 | 970014 | IFTEKHAR ANWAR | 16000 | ||||
59 | 820259 | ROHAN KUMAR | 16073 | ||||
60 | 820819 | ASHWINI KUMAR | 17120 | ||||
61 | 820129 | SEEMANT SARKAR | 17621 | ||||
62 | 820240 | SAI ISHWARAM | 17780 | ||||
63 | 820276 | ANUSHKA BHARDWAJ | 17881 | ||||
64 | 903017 | ADITYA GUPTA | 18102 | 3997 | |||
65 | 820247 | ADITYA KUMAR | 18120 | ||||
66 | 820084 | RITURAJ SEAL | 18193 | ||||
67 | 820401 | YASH KUMAR | 18415 | 4088 | |||
68 | 820502 | AYUSHMAN | 18490 | ||||
69 | 820492 | SHUBHAM PATRA | 18668 | ||||
70 | 910200 | ASHUTOSH JAWANPURIA | 20215 | ||||
71 | 910077 | ARYAN BHARDWAJ | 20241 | ||||
72 | 903018 | PRANTIK BANERJEE | 20427 | ||||
73 | 820334 | KOMAL H. VADODARIA | 20436 | 2618 | |||
74 | 820135 | DEBOPRIYA ROY | 20495 | ||||
75 | 820244 | KARAMBIR SINGH KALSI | 21296 | ||||
76 | 820061 | VISHAL SHARMA | 21499 | ||||
77 | 820016 | PARTHIV SARKAR | 21854 | ||||
78 | 820373 | SOURAV KUMAR | 23423 | 5456 | |||
79 | 820951 | SHUBHAM KUMAR YADAV | 23432 | 5458 | |||
80 | 820884 | DIPTI AGARWAL | 25296 | ||||
81 | 820899 | ANSHDEEP SINGH KAPULA | 25342 | ||||
82 | 820114 | SAIFEEN NAAZ | 25916 | ||||
83 | 820415 | HARSHA DEV | 25978 | ||||
84 | 820426 | SUBHOJIT KARMAKAR | 26086 | 6248 | |||
85 | 820210 | RITWIK SINGH | 26547 | ||||
86 | 910148 | ANGSHUMAN PAL | 26653 | 6421 | |||
87 | 820053 | S. THRISHA | 26848 | ||||
88 | 820085 | PRATIK SANDILYA | 27000 | ||||
89 | 970024 | AMITESH KUMAR SINGH | 27512 | ||||
91 | 820009 | RAHUL SRIVASTAVA | 28047 | ||||
92 | 820313 | PRACHI SINGH | 28281 | 6913 | |||
93 | 820367 | AMAN CHOUDHARY | 28509 | ||||
94 | 820505 | MUKUND KUMAR PRASHAR | 28582 | ||||
95 | 970006 | PREM SHANKAR | 29000 | ||||
96 | 820386 | RUPIKA SINHA | 29000 | ||||
97 | 820384 | SURAJ RAJ | 29314 | ||||
98 | 820470 | SAYAK MANDAL | 29402 | ||||
99 | 820296 | PRANAY KUMAR | 29414 | 7247 | |||
100 | 820063 | SYED ATIF ALI | 29665 | ||||
101 | 820128 | SATWIK RANJAN | 30000 | ||||
102 | 820291 | BIBEK RAY | 30054 | ||||
103 | 910013 | VIKRAM VATSA | 30249 | ||||
104 | 910079 | PRABHAT KUMAR GUPTA | 140079 | ||||
105 | 820233 | HRISHIKESH KUMAR | 1343 | ||||
106 | 820250 | Ratikesh Kumar Rajak | 1400 | ||||
107 | 821020 | AMIT SOREN | 248 | ||||
108 | 821023 | RAHUL DEV SOREN | 898 | ||||
109 | 910112 | AKASH RAJ | 8195 | ||||
110 | 910118 | SUSHANT KUMAR | 3371 |
Notice: Trying to get property 'title' of non-object in /var/www/prernaclasses.com/public_html/site/templates/_uikit.php on line 833