JEE Advanced 2021 Results


Notice: Trying to get property 'title' of non-object in /var/www/prernaclasses.com/public_html/site/templates/_uikit.php on line 833

Form No NAME BATCH CRL GEN-EWS OBC SC ST Prep-ST PWD
920070 AYUSH SINGH N21A0 297
920270 YASH KUMAR P21A0 433
920176 RAGHAV SUBRAMANIAM P21A0 842
920110 ADITYA SINGH N21A0 1019
920174 RAJ ARYAN P21A0 1094
920256 VEDIKA CHANDRA P21A0 2009
920542 ADITYA YASH RAJ P21A0 2264
920148 AKSHAT SRIVASTAVA P21A0 3097
920123 AYUSHMAN KUMAR SINGH P21A0 3361 306
920258 AMAN LACHHI RAMKA P21A0 3598 598
920837 SHASHANK SHRIVASTAVA N21A0 3954
920290 ANKIT KUMAR YADAV P21A0 4018 686
920031 NISTHA AGARWAL N21A0 4419
920122 SHAILY JAIN P21A0 4486 445
920033 SAHIL SINGH N21A0 4487
920038 SHRUTI SRIVASTAVA N21A0 4829
920332 GAURAV KUAMR MAHTO P21A0 4889 843
920201 SUBHAJEET LAHIRI P21A0 5541
920078 KAUSHIK MULLICK P21A0 5700
920266 AYUSHI P21A0 5942
920404 GAURAV BHARDWAJ P21A0 5963
920217 MD. SHOAIB ANSARI P21A0 6127
920100 ANURAG ANAND P21A0 6178
920107 SHAILESH KUMAR P21A0 6305
920132 PRABHANSHU TRIPATHI P21A0 6345
920335 NIRAJ KUMAR P21A0 6791 1260
920160 HARSH AGARWAL P21A0 7166
920029 ABHINAV THAKUR N21A0 7229
112105 AMITESH KUMAR SINGH P21IF0 7244
920193 ABHINAV MISHRA P21A0 7551
920097 VIVEK BHADANI P21A0 7618 1427
920286 YASH GARG P21A0 8563
920237 NAVJOT SINGH P21MP 9622
920187 SOUNAK BANERJEE P21A0 9804
920334 SHIVAM JHA P21A0 10086 1215
920014 DEVANG SHEKHAR N21A0 10132
920188 JAGORI BANDYOPADHYAY P21A0 10502
920126 PRASENJIT CHANDA P21A0 10637
920202 AASHIKA PRAKASH P21A0 10675
920510 EPSA P21A0 11661
920253 JASPREET KAUR P21A0 11789
920211 PRATHAM AGARWAL P21A0 11988
920004 SHUBHANGI SINGH N21A0 12800
920518 DIKSHANT SHARMA P21A0 14973 3194
920208 NISCHAY JHA P21MP 15000
920135 ASHISH SATPATHY P21MM 15233
920338 HARSH GUPTA P21A0 15881
920017 ANUBHAV THAKUR N21A0 16000
920794 SUMAN SHEKHAR BHARDWAJ P21A0 16287
920147 SHOIBASHIS SAHA P21A0 17000
920143 KANISHK GUPTA P21FP 18000
920777 SIDDHARTH SINGH P21A0 19057
920032 PRACHETA AGARWAL P21A0 19089
920792 SAAD KARIM P21MM 20893
920425 ADITYA MAHARSHI P21MC 21991
920319 RITESH VATSA P21MP 22000
920793 ABHINAV JAIN P21A0 22350
920212 SHUBHAM ANAND P21MM 27000
920118 MAYUKH BANDYOPADHYAY P21MM 27501
112106 PRATYUSH PRAVEEN P21IF0 27959
920284 NAMAN AGARWAL P21MM 28000
920233 ABHISHEK KUMAR P21MP 28203 7029
920472 ABHINAV VISHAL P21FP 3299

Next CBSE (Std X) Results 2020

Prerna Classes