ICSE (Std X) Results 2020

ICSE

Aniket Anand
V. Sai Kalyan
Stuti Banerjee
Rajpriya Rani
Omisha Shree
Sl.No Roll No. Name Batch Per.% Sl.No Roll No. Name Batch Per.%
1 830003 ANIKET ANAND P10P0 99 44 851026 SAVITA KUMARI P10P0 94
2 830007 V. SAI KALYAN P10P0 98.8 45 940010 ARUNIMA MOHANTY P10I2 94
3 851039 STUTI BANERJEE P10P1 98.8 46 941007 SOMYA VERMA P10I2 94
4 940008 RAJPRIYA RANI P10I2 98.6 47 830004 RISHIT PURBEY P10I0 93.8
5 941009 OMISHA SHREE P10I0 98.6 48 851112 KHUSHI KUMARI P10P1 93.5
6 940005 ARNAAV SHAH P10I0 98.4 49 851109 ALI MUSTAFA ARIF P10I0 93.4
7 851144 PRIYANSHU SRIVASTAVA P10P1 98.4 50 941025 MEDHA KUMARI P10I1 93.4
8 850010 VANSHIKA P10P0 98 51 830002 AYUSH RANJAN P10P1 93.2
9 850012 TANNU SHREE P10P0 98 52 940004 AYUSH SINGH P10I1 93.2
10 851022 AVICHAL TRIVEDI P10P0 98 53 940051 JISHNA KUMARI P10I0 93.2
11 830001 ADITYA RAJ P10I0 97.6 54 850011 VEDANTI DHAR P10P1 93
12 851009 ANOUSHKA SINGH P10P0 97.6 55 851143 AKSHAT KASHYAP P10P0 93
13 940022 MEGHNA P10I1 97.4 56 940003 MEDHA KUMARI P10I1 93
14 940007 ASMI NANDY P10I2 97.4 57 940015 SHASHWAT JHA P10I0 93
15 940013 SOMRAJ BOSE P10I0 97.4 58 941002 RAHUL KUMAR MAHATO P10I1 93
16 850025 RIDDHI BANDYOPADHYAY P10P1 97.2 59 941006 TILAK RAJ P10I2 93
17 851040 PRANAV PRATYUSH P10P0 97 60 831003 JINIYA KARMAKAR P10I0 92.6
18 851105 SALONI JHA P10P1 96.6 61 831010 SPARSH SINGH P10I1 92.5
19 851116 JYOTIRADITYA TIWARY P10P0 96.6 62 940019 HIMANSHU KUMAR P10I2 92
20 851119 ADITYA MAHARANA P10P0 96.6 63 851050 ARYAN CHOUDHARY P10P1 92
21 851043 SANJARI MIRZA P10P1 96.4 64 940011 NEERAJ KUMAR SHAW P10I1 92
22 851007 AYUSH RAJ P10P1 96.3 65 940002 SHRUTI KUMARI P10I1 91
23 831017 AKASH DEEP P10P1 96.2 66 851008 VIRAJ SRIVASTAV P10P0 90.8
24 851028 SOURYA DEY P10P1 96.2 67 831020 PRIYANSHU VATS P10I0 90
25 851032 MEHUL SRIVASTAVA P10P0 96.2 68 831021 TUSHAR KRISHNA P10I0 90
26 851063 MANI SHANKAR JHA P10P0 96 69 941019 AMRENDER SINGH P10I1 89.4
27 831019 NAFISA PARVIN P10P0 95.8 70 830008 ARPIT SINGH P10I2 89.2
28 940001 RACHNA MOHAPATRA P10I2 95.8 71 831008 MANDAAR ADARSH P10I1 89.2
29 830005 SAKET KUMAR MAHATO P10I0 95.6 72 941051 RAJDEEP SENAPATI P10I0 89
30 831016 PIYUSH RAJ P10P1 95.5 73 940012 SUBHANSHU KUMAR P10I1 89
31 831005 ONKAR JHA P10P0 95.4 74 940014 SUPRIYA KUMARI P10I2 89
32 850004 ADITYA SINHA P10P1 95.4 75 941023 KRISHNA JHUN JHUN WALA P10I2 88.4
33 851053 PRIYANSHU PANKAJ P10P1 95.2 76 851073 SARANSH SURYA P10P0 88.2
34 850008 RENEE VERMA P10P0 95 77 831001 ADITI KUMARI P10I2 87
35 850016 SHASHANK SHEKHAR P10P0 95 78 831012 SHALINI SINGH P10I2 87
36 941011 ARSHIKA P10I2 94.8 79 941018 BIPRAV KUMAR P10I1 87
37 831018 AMITESH JHA P10I1 94.8 80 941004 ABHINAV ANAND P10I2 86.4
38 941016 RICHA JAYANTI P10I2 94.5 81 851075 ABHINAV MISHRA P10P0 86
39 831004 ABHINAV TIWARY P10I0 94.4 82 941005 SANSKAR JHA P10I1 86
40 940023 RICHA JAYANTI P10I2 94.2 83 831011 ANJALI SOREN P10I2 85
41 831050 MUDDANA GANESH P10P1 94 84 940016 ADITYA KUMAR P10I0 85
42 850009 VAIBHAV JHA P10P1 94 85 940020 SHASHANK GAUTAM P10I1 85
43 851001 AAYUSH KUMAR P10P0 94

Next JEE Advanced 2020 Results

Prerna Classes