Roll No |
Name
|
Gen | OBC | SC | ST |
---|---|---|---|---|---|
620429 | AAYUSH AGARWAL | 60 | |||
620083 | RAHUL KUMAR TIWARY | 120 | |||
620054 | SHUBHAM KAR | 243 | |||
620141 | PIYUSH AGARWAL | 666 | |||
620045 | UNMESH ROY | 676 | |||
620147 | MAYANK JHA | 943 | |||
620010 | ABHIJEET KUMAR | 1207 | |||
620572 | NEELADRI DAS | 1405 | 21 | ||
620125 | MOINAK GHOSH | 1450 | |||
620498 | RISHAV RANJAN | 1492 | |||
620381 | BIKASH SAHOO | 1636 | 202 | ||
620350 | RISHABH SRIVASTAVA | 1663 | |||
620019 | PRARTHANA DAS | 1975 | |||
620067 | SWARNIM RAJ | 2241 | |||
620017 | DIPTASHREE BANERJEE | 2878 | |||
770038 | RADHIKA PATWARI | 2892 | |||
620088 | NIKHIL NILESH | 3722 | |||
620561 | UTKARSH GUPTA | 3806 | 564 | ||
620014 | GOUTAM MANDAL | 3912 | |||
620264 | ANSHUMAN AGRAWAL | 4271 | |||
710189 | RIKESH SHARMA | 4363 | 672 | ||
710268 | HARSHIT SRIVASTAVA | 4543 | |||
620312 | KUMAR TANMAY | 4563 | |||
710153 | NAMAN KUMAR KARN | 4748 | |||
620551 | SHIVAM SHRIVASTAVA | 4800 | |||
620311 | UTKARSH LAL | 5251 | |||
620124 | S. ADITYA | 5278 | |||
620422 | AKSHIT PRASAD | 6069 | |||
620190 | SWAPNIL VATSAL | 6204 | |||
620378 | MUKUND CHOUDHARY | 6661 | |||
620085 | PANKAJ KUMAR | 6755 | |||
710121 | BIKASH KUMAR SATPATHY | 7060 | |||
710192 | SHUBHAM RAI | 8508 | |||
620130 | MEDHA PAUL | 8832 | |||
620341 | ABHINAV KUMAR LAL | 9035 | 1690 | ||
620003 | BISMITA GUHA | 9180 | |||
710128 | MAHIMA SINGH | 9189 | |||
620679 | RISHI GUPTA | 9463 | |||
710322 | RISHAV KUMAR | 9621 | |||
892107 | RISHIKESH | 9703 | |||
710318 | SHIVAM SHARMA | 10010 | |||
710333 | VIDIT AGARWAL | 10093 | |||
620584 | VIKASH CHOUDHARY | 10278 | |||
892108 | SHAHRUKH KHAN | 10377 | |||
620516 | SUBHASHISH | 10431 | |||
710084 | SOURAV KUMAR | 11018 | |||
620047 | ISHITA BHARGAV | 11100 | |||
620364 | PRABHAT KUMAR SINGH | 11487 | |||
620774 | DEEPAK KUMAR RAM | 11494 | 245 | ||
620032 | PRATYANSH CHAUHAN | 11622 | |||
710382 | ROHIT KUMAR ACHARYA | 11773 | |||
620342 | SAMAR PRATAP SINGH | 11801 | |||
710197 | UJJWAL JAIN | 11993 | |||
620087 | ROHAN NISHANT | 12098 | |||
620517 | SHUBHOJEET PAUL | 12105 | 2429 | ||
620148 | ABHISHEK KUMAR GUPTA | 12307 | 2485 | ||
620110 | SAYON BANERJEE | 13391 | |||
620086 | ISHAN KUMAR | 13518 | 2767 | ||
620139 | AASHISHA SINGH | 13849 | |||
710171 | RAHUL KUMAR AGRAWAL | 14058 | |||
710079 | AYUSH KUMAR SINGH | 14128 | |||
892112 | DEBANGSHU BANERJEE | 14286 | |||
710209 | PRASENJIT DUTTA | 14561 | 3024 | ||
620154 | AKSHIT ANAND | 14800 | |||
710304 | NAMAN DUBEY | 14899 | |||
620535 | NIKET KUMAR | 14927 | 3116 | ||
620652 | SAURAV MANDAL | 15214 | 3274 | ||
710340 | ANIMESH KUMAR MISHRA | 15363 | |||
620411 | ARPAN KUNDU | 15379 | |||
620138 | HRISHIK SAGAR | 15386 | |||
710066 | ANSHUMAN PARASHAR | 16080 | |||
620564 | RAJAT KUMAR SINGH | 16304 | |||
620286 | LIPIKA AGARWAL | 16361 | |||
620073 | P ADITYA KUMAR | 16721 | |||
710090 | SK SABBIR HOSSAIN | 16836 | |||
620037 | DEVESH SANYAL | 16964 | |||
620122 | RITWICK RAJ | 17192 | |||
710172 | SHUBHAM KUMAR JHA | 17751 | |||
620601 | SMRITI PRAKASH | 17918 | |||
892110 | SHIVAM KUMAR | 18360 | |||
710400 | ANKIT KUMAR | 18863 | |||
620318 | AITIK DANDAPAT | 18958 | |||
620270 | RISHAV PANDA | 18994 | |||
620163 | RAHUL KUMAR | 19203 | 6230 | ||
620596 | SUMAN KUMARI | 19949 | 4483 | ||
620725 | NISHTHA ROY | 20146 | 4535 | ||
710397 | SHASHWAT ROY | 20195 | |||
710080 | RAJ KUMAR TIWARI | 20274 | |||
620120 | KUMARI AGRANI | 20533 | |||
710071 | ARPAN KUMAR JHA | 21083 | |||
620008 | NAQEEB UR RAHMAN | 21124 | |||
710119 | MEHUL KUMAR | 21340 | 4878 | ||
620118 | RAM KRISHNA JHA | 21398 | |||
620817 | SNEHAL SWADHIN | 21903 | 5021 | ||
620183 | PRABHJOT SINGH | 22154 | |||
620306 | CHAKSHU SARASWAT | 22472 | |||
620878 | SOURAV MAHATO | 22735 | 5248 | ||
710140 | SATYAM KUMAR | 22959 | |||
620175 | NIDHI PRASAD | 23355 | |||
710114 | DEBJIT KARMAKAR | 23423 | 5451 | ||
710166 | UTKARSH MAHESHWARI | 24162 | |||
620016 | ANUPRIYA SHREE | 5464 | |||
620025 | SOURAV SHARMA | 286 | |||
620268 | SIDHOO HO | 757 | |||
620443 | RISHAV KUMAR RAJAK | 902 | |||
620486 | GOURAV KUMAR | 6486 | |||
710270 | AKASH KUMAR | 1143 | |||
710302 | DEVASHRAY KUMAR | 6697 | |||
710336 | ANANT KUMAR ANAND | 6440 | |||
892104 | AKASH RANJAN DAS | 5835 | |||
620486 | GOURAV KUMAR | 6486 |
Notice: Trying to get property 'title' of non-object in /var/www/prernaclasses.com/public_html/site/templates/_uikit.php on line 833