ICSE (Std X) Results 2018

ICSE

Sl.No Roll No. Name Percent
1 650044 SUSHMITA SETH 98
2 651001 ISHANI 97.8
3 651098 AMAN 97.8
4 650004 AASTHA SAH 97.6
5 650008 AISHWIN PRADHAN 97.6
6 650018 YASH RAJ 97.6
7 650011 ISHA AGRAWAL 97.4
8 650057 S THRISHA 97.4
9 741020 ARYAN KUMAR 97.4
10 740012 NANDINI MOONKA 97.2
11 741033 VINAYAK SRIVASTAVA 97.2
12 651048 ANISH ROY 97
13 651071 SUPREETI KUMARI 97
14 740003 MOHIT KUMAR 97
15 741004 HARSHAL AGARWAL 97
16 631005 ABHINAV MAHANTI 96.8
17 650005 INDRANI PAL 96.8
18 650054 AMAN CHOUDHARY 96.8
19 651083 MRIDUL SRIVASTAVA 96.8
20 650015 ATIREK ARYAN 96.6
21 740016 UTKARSH KUMAR 96.6
22 631006 SURAJ RAJ 96.4
23 740005 SMRITI KANYA KAR 96.4
24 651018 AMANDEEP SINGH 96.2
25 741038 ANISHA KUMARI 96.2
26 741053 ASTHA TOMAR 96.2
27 651002 AMAN KUMAR 96
28 740007 SHREYA BISWAS 96
29 741013 ADITI RAJ 96
30 741052 ANMOL KUMAR 95.8
31 650050 VAIBHAV 95.6
32 740011 SAYAN SARKAR 95.6
33 741041 HARSH VARDHAN JOUHARY 95.6
34 740021 ADITYA PRAKASH 95.4
35 740071 ABDUL BASIT HABIB 95.4
36 650014 ANURAG KUMAR SINGH 95.2
37 650029 KHUSHI 95
38 650030 RAJAT VINAY 95
39 740001 VIVIDHA ASMI 95
40 631003 DEBOPRIYA ROY 94.8
41 650028 AAYUSH RATURI 94.8
42 740013 AGNIDH GHOSH 94.8
43 741008 JEEVAL KUMARI 94.8
44 741036 ANKUSH AGARWAL 94.8
45 741005 RAHUL SHARMA 94.4
46 741032 SUBHOJIT KARMAKAR 94.2
47 741037 ADITYA UPADHYAY 94.2
48 741044 SHREYA KUMARI 94.2
49 631008 ANISH DEV BARMAN 94
50 650017 YUGDEEP SINGH BHATIA 94
51 740008 ANUPAM MURALIDHARAN 94
52 741034 DIBYARANJAN MISHRA 94
53 650055 SAMEER RAJ 93.8
54 741006 PRIYANSHU MUKHERJEE 93.8
55 741010 ADITYA PANDEY 93.6
56 741039 PRADITYA MISHRA 93.6
57 740015 NOMAAN SIRAJ 93.4
58 740036 RITIKA 93.2
59 741080 IVAN JACOB THOMAS 93
60 740010 SAYAK MANDAL 92.6
61 741079 MUSKAN SAHU 92.4
62 650019 SOURAV KUMAR 92.2
63 630001 ANJAN BHARDWAJ 91.6
64 631004 AYUSH PANDEY 91.4
65 740040 ASHMITA OJHA 91.2
66 741045 SMRITI VERMA 91
67 741003 KAMINI CHOUDHARY 90.6
68 741017 MAYANK KUMAR SINGH 90.4
69 740018 SIDHARTH KUMAR AMAN 90
70 741035 PRATYUSH PRAVEEN 90
71 741002 LILANKER PRISU 89.8
72 650035 AAKASH DEEP 89.6
73 741072 APOORV VIVEK 89.4
74 740006 SHWETA KUMARI 89.2
75 740022 SHAMBHAVI SHREE 89.2
76 741078 PRATYUSH TIWARI 88.6
77 630002 ABHINAV PRAMANIK 88.4
78 741009 RAHUL DUBEY 88.4
79 741076 AKSHAT SHREE RAM PANDEY 88.2
80 740004 SARVESH DANDAPATI 88
81 741016 SHASHANK ANAND 87.4
82 741014 SHREEJAN RAJ 87
83 740020 TUSHAR SANTRA 86.8
84 741075 HRITIK SHARMA 86.8
85 741001 ADITYA SHEKHAR 86
86 631010 ANKIT KUMAR 85.8
87 631002 ANJALI SINGH 85.2
88 631001 NILADRI KUITY 84.8
89 631007 PRANJAL KUMAR 82.4
90 740009 PIYUSH KUMAR DUBEY 81
91 741040 SHOBHIT MOHANTY 81
92 740014 ADITYA SINGH 80
93 741071 AKANKSHA KUMARI 80
94 741073 SANJU UERMA 78.2
95 741081 ARCHITA JHA 78.2
96 631011 SHAAD ZAMAN 78
97 741077 APURWA KUMARI 78
98 740074 DEY JYOTI TIWARY 77
99 740037 MRINAL DAWN 76.8
100 740073 VIVEK MAHATO 76.4
101 740019 RITIKA KUMARI 70.2

Next JEE Advanced 2018 Results

Prerna Classes