Sl.No. | Roll No. | Name | Rank (AIR) | Cat. (AIR) | Course |
---|---|---|---|---|---|
1 | 520034 | YUGESH KOTHARI | 120 | Aspire-2Y | |
2 | 520265 | MOHIT KUMAR GUPTA | 150 | Aspire-2Y | |
3 | 520565 | ROHAN ARIHAAN | 505 | Aspire-2Y | |
4 | 520228 | TARUSH AGARWAL | 517 | Aspire-2Y | |
5 | 520102 | MD. SAQUIB HUSSAIN | 615 | Aspire-2Y | |
6 | 520220 | SIDHANT KABRA | 722 | Aspire-2Y | |
7 | 520153 | ANKIT JHA | 1012 | Aspire-2Y | |
8 | 610034 | PRITHVEE RAJ | 1482 | Swift-1Y | |
9 | 520598 | SHREYASH SETH | 2323 | Aspire-2Y | |
10 | 520353 | VINAY KUMAR AGARWAL | 2713 | Aspire-2Y | |
11 | 520114 | DEBANGSHU DAS | 2753 | Aspire-2Y | |
12 | 520127 | RISHABH SANJAY | 2770 | 238(OBC) | Aspire-2Y |
13 | 520368 | ROUNAK GARG | 3857 | Aspire-2Y | |
14 | 520016 | ARVIND JHA | 4350 | Aspire-2Y | |
15 | 520122 | ABHISHEK KUMAR AGARWAL | 4431 | Aspire-2Y | |
16 | 520039 | ABHISEK PANI | 4539 | Aspire-2Y | |
17 | 520406 | TUHIN ATTA | 4688 | Aspire-2Y | |
18 | 520022 | TANURUHA MAJUMDAR | 4834 | Aspire-2Y | |
19 | 520645 | DEEPANSHU GUPTA | 5024 | Aspire-2Y | |
20 | 520644 | DIVYA GUPTA | 5211 | Aspire-2Y | |
21 | 520240 | ABHIGYAN GHOSH | 5323 | Aspire-2Y | |
22 | 611005 | AKSHAT KUMAR | 5715 | Swift-1Y | |
23 | 610253 | SAURAV CHAKRABORTY | 5882 | Swift-1Y | |
24 | 520009 | NAVALIKA SHARDA | 7272 | Aspire-2Y | |
25 | 520121 | INDRONIL SEN | 7330 | Aspire-2Y | |
26 | 520148 | RIKESH SHARMA | 8185 | Aspire-2Y | |
27 | 610073 | ABHIJEET MAHATO | 8197 | Swift-1Y | |
28 | 520880 | ASHRAY SINHA | 8245 | Aspire-2Y | |
29 | 520337 | RAJ VARDHAN | 8492 | 1488(OBC) | Aspire-2Y |
30 | 520401 | MAYANK PADIA | 8547 | Aspire-2Y | |
31 | 610061 | SWARAJ | 9064 | ||
32 | 520186 | ASHWANI KUMAR | 9414 | 1663(OBC) | Aspire-2Y |
33 | 520273 | SHAURYA BANERJEE | 9649 | Aspire-2Y | |
34 | 520201 | DIVYANSHU PANDEY | 9913 | Aspire-2Y | |
35 | 610263 | AYUSH PRANJAL | 10217 | ||
36 | 520585 | ADNAN AZMAT | 10775 | Aspire-2Y | |
37 | 520355 | ANKAN EKANSH | 11682 | Aspire-2Y | |
38 | 520395 | HARSH SRIVASTAVA | 11759 | Aspire-2Y | |
39 | 792110 | KISHLY | 11778 | In-Focus | |
40 | 520115 | HARSH JAYANT | 11841 | 211 (SC) | Aspire-2Y |
41 | 520145 | JASJIT SINGH | 12105 | 219 (SC) | Aspire-2Y |
42 | 520404 | ASHUTOSH CHAKRABORTY | 12346 | Aspire-2Y | |
43 | 520165 | TALIN SAVARN JHA | 12648 | Aspire-2Y | |
44 | 520125 | AVINASH BHARTI | 13180 | 2483(OBC) | Aspire-2Y |
45 | 610164 | BISWAS KASHYAP | 13511 | Swift-1Y | |
46 | 520419 | KEVIN MATHEW T | 13800 | Aspire-2Y | |
47 | 792106 | KAUSTAV DUTTA | 13909 | In-Focus | |
48 | 520330 | AKASH KUMAR | 14015 | Aspire-2Y | |
49 | 520129 | RITUPARNO BISWAS | 14417 | Aspire-2Y | |
50 | 610175 | SUSHANT RANJAN | 14587 | 2787(OBC) | Swift-1Y |
51 | 520749 | JAYESH KUMAR SAHOO | 14599 | Aspire-2Y | |
52 | 520088 | AMAN KUMAR VERMA | 14964 | Aspire-2Y | |
53 | 520118 | SRIHARSH ADITYA | 15018 | Aspire-2Y | |
54 | 520086 | ANKIT MAHARSHI | 15021 | Aspire-2Y | |
55 | 520043 | DIVESH KUMAR | 15231 | Aspire-2Y | |
56 | 520209 | S.MITRABINDA | 15552 | Aspire-2Y | |
57 | 520420 | AKASH KUMAR SINGH | 15725 | Aspire-2Y | |
58 | 610241 | NIKITA SINGH | 15889 | Swift-1Y | |
59 | 520120 | HIMANSHI GUPTA | 15963 | Aspire-2Y | |
60 | 520143 | UTKARSHA SUMAN | 16060 | Aspire-2Y | |
61 | 520128 | AKASH KUMAR SHRIVASTVA | 16395 | Aspire-2Y | |
62 | 520087 | KARAN VERMA | 16400 | Aspire-2Y | |
63 | 520019 | SATYAM MANI | 16751 | Aspire-2Y | |
64 | 520503 | SHIVAM SAURAV | 17383 | 3442(OBC) | Aspire-2Y |
65 | 520137 | ABHISHEK PRAMANIK | 17507 | 3474(OBC) | Aspire-2Y |
66 | 520723 | VIDIT AGARWAL | 17673 | Aspire-2Y | |
67 | 520107 | SUMIT AICH | 17688 | Aspire-2Y | |
68 | 610088 | RISHU KUMAR | 17892 | Swift-1Y | |
69 | 520216 | PRAYAN SIL | 18071 | Aspire-2Y | |
70 | 520432 | SANIDHYA KUMAR | 18090 | Aspire-2Y | |
71 | 610236 | PAWAN KUMAR SHARMA | 18826 | 3760(OBC) | Swift-1Y |
72 | 610183 | SOUMYA UPADHYAY | 19236 | Swift-1Y | |
73 | 520427 | NISHIT CHHABRA | 19539 | Aspire-2Y | |
74 | 520001 | SUPARNA MAJUMDER | 20046 | Aspire-2Y | |
75 | 520424 | AISHWARYA PRIYA | 20621 | Aspire-2Y | |
76 | 520135 | RISHAV MISHRA | 20859 | Aspire-2Y | |
77 | 610248 | AAYUSH KUMAR | 20889 | 4259(OBC) | Swift-1Y |
78 | 610146 | ABHISHEK VISHWAKARMA | 21261 | 4327(OBC) | Swift-1Y |
79 | 520030 | DEBJIT SAO | 21272 | Aspire-2Y | |
80 | 520592 | CHANDRAMOULI SARKAR | 21555 | Aspire-2Y | |
81 | 610262 | ANIMESH KUMAR PANDIT | 21673 | 4424(OBC) | Swift-1Y |
82 | 520100 | KUNWAR VAIBHAV | 21745 | Aspire-2Y | |
83 | 610191 | RISHABH KUMAR | 21843 | 4465(OBC) | Swift-1Y |
84 | 520904 | PRIYESH RAJ | 22242 | Aspire-2Y | |
85 | 520496 | HARSH ANURAG | 22399 | Aspire-2Y | |
86 | 610114 | BIPIN KUMAR | 22758 | 4715(OBC) | Swift-1Y |
87 | 520845 | NISHANT KUMAR | 22982 | Aspire-2Y | |
88 | 520362 | AMIT KUMAR TIWARY | 23319 | Aspire-2Y | |
89 | 520223 | SATYAM ANAND | 23829 | Aspire-2Y | |
90 | 520377 | AYUSH KUMAR | 23847 | Aspire-2Y | |
91 | 610116 | LAKHI CHARAN MAHATO | 23876 | 5012(OBC) | Swift-1Y |
92 | 520902 | SAGAR SINGH | 23955 | 5032(OBC) | Aspire-2Y |
93 | 520164 | PRASENJIT DUTTA | 24433 | 5149(OBC) | aspire-2Y |
94 | 520474 | ANIKET KUMAR | 24598 | 5192(OBC) | Aspire-2Y |
95 | 520226 | JAGJIT SINGH | 24760 | Aspire-2Y | |
96 | 520025 | PIYUSH RANJAN | 24830 | 5259(OBC) | Aspire-2Y |
97 | 520787 | ARNAB MISHRA | 24834 | Aspire-2Y | |
98 | 520402 | KRISHNA CHOUDHARY | 24971 | Aspire-2Y | |
99 | 520068 | SHUBHAM BARUA | 25161 | Aspire-2Y | |
100 | 520328 | PRATIM RAY | 26252 | Aspire-2Y | |
101 | 520852 | ANKIT VERMA | 26463 | 5644(OBC) | Aspire-2Y |
102 | 610284 | SIDDHARTH SINGH | 26670 | Swift-1Y | |
103 | 520002 | AAKASH PAHWA | 27049 | Aspire-2Y | |
104 | 520196 | NIKHIL KUMAR SHANDILYA | 27151 | Aspire-2Y | |
105 | 520477 | SUBHRAJYOTI NASKAR | 27514 | Aspire-2Y | |
106 | 610163 | APURVA AISHWARYA | 28102 | 6031(OBC) | Swift-1Y |
107 | 520347 | SHUBHAM RAI | 28163 | Aspire-2Y | |
108 | 610258 | ROHAN KUMAR | 28495 | Swift-1Y | |
109 | 520974 | TANYA MAURYA | 28852 | 6206(OBC) | Aspire-2Y |
110 | 520060 | SHIVAM PANDEY | 29030 | Aspire-2Y | |
111 | 520211 | UJJWAL SINHA | 29208 | Aspire-2Y | |
112 | 520633 | PRATYUSH SACHAN | 29726 | Aspire-2Y | |
113 | 610219 | ROUNAK AGARWAL | 29807 | Swift-1Y | |
114 | 520589 | K ARUN | 29863 | Aspire-2Y | |
115 | 520221 | SHIVANI | 30028 | Aspire-2Y | |
116 | 520391 | KUNAL KUMAR | 30486 | Aspire-2Y | |
117 | 520563 | BIKASH KUMAR SATPATHY | 30589 | Aspire-2Y | |
118 | 610117 | VIKAS KUMAR MAHATO | 30602 | 6678(OBC) | Swift-1Y |
119 | 520077 | SHASHWAT ROY | 30658 | Aspire-2Y | |
120 | 520879 | DEVASHRAY KUMAR | 30755 | 6726(OBC) | Aspire-2Y |
121 | 520956 | VISHAL KUMAR RAJAK | PC-1373(SC) | Aspire-2Y | |
122 | 610126 | SUNNY KUMAR | 16661 | Swift-1Y | |
123 | 610140 | BINAY PRAKASH BARLA | 387(ST) | Swift-1Y | |
124 | 520109 | HEMAKSHI BIRUA | 490(ST) | Swift-1Y | |
125 | 520177 | ABHISHEK KUMAR | PC-516(SC) | Aspire-2Y | |
126 | 520230 | SACHIN PRAKASH | 5671(SC) | Aspire-2Y | |
127 | 520271 | SAURAV | Aspire-2Y | ||
128 | 520286 | AMAN KUMAR | Aspire-2Y | ||
129 | 520322 | SHAILENDRA KHARWAR | 431(ST) | Aspire-2Y | |
130 | 520545 | SAHIL | Aspire-2Y | ||
131 | 520434 | SHUBHAM RAJ | 1505(SC) | Aspire-2Y | |
132 | 520520 | VIVEK RAJ | PC-6761(SC) | Aspire-2Y | |
133 | 520652 | DEEPAK KUMAR | Aspire-2Y | ||
134 | 520661 | RAHUL KUMAR | 603(ST) | Aspire-2Y | |
135 | 520952 | KARAN KUMAR RAJAK | Aspire-2Y | ||
136 | 610032 | AVINASH KUMAR | Swift-1Y | ||
137 | 610070 | K L SANJEEV TUDU | 1244(ST) | Swift-1Y | |
138 | 610077 | ASHUTOSH KUMAR | 128(ST) | Swift-1Y | |
139 | 610101 | ANUBHAB PAL | Swift-1Y | ||
140 | 610106 | KRUTI SUNDAR SENAPATI | Swift-1Y | ||
141 | 610278 | JASAI HANSDA | PC-1597 (SC) | Swift-1Y | |
142 | 610203 | K.KRISHNANAND MURMU | 1636(SC) | Swift-1Y | |
143 | 610208 | AMAN BESRA | PC-1203(SC) | Swift-1Y | |
144 | 610245 | KRISHNA KUMAR ASHISH | 7704(OBC) | Swift-1Y | |
145 | 610277 | K PREM SWAROOP | 4111(ST) | Swift-1Y |
Notice: Trying to get property 'title' of non-object in /var/www/prernaclasses.com/public_html/site/templates/_uikit.php on line 833