ICSE (Std X) Results 2017

ICSE

Sl.No Roll No. Name Percent
1 550045 ANMOL AGARWAL 98.40
2 550007 ADRIJA ROY 98.40
3 530003 SARVESH CHANDRA 98.40
4 640002 KAVYA NEEL VATS 98
5 641005 AKASH ROY 97.80
6 550046 HARDIK NARANG 97.60
7 530008 VATSAL NAGELIA 97.40
8 551042 GHUNCHA FATMA 97.40
9 550049 KAUTUK RAJ 97
10 551046 SIDHARTHA WATSA 97
11 550036 SRISHTI SOUBHAGYA 97
12 531006 SAKCHHI AGARWAL 97
13 641026 RAJDEEP CHAKRABARTY 97
14 531004 ASHWAMEGH RATHORE 96.80
15 530002 SUBHAJIT TIWARY 96.80
16 530009 MAYANK AGARWAL 96.80
17 551024 SALMAN KHAN 96.60
18 550014 B YAMINI 96.60
19 641008 SHRUTI SHREYA 96.60
20 550063 MANONMANI AMBATI 96.40
21 641004 PRANTIK BANERJEE 96.40
22 641064 ARYAN BHARDWAJ 96
23 531015 RISHAV DEY 95.80
24 640001 SOUMYASHRI SINGHA 95.80
25 640004 HRISHABH CHOUDHARY 95.60
26 551016 ANIRBAN DUTTA 95.40
27 531002 RUDRANSHU DATTA 95.40
28 641018 SIMRAN CHHABRA 95.40
29 641039 KUSHAGRA SINHA 95.20
30 641025 J TANVI 95.20
31 640020 ROUNIT VERMA ANAND 95
32 640006 KULVIR SINGH 95
33 550057 KAJAL 94.80
34 641053 SALMAN HAIDRI 94.80
35 550024 AYUSH SINGH 94.60
36 641020 SHRIYA SINGH 94.60
37 641003 SHASHI SHEKHAR 94.60
38 640035 YASH BARANWAL 94.60
39 641040 HARSH SINHA 94.60
40 641006 ACHYUT SAXENA 94.60
41 550056 KOLLA ANANTA RAJ 94.40
42 641063 AKASH RAI 94.40
43 531007 DEBABRATA BHAKAT 94.20
44 641061 AKARSH SINGH 94.20
45 641024 AMISHA PANDEY 94.20
46 641027 AYUSH PANDEY 94.20
47 550048 AMAN SALEHA 94
48 641036 OMKAR MISHRA 94
49 530012 KHUSHI AKHOURY 94
50 640032 MAYANK ANAND 94
51 531009 SATYAM PANDEY 93.80
52 641021 SAYANTAN KARMAKAR 93.80
53 551022 SRIJEET GUHA 93.60
54 531012 ARYAN RAJ 93.60
55 640003 MD. ATIF IQBAL 93.60
56 640016 AMIT KUMAR DEY 93.60
57 551018 TUSHAR AMAN SHRIVASTAVA 93.40
58 641022 SRISHTI PRASAD 93.40
59 640015 UTKARSH SINGH 93.40
60 530007 ASHITA KHANDELWAL 93.20
61 641037 ABHIK CHAKRABORTY 93.20
62 640023 APOORV SINGH 93.20
63 641050 SWASTIK KUMAR 93
64 530001 ANIKET MOHANTY 93
65 550005 PIYUSH DUBEY 92.80
66 551070 ABHIK SEN 92
67 641031 S MANAS 91.80
68 640018 VEDIKAA 91.60
69 641065 ADITYA SINGH 91.60
70 531014 ANKITA RAJ 91.60
71 550051 SHOURYA TIWARY 91.40
72 641071 NAZRUL HAQUE 91.40
73 550044 SHUBHAM DUTTA 91.20
74 641029 SREEJAN CHATTOPADHYAY 91
75 531003 ADITYA RAJ CHOUDHARY 90.80
76 641034 SHAUNAK BHARDWAJ 90.80
77 641010 ADARSH TIWARY 90.80
78 640039 AYUSH RAJ 90.60
79 640031 ROUNAK PANDEY 90.60
80 531008 ROUNIT 90.40
81 641045 SHREYA SHREE 90.40
82 641001 UJJWAL RAJ 90
83 641017 GAURAV MAHATO 89.40
84 530011 AYUSH TIWARY 89.20
85 640033 SMRITI PATHAK 89
86 641033 ISHA RAJ 88.80
87 641032 SHASHANK MAURYA 88.60
88 641062 MAYUR HEMBROM 88.20
89 640019 ROHAN CHAUDHARY 87.80
90 640036 HRISHABH GAUTAM 87.80
91 640011 NIKUNJ AGARWAL 87.20
92 641014 ANUPAM WAGISH 87
93 551104 TUSHAR RANJAN 86.40
94 641015 RITAM SAHA 86.40
95 531020 AMIT KUMAR DAS 86.20
96 641038 SHREYANSH JAIN 86.20
97 640012 PRATYANSHU RAJ 86
98 640021 PRAJWAL SAINI 85.80
99 640028 ROSHAN SINGH 85.80
100 531001 ANWIT SI 85.20
101 641035 EKTA ANGEL MUMRU 85
102 641041 SAGAR KRISHNA 84.80
103 641007 SIMRAN BANERJEE 83.80
104 531013 GURLEEN KAUR 83
105 641044 SUCHISMITA PRIYADARSINI 82.80
106 641057 ANANT RAJ TIWARI 82
107 641013 NISHANT KUMAR TIWARY 81
108 641002 KRISHNA MOHAN TIWARY 80
109 531019 ASHISH KUMAR 80
110 640040 AKANKSHA SINGH 78.40
111 641051 ROUNAK KUMAR RANA 77.80
112 531005 KUMAR SHASHANK 76.60
113 641009 RUMAYSA MEHBOOB 76
114 641066 ANKITA SINGH 75
115 640034 WAZAHAT ULLAH KHAN 75
116 641048 NITIN HARSH 74.40
117 640038 ABHISHEK KUMAR 69.80
118 641030 SHANTNU ANAND 66.80

Next JEE Advanced 2016 Results

Prerna Classes