Sl.No | Form No. | Name | Rank | Category | Course |
---|---|---|---|---|---|
1 | 220018 | KISHALAY RAJ | 77 | Gen | Aspire - 2 Years |
2 | 220222 | KUMARI SHILPA | 1085 | Gen | Aspire - 2 Years |
3 | 220476 | MRIDUL AJIT KOTHARI | 1355 | Gen | Aspire - 2 Years |
4 | 392004 | SPRIHA BISWAS | 1720 | Gen | In-Focus Test Series |
5 | 220140 | SHATAYU ROY | 1910 | Gen | Aspire - 2 Years |
6 | 220780 | AYUSH AGARWAL | 1913 | Gen | Aspire - 2 Years |
7 | 220473 | PRIYAM SINGH | 2033 | Gen | Aspire - 2 Years |
8 | 310248 | SATYANAND | 2158 | OBC 263 | Swift - 1 Year |
9 | 220371 | SHUBHAM MALVIYA | 2253 | Gen | Aspire - 2 Years |
10 | 220227 | ADITYA AGARWAL | 2284 | Gen | Aspire - 2 Years |
11 | 220007 | AYUSH BANERJEE | 2321 | Gen | Aspire - 2 Years |
12 | 220011 | S SEETHARAMAN | 2370 | Gen | Aspire - 2 Years |
13 | 220256 | ANKUR MEHTA | 2371 | Gen | Aspire - 2 Years |
14 | 221069 | ROHIT SINGH | 2377 | Gen | Aspire - 2 Years |
15 | 310251 | ABHISHEK MOULIK | 2413 | Gen | Swift - 1 Year |
16 | 220019 | ADITYA PAUL | 2623 | Gen | Aspire - 2 Years |
17 | 310457 | ADARSH ONKAR | 2881 | OBC 358 | Swift - 1 Year |
18 | 220425 | AFZAL JAWED AHMED | 2988 | Gen | Aspire - 2 Years |
19 | 220323 | SUMIT KHIRWAL | 3411 | Gen | Aspire - 2 Years |
20 | 220342 | AVNISH RANJAK | 3729 | Gen | Aspire - 2 Years |
21 | 220485 | JAI AGARWAL | 3866 | Gen | Aspire - 2 Years |
22 | 220067 | SATYAM SINHA | 4029 | Gen | Aspire - 2 Years |
23 | 220352 | PRITHUL SINGH | 4973 | Gen | Aspire - 2 Years |
24 | 220068 | JISHNU PRAKASH | 5001 | Gen | Aspire - 2 Years |
25 | 220317 | RISHABH JHA | 5097 | Gen | Aspire - 2 Years |
26 | 310520 | S L SHINU | 5100 | Gen | Swift - 1 Year |
27 | 220106 | S N ADITYA MURTHY | 5351 | Gen | Aspire - 2 Years |
28 | 220382 | NISHANT SINGHANIA | 5556 | Gen | Aspire - 2 Years |
29 | 310397 | SUMEET KUMAR SINGH | 5680 | Gen | Swift - 1 Year |
30 | 310323 | VISHAL KUMAR | 5710 | Gen | Swift - 1 Year |
31 | 221185 | SHUBHAM SHEKHAR JHA | 5756 | Gen | Aspire - 2 Years |
32 | 220936 | KARAN GARG | 5896 | Gen | Aspire - 2 Years |
33 | 310502 | NITESH KUMAR YADAV | 6218 | OBC 942 | Swift - 1 Year |
34 | 310239 | SHASHANK SAURAV | 6408 | Gen | Swift - 1 Year |
35 | 220658 | PIYUSH KUMAR | 6670 | Gen | Aspire - 2 Years |
36 | 220529 | DIVYAANAND SINHA | 6831 | Gen | Aspire - 2 Years |
37 | 220737 | CHINMOY S MAHAPATRA | 6833 | Gen | Aspire - 2 Years |
38 | 310321 | RITESH PADHI | 6854 | Gen | Swift - 1 Year |
39 | 310140 | ANURAG BANERJEE | 6933 | Gen | Swift - 1 Year |
40 | 220597 | GAURI SHANKAR PRASAD | 6976 | Gen | Aspire - 2 Years |
41 | 220401 | ANKIT | 7211 | Gen | Aspire - 2 Years |
42 | 220214 | HARSHIT VERMA | 7431 | Gen | Aspire - 2 Years |
43 | 220129 | AJAY KUMAR | 7570 | OBC 1223 | Aspire - 2 Years |
44 | 360033 | K. ARUN | 7847 | Gen | Aspire One - 1 Year |
45 | 220062 | KAUSTAV BRAHMA | 7864 | Gen | Aspire - 2 Years |
46 | 220337 | AKASH SINHA | 8144 | Gen | Aspire - 2 Years |
47 | 220226 | VIVEK VIKASH | 8156 | Gen | Aspire - 2 Years |
48 | 220305 | ARNAB SANTRA | 8289 | Gen | Aspire - 2 Years |
49 | 220909 | CHIRAG MEHTA | 8479 | Gen | Aspire - 2 Years |
50 | 310091 | MILIND YOGENDRA PRASAD | 8732 | Gen | Swift - 1 Year |
51 | 310507 | PRABHAT KUMAR JHA | 9865 | Gen | Swift - 1 Year |
52 | 310309 | ANKUR KUMAR JHA | 9934 | Gen | Swift - 1 Year |
53 | 310409 | NISHANT SARDA | 10095 | Gen | Swift - 1 Year |
54 | 310303 | NIKHIL SWARAJ | 10250 | OBC 1796 | Swift - 1 Year |
55 | 220427 | RITWICK KALI | 10440 | Gen | Aspire - 2 Years |
56 | 220072 | C R ANIL | 10601 | Gen | Aspire - 2 Years |
57 | 310294 | SACHIN KUMAR KIRAN | 10842 | Gen | Swift - 1 Year |
58 | 310443 | RASHMI KUMARI | 10980 | Gen | Swift - 1 Year |
59 | 220158 | VISHAL KUMAR SINHA | 11020 | Gen | Aspire - 2 Years |
60 | 220304 | ASHISH AMAN | 11227 | Gen | Aspire - 2 Years |
61 | 310528 | MUKESH JHA | 11241 | Gen | Swift - 1 Year |
62 | 310241 | ANKITA | 11299 | Gen | Swift - 1 Year |
63 | 220122 | SACHIN LALL | 11427 | Gen | Aspire - 2 Years |
64 | 220573 | ANIMA AGARWAL | 11498 | Gen | Aspire - 2 Years |
65 | 310312 | RAJNISH KUMAR | 11647 | OBC 2120 | Swift - 1 Year |
66 | 220379 | PIYUSH RANJAN | 11703 | Gen | Aspire - 2 Years |
67 | 220693 | SRINANDA MAITY | 11726 | Gen | Aspire - 2 Years |
68 | 220089 | KAPIL DEO AGARWAL | 11819 | Gen | Aspire - 2 Years |
69 | 220279 | SWATI KUMARI | 11903 | OBC 2180 | Aspire - 2 Years |
70 | 220126 | PRASHANT KUMAR SINGH | 12187 | Gen | Aspire - 2 Years |
71 | 220084 | J. TANAY | 12402 | Gen | Aspire - 2 Years |
72 | 220502 | ABHINIT KUMAR | 12410 | Gen | Aspire - 2 Years |
73 | 220201 | RAVI SINGH | 12425 | Gen | Aspire - 2 Years |
74 | 310310 | RAJAT ANAND | 12461 | Gen | Swift - 1 Year |
75 | 220182 | SHUBHAM MISHRA | 12619 | Gen | Aspire - 2 Years |
76 | 220229 | SUBHRODIP MAZUMDAR | 12623 | Gen | Aspire - 2 Years |
77 | 310384 | RITU RAJ | 13089 | Gen | Swift - 1 Year |
78 | 310357 | ABHISHEK BHARTI | 13257 | OBC 2511 | Swift - 1 Year |
79 | 220162 | PRADEEP PODDAR | 13564 | Gen | Aspire - 2 Years |
80 | 310269 | ABDULLAH JAVED NESAR | 13794 | OBC 2636 | Swift - 1 Year |
81 | 220477 | KUMAR ABHISHEK | 13974 | Gen | Aspire - 2 Years |
82 | 310052 | RAUSHAN ANAND | 14246 | Gen | Swift - 1 Year |
83 | 220601 | SHASHANK BHALOTIA | 14415 | Gen | Aspire - 2 Years |
84 | 220910 | ABHIJIT TRIPATHY | 14464 | Gen | Aspire - 2 Years |
85 | 220454 | KAUSHIK NATH | 14661 | Gen | Aspire - 2 Years |
86 | 310160 | PRASHANT KUMAR | 14736 | Gen | Swift - 1 Year |
87 | 221252 | SHALINI GUPTA | 14838 | OBC 2918 | Aspire - 2 Years |
88 | 220031 | GUMMADI NISHITA | 14854 | Gen | Aspire - 2 Years |
89 | 310374 | ANKIT KUMAR GUPTA | 15344 | OBC 3050 | Swift - 1 Year |
90 | 220074 | MANISH RAJU | 15660 | Gen | Aspire - 2 Years |
91 | 220255 | RAMENA RISHIK | 15761 | Gen | Aspire - 2 Years |
92 | 220515 | SNIGDHA PATHAK | 15938 | Gen | Aspire - 2 Years |
93 | 310256 | AAMIR SHAKEEL | 16024 | Gen | Swift - 1 Year |
94 | 220864 | ANKAN GOPE | 16270 | Gen | Aspire - 2 Years |
95 | 220235 | SNIGDHA NAGARAJAN | 16275 | Gen | Aspire - 2 Years |
96 | 310402 | MADHAV SINGH | 16676 | OBC 3374 | Swift - 1 Year |
97 | 220258 | MEDHA VIDYOTMA | 16689 | Gen | Aspire - 2 Years |
98 | 220637 | ROHIT RAJ | 17018 | OBC 3454 | Aspire - 2 Years |
99 | 220295 | ROHIT KUMAR SINGH | 17637 | Gen | Aspire - 2 Years |
100 | 220684 | ADITYA AGARWAL | 17734 | Gen | Aspire - 2 Years |
101 | 220058 | SAQLAIN AHMAD | 18203 | Gen | Aspire - 2 Years |
102 | 220497 | HARSH | 18587 | Gen | Aspire - 2 Years |
103 | 220208 | S GIRISH | 18803 | Gen | Aspire - 2 Years |
104 | 310351 | ASHISH KUMAR | 18854 | Gen | Swift - 1 Year |
105 | 220110 | KRISHNA MOHAN SAHAY | 18976 | Gen | Aspire - 2 Years |
106 | 220040 | VED PRAKASH VERMA | SC 1776 | Aspire - 2 Years | |
107 | 220075 | SOURAV KUMAR | OBC 4440 | Aspire - 2 Years | |
108 | 220102 | ALOK SHIVAM DEEP | OBC 4631 | Aspire - 2 Years | |
109 | 220150 | ANUSUA SARKAR | SC 1520 | Aspire - 2 Years | |
110 | 220326 | HARSHDEEP SINGH | SC 1391 | Aspire - 2 Years | |
111 | 220365 | SOUMITRA SINHA | SC 4282 | Aspire - 2 Years | |
112 | 220441 | SHUBHAM KUMAR | OBC 5505 | Aspire - 2 Years | |
113 | 220583 | ABHISHEK KUMAR | PREP 98 | Aspire - 2 Years | |
114 | 220592 | SUMEDH RAJ | OBC 5230 | Aspire - 2 Years | |
115 | 221080 | AKASH RANJAN | SC 2460 | Aspire - 2 Years | |
116 | 221190 | GYANENDRA PRAKASH | OBC 5096 | Aspire - 2 Years | |
117 | 310044 | MANISH KUMAR | OBC 4837 | Swift - 1 Year | |
118 | 310095 | NITISH KUMAR | SC 868 | Swift - 1 Year | |
119 | 310213 | ASHISH | SC 524 | Swift - 1 Year | |
120 | 310302 | AKASH KUMAR | SC 2102 | Swift - 1 Year | |
121 | 310414 | NIVEDITA KUMARI | OBC 6012 | Swift - 1 Year | |
122 | 310419 | SUDHANSHU NANDAN PRASAD | SC 2290 | Swift - 1 Year | |
123 | 310467 | SUSHIL CHANDRA MARDI | ST 701 | Swift - 1 Year | |
124 | 310470 | SAMEER SHEKHAR | SC 3855 | Swift - 1 Year | |
125 | 310481 | BHANU PRIYA PURTY | ST 1167 | Swift - 1 Year | |
126 | 310505 | VISHAL PRASAD | SC 2060 | Swift - 1 Year | |
127 | 360016 | NIRAJ KUMAR | SC 4172 | Aspire One - 1 Year | |
128 | 360084 | PARANAY KUMAR URMA | SC 4107 | Aspire One - 1 Year | |
129 | 392010 | VIKKY KUMAR | OBC 4929 | In-Focus Test Series | |
130 | 220631 | NITESH SARDAR | ST 250 | Aspire - 2 Years |
Notice: Trying to get property 'title' of non-object in /var/www/prernaclasses.com/public_html/site/templates/_uikit.php on line 833