ICSE (Std X) Results 2014

ICSE

Sl.No Form No. Name % Sl.No Form No. Name %
1 341038 Siddhartha Shankar Kahali 98.60 49 340148 Anurag Muralidharan 91.40
2 341038 Siddhartha Shankar Kahali 98.60 50 340148 Anurag Muralidharan 91.40
3 231008 Pragati Baheti 97 51 340008 Abhijit Mahanty 91
4 340035 Ved Vineet 97 52 340058 Soumya Upadhyay 91
5 340012 Alisha Kumari 96.60 53 340061 Maitri Vyas 91
6 340049 Ananya Panda 96.60 54 340147 Prithvee Raj 91
7 341022 Manish Kumar 96.60 55 341001 Sujay Singh 91
8 341083 Kanishk 96.60 56 341024 Aayush Kumar 91
9 340020 Ekagra Ranjan 96.40 57 340009 Vempala Nishant 90.60
10 341046 Ritwik Mehta 96.20 58 341037 Aniket Kumar 90.50
11 231018 Anmol Agarwal 96 59 340057 Pramit Mukhopadhyay 90
12 340025 Sherly Sinha 96 60 340119 R Aneesh 90
13 231014 Ashutosh Kumar 95.80 61 340167 Sanchit Khess 90
14 341004 Soham Sengupta 95.60 62 341043 Shashankit Raj 90
15 341033 Ameya Sinha 95.60 63 340018 Syed Mohammad Tahir Hussain 89.80
16 340055 Unmesha Banerjee 95.40 64 341082 Rahul Raj 89.60
17 340110 Varun Nayar 95.40 65 341067 Jyoti Singh 89.20
18 341045 Sushant Pradhan 95.40 66 340033 Sai Manaswini Chanda 89
19 340090 Rahul Kumar Dey 95 67 340084 Devashree Mahato 89
20 341028 Saurav Chakraborty 95 68 340105 Tanuj Guha 88.40
21 340059 Ayush Kumar 94.80 69 340011 Souham Ghosh 87.40
22 341025 Ankita Banerjee 94.60 70 231020 Shradha Chandra 87
23 340029 Akshit Akhoury 94.40 71 231001 Pratik 86
24 340146 Saurav Mishra 94.40 72 340024 Jhujhar Singh 86
25 340034 Yash Singhania 94.20 73 340079 Tarun 86
26 341007 Sohan Rudra 94.20 74 340121 Soumya Barnwal 85
27 340054 Ankita Paul 94 75 340142 Diksha Gautam 85
28 340067 Anunay 94 76 341053 Nikhil Sharma 85
29 340072 Shilpi Kundu 94 77 341080 Shreya Sachika 85
30 340138 Atul Kumar Singh 94 78 341020 Vishal Kumar Mishra 84
31 340155 Adarsh Kumar 94 79 340191 Sampurn Shrish 83.60
32 231004 Swetanshu Subhrajit 93.60 80 340169 Manraj Singh 83
33 341026 Priyank Jayraj 93.60 81 340135 Kumar Kaushik 82.60
34 341031 Rupam Kumar Dubey 93.40 82 340065 Ritesh Shahi 82.30
35 340052 Amit Kumar Jha 93.20 83 341066 Hozaifa Iqbal 82.30
36 340056 Utkarsh Sagar 93.20 84 340069 Devesh Pati Tripathy 82
37 340073 Rahul Vishal Mishra 93.20 85 340128 Abhishek Chakravorty 82
38 340077 Rishu Kumar 93.20 86 340134 Abhigyan 82
39 341032 Aman Kumar Singh 93.20 87 341056 Abhijeet Sarkar 82
40 341061 Priyadarshini Sahoo 93 88 340050 Saloni Priya 80
41 340043 Aman Agasthya 92.80 89 341002 Abhinav 80
42 231007 Shivam Shekhar 92.20 90 341079 Shahil Sharma 79
43 231015 Shwetav Suman 92 91 341077 Abdul Rasheed Ansari 78
44 340040 Anshu Kumari 92 92 340023 Kishore Charan 77
45 340048 Chakshushri 92 93 340082 Darshana Tiwary 77
46 340063 Saurav Kumar 92 94 340085 Tanushree Mahato 76
47 341012 Shaista Perween 92 95 231019 Piyush Anand 75
48 341058 Shourya Choubey 92 96 341005 Vishal Raj Gupta 73

Next CBSE (Std X) Results 2013

Prerna Classes