Sl. | Name | Programme | IIT Rank |
---|---|---|---|
1 | DHEERAJ KR SINGH | Aspire 2 - year | 74 |
2 | VIVEK KUMAR JHA | Aspire 2 - year | 133 |
3 | K.NISHANT | Aspire 2 - year | 260 |
4 | PANKAJ PAWAN | Aspire 2 - year | 296 |
5 | PRATEEK MISHRA | Aspire 2 - year | 301 |
6 | APURVA | Aspire 2 - year | 429 |
7 | ARUNI CHOUDHARY | Swift 1 - Year | 504 |
8 | SAILESH MOHAPATRA | Aspire 2 - year | 753 |
9 | CHANDAN KR JHA | Swift 1 - Year | 850 |
10 | ABHISHEK KUMAR | Swift 1 - Year | 1177 |
11 | SANJAY UPADHYAY | Aspire 2 - year | 1349 |
12 | SAYAN HALDAR | Aspire 2 - year | 1486 |
13 | VIGHNESH AVADHANI | Aspire 2 - year | 1611 |
14 | RASHA EQBAL | Aspire 2 - year | 1624 |
15 | K.SIDDHARTH | Aspire 2 - year | 1852 |
16 | SOUMITRA KAPRI | Swift 1 - Year | 1934 |
17 | RAHUL RAMAN | Swift 1 - Year | 1942 |
18 | SUJIT KUMAR | Swift 1 - Year | 2059 |
19 | SHISHIR SRIVASTAVA | Swift 1 - Year | 2088 |
20 | SOURAV AGARWAL | Swift 1 - Year | 2102 |
21 | PROTIK ROY CHOWDHURY | Aspire 2 - year | 2110 |
22 | MANISH KUMAR | Aspire 2 - year | 2112 |
23 | ROSHAN KUMAR SINGH | Swift 1 - Year | 2259 |
24 | MOHAMMAD SOHAIL ALI | Swift 1 - Year | 2275 |
25 | RAMIZ RAJA | Swift 1 - Year | 2366 |
26 | PRIYADARSHINI KUMARI | Swift 1 - Year | 2394 |
27 | SACCHIDANAND KUMAR | Swift 1 - Year | 2445 |
28 | BODHI SATWA DAS | Swift 1 - Year | 2450 |
29 | DEEPAK SINGH | Swift 1 - Year | 2566 |
30 | ROHIT MISHRA | Swift 1 - Year | 2769 |
31 | NITIN VISHEN | Swift 1 - Year | 2773 |
32 | BISHWAJEET MAHATO | Infocus Test Series | 2809 |
33 | SIDDHANT AGARWAL | Aspire 2 - year | 2847 |
34 | ANKIT KUMAR | Aspire 2 - year | 2912 |
35 | VIVEK KUMAR | Aspire 2 - year | 2965 |
36 | RISHABH PANDEY | Aspire 2 - year | 3028 |
37 | SHIVENDRA KUMAR | Aspire 2 - year | 3347 |
38 | SOUMYA SHAW | Aspire 2 - year | 3401 |
39 | AAYUSH GOENKA | Aspire 2 - year | 3488 |
40 | ABHINAV KUMAR DUBEY | Swift 1 - Year | 3582 |
41 | SHWETANK CHADRAYAN | Swift 1 - Year | 3585 |
42 | RAJIV RANJAN | Swift 1 - Year | 3591 |
43 | SUDHANSHU PRASAD | Aspire 2 - year | 3676 |
44 | ABHIMANYU LAHIRI | Aspire 2 - year | 3784 |
45 | VIVEK VISHAL SHARMA | Swift 1 - Year | 4004 |
46 | ABHISHEK AGARWAL | Aspire 2 - year | 4057 |
47 | CHANDAN GIRI | Aspire 2 - year | 4088 |
48 | BITAN NATH | Aspire 2 - year | 4225 |
49 | PIYUSH RANJAN | Swift 1 - Year | 4244 |
50 | ROHITASHWA KUMAR | Swift 1 - Year | 4400 |
51 | ROHIT JHA | Aspire 2 - year | 4431 |
52 | VIVEK . D | Aspire 2 - year | 4495 |
53 | ROHIT SINGH | Aspire 2 - year | 4592 |
54 | MANJOT SINGH SAINI | Aspire 2 - year | 4711 |
55 | MRINAL MANUJ | Swift 1 - Year | 4745 |
56 | PRAYAG MUKHERJEE | Aspire 2 - year | 4896 |
57 | SAKSHI RASTOGI | Aspire 2 - year | 4968 |
58 | KRISHNA KANT | Aspire 2 - year | 5002 |
59 | ANAND SINDHU | Swift 1 - Year | 5164 |
60 | SAILESH SUMAN | Swift 1 - Year | 5172 |
61 | NEHA | Swift 1 - Year | 5199 |
62 | NAVANEET KUMAR | Swift 1 - Year | 5214 |
63 | MRINAL GAUTAM | Swift 1 - Year | 5241 |
64 | SHAILENDRA SAMRAT | Swift 1 - Year | 5431 |
65 | ASHISH AGARWAL | Swift 1 - Year | 5679 |
66 | RAGHU NATH KUMAR | Swift 1 - Year | 5775 |
67 | UTPAL KUMAR | Swift 1 - Year | 5781 |
68 | KRITEE SINHA | Aspire 2 - year | 5927 |
69 | ARPITA CHOUDHURY | Swift 1 - Year | 5933 |
70 | SUKESH KUMAR | Swift 1 - Year | 6006 |
71 | KUMAR PUSHKA | Swift 1 - Year | 6020 |
72 | ANUBHAV AGARWAL | Swift 1 - Year | 6145 |
73 | SANDEEP RANJAN SHARMA | Swift 1 - Year | 6171 |
74 | AMIT RANJAN | Swift 1 - Year | 6195 |
75 | SUBHADIP ROY | Aspire 2 - year | 6262 |
76 | VIKASH KUMAR | Swift 1 - Year | 6321 |
77 | ZINEET KUMAR | Swift 1 - Year | 6442 |
78 | SATYA PRAKASH | Aspire 2 - year | 6610 |
79 | ANKUR SINHA | Swift 1 - Year | 6745 |
80 | MANISH RANJAN | Swift 1 - Year | 6807 |
81 | ABHISHEK SHARMA | Swift 1 - Year | 6915 |
82 | SHRESTHA PRATIK | Aspire 2 - year | 6945 |
83 | SHADAB ALAM | Swift 1 - Year | 7102 |
84 | UJJWAL PRAKASH | Swift 1 - Year | 7158 |
85 | SOUMYA MANDI | Swift 1 - Year | 18(ST) |
86 | RAJAK KUMAR JHALENDRA | Swift 1 - Year | 283(PC) |
87 | JAI SINGH MURMU | Swift 1 - Year | 333(PT) |
88 | GOBIND KUMAR HEMBRAM | Swift 1 - Year | 335(PT) |
89 | AMRIT VIKAS TOPNO | Swift 1 - Year | 356(PT) |
90 | SAURABH KISHORE | Aspire 2 - year | Extended List |
91 | DEVESH KUMAR | Aspire 2 - year | Extended List |
92 | ABHISHEK KARIRAJ | Aspire 2 - year | Extended List |
93 | SHISHIR KUMAR | Aspire 2 - year | Extended List |
94 | SHTITAPRAGYAN SWAIN | Aspire 2 - year | Extended List |
95 | TANVI AGRAWAL | Aspire 2 - year | Extended List |
96 | NISHANT DUBEY | Aspire 2 - year | Extended List |
97 | UTSAV KUMAR | Aspire 2 - year | Extended List |
98 | PUSHKAR MISHRA | Aspire 2 - year | Extended List |
99 | SWARNA DEEP MITRA | Aspire 2 - year | Extended List |
100 | SATHYAM DORASWAMY | Aspire 2 - year | Extended List |
101 | SARVPRIYE KHETRAPAL | Aspire 2 - year | Extended List |
102 | JAYESH BHARDWAJ | Aspire 2 - year | Extended List |
103 | DEEP BANERJEE | Aspire 2 - year | Extended List |
104 | BIDIT KUMAR | Aspire 2 - year | Extended List |
105 | PULASTYA SHARMA | Aspire 2 - year | Extended List |
106 | GAGAN BABBER | Aspire 2 - year | Extended List |
107 | ANUP SUR | Aspire 2 - year | Extended List |
108 | CHANDAN KUMAR | Aspire 2 - year | Extended List |
109 | ASHISH SHUBHAM | Swift 1 - Year | Extended List |
110 | PALASH SARKAR | Aspire 2 - year | Extended List |
111 | MANISH KUMAR | Aspire 2 - year | Extended List |
112 | SAURAV TIWARI | Aspire 2 - year | Extended List |
113 | KUMAR AMITESH | Aspire 2 - year | Extended List |
114 | MEETANSHRU WADHWA | Aspire 2 - year | Extended List |
115 | ASHWEENI KUMAR | Aspire 2 - year | Extended List |
116 | JITENDRA KUMAR | Aspire 2 - year | Extended List |
117 | ABISHEK PARIJA | Aspire 2 - year | Extended List |
118 | VIVEK KR. SHARMA | Aspire 2 - year | Extended List |
119 | NISHANT SRIVASTAV | Swift 1 - Year | Extended List |
120 | AKHILESH KUMAR | Swift 1 - Year | Extended List |
121 | KUNDAN KUMAR | Swift 1 - Year | Extended List |
122 | KUMAR PRASHANT | Swift 1 - Year | Extended List |
123 | PRASHANT UTPAL | Swift 1 - Year | Extended List |
124 | SOUMEN BANERJEE | Swift 1 - Year | Extended List |
125 | AVINASH MAHTO | Swift 1 - Year | Extended List |
126 | AVIRAL | Swift 1 - Year | Extended List |
127 | ROHAN KUMAR JHA | Swift 1 - Year | Extended List |
128 | KAVITA BAKREWALA | Swift 1 - Year | Extended List |
129 | AJIT KUMAR PHATAK | Swift 1 - Year | Extended List |
130 | PUSHPESH KUMAR | Swift 1 - Year | Extended List |
131 | KUMAR KAUSHIK | Swift 1 - Year | Extended List |
132 | PRASHANT KUMAR | Swift 1 - Year | Extended List |
133 | SANDEEP MAHATO | Swift 1 - Year | Extended List |
134 | SUMIT KUMAR | Swift 1 - Year | Extended List |
135 | SHIRSHAK GHOSH | Swift 1 - Year | Extended List |
136 | RAKESH KUMAR | Swift 1 - Year | Extended List |
137 | RAVI RANJAN | Swift 1 - Year | Extended List |
138 | ASHUTOSH KUMAR | Swift 1 - Year | Extended List |
139 | KUMAR VAIBHAV | Swift 1 - Year | Extended List |
140 | PUSHKAR | Swift 1 - Year | Extended List |
141 | SHASHI BHUSHAN SINHA | Swift 1 - Year | Extended List |
142 | PRITAM RATHOUR | Swift 1 - Year | Extended List |
143 | VIKASH KUMAR | Swift 1 - Year | Extended List |
144 | SAMEER SAURAV | Swift 1 - Year | Extended List |
145 | PRADEEP KUMAR | Swift 1 - Year | Extended List |
146 | MUKESH KUMAR | Swift 1 - Year | Extended List |
147 | SANTOSH KUMAR SINGH | Swift 1 - Year | Extended List |
148 | JAIVARDHAN | Swift 1 - Year | Extended List |
149 | SAYANTA GHOSH | Swift 1 - Year | Extended List |
150 | SAILENDRA KUMAR HALWAI | Swift 1 - Year | Extended List |
151 | ALOK KUMAR | Swift 1 - Year | Extended List |
152 | ANKIT PRASAD | JeeBee Intensive Progromme | Extended List |
153 | ABHIJEET J BHASKAR | Swift 1 - Year | Extended List |
154 | SATBEET SINGH LAMBA | Swift 1 - Year | Extended List |
155 | ABHINAV KUMAR | Infocus Test Series | Extended List |
Notice: Trying to get property 'title' of non-object in /var/www/prernaclasses.com/public_html/site/templates/_uikit.php on line 833