AIEEE 2007 Qualifiers

AIEEE

SNo. Name Programme AIR State Rank
1 ARUNI CHOUDHARY Swift 1 - Year 311 2
2 CHANDAN KR JHA Swift 1 - Year 432 7
3 PANKAJ PAWAN Aspire 2 - year 463 10
4 ABHISHEK KUMAR Swift 1 - Year 544 13
5 VIVEK KUMAR JHA Aspire 2 - year 589 14
6 SACCHIDANAND KUMAR Swift 1 - Year 617 15
7 DHEERAJ KR SINGH Aspire 2 - year 632 19
8 K.SIDDHARTH Aspire 2 - year 659 21
9 RASHA EQBAL Aspire 2 - year 777 24
10 APURVA Aspire 2 - year 1052 27
11 PRATEEK MISHRA Aspire 2 - year 1074 28
12 SANJAY UPADHYAY Aspire 2 - year 1101 30
13 SAYAN HALDAR Aspire 2 - year 1193 37
14 SAILESH MOHAPATRA Aspire 2 - year 1273 38
15 K.NISHANT Aspire 2 - year 1419 42
16 PROTIK ROY CHOWDHURY Aspire 2 - year 1460 45
17 DEEPAK SINGH Swift 1 - Year 1840 59
18 SANTOSH KUMAR SINGH Swift 1 - Year 1951 64
19 VIVEK VISHAL SHARMA Swift 1 - Year 2144 69
20 MOHANMAD SOHAIL ALI Swift 1 - Year 2197 72
21 PUSHPESH KUMAR Swift 1 - Year 2251 74
22 SUDHANSHU PRASAD Aspire 2 - year 2486 79
23 RAHUL RAMAN Swift 1 - Year 2495 81
24 SOURAV AGARWAL Swift 1 - Year 2772 93
25 SATHYAM DORASWAMY Aspire 2 - year 2854 94
26 PRIYADARSHINI KUMARI Swift 1 - Year 2923 97
27 SAKSHI RASTOGI Aspire 2 - year 3001 96
28 ABHINAV KUMAR DUBEY Swift 1 - Year 3017 103
29 SUBHADIP ROY Aspire 2 - year 3068 98
30 ROHIT MISHRA Swift 1 - Year 3125 101
31 ANAND SINDHU Swift 1 - Year 3166 111
32 RAKESH KUMAR Swift 1 - Year 3210 112
33 ABHISHEK AGARWAL Aspire 2 - year 3287 109
34 MANISH RANJAN Swift 1 - Year 3438 685
35 ZINEET KUMAR Swift 1 - Year 3441 93
36 BISHWAJEET MAHATO Swift 1 - Year 3573 305
37 JAIVARDHAN Swift 1 - Year 3661 135
38 VIGHNESH AVADHANI Aspire 2 - year 3900 142
39 SUJIT KUMAR Swift 1 - Year 3999 145
40 NAVANEET KUMAR Swift 1 - Year 4043 146
41 RAVI RANJAN Swift 1 - Year 4121 156
42 SAURABH KISHORE Aspire 2 - year 4180 151
43 MEETANSHRU WADHWA Aspire 2 - year 4200 152
44 ASHISH AGARWAL Swift 1 - Year 4301 159
45 RISHABH PANDEY Aspire 2 - year 4345 161
46 PUSHKAR Swift 1 - Year 4373 163
47 RAGHU NATH KUMAR Swift 1 - Year 4478 169
48 VIVEK KUMAR Aspire 2 - year 4616 173
49 KRISHNA KANT Aspire 2 - year 4667 177
50 SOUMITRA KAPRI Swift 1 - Year 4699 130
51 BITAN NATH Aspire 2 - year 4807 186
52 SWATI MADHUKAR Swift 1 - Year 4847 135
53 MRINAL MANUJ Swift 1 - Year 4878 187
54 SOUMYA SHAW Aspire 2 - year 4994 198
55 ADARSH AGRRWAL Swift 1 - Year 5218 212
56 VIKASH KUMAR Swift 1 - Year 5259 225
57 BODHI SATWA DAS Swift 1 - Year 5518 224
58 ANUBHAV AGARWAL Swift 1 - Year 5568 227
59 SHWETANK CHADRAYAN Swift 1 - Year 5945 240
60 ABHIJEET J BHASKAR Swift 1 - Year 6065 244
61 AAYUSH GOENKA Aspire 2 - year 6080 246
62 KUMAR KAUSHIK Swift 1 - Year 6158 249
63 ROHITASHWA KUMAR Swift 1 - Year 6222 556
64 SATYA PRAKASH Aspire 2 - year 6224 252
65 SHASHI BHUSHAN SINHA Swift 1 - Year 6481 299
66 NISHANT DUBEY Aspire 2 - year 6520 264
67 ROHIT JHA Aspire 2 - year 6557 267
68 SUMIT KUMAR Swift 1 - Year 6697 273
69 NEHA Swift 1 - Year 6908 324
70 NISHANT SRIVASTAV Swift 1 - Year 6919 284
71 JAI PRAKASH BHAGAT Swift 1 - Year 6965 287
72 ABHISHEK SHARMA Swift 1 - Year 7018 74
73 PIYUSH RANJAN Swift 1 - Year 7027 289
74 ANKUR SINHA Swift 1 - Year 7037 290
75 SHRAVAN KR PONNADA Aspire 2 - year 7118 292
76 SAMEER SAURAV Swift 1 - Year 7226 300
77 ASHISH KUMAR Swift 1 - Year 7356 312
78 PRAYAG MUKHERJEE Aspire 2 - year 7472 317
79 ABHISHEK KARIRAJ Aspire 2 - year 8098 344
80 RANJIT MISHRA Aspire 2 - year 8196 349
81 SANDEEP MAHATO Swift 1 - Year 8249 414
82 ANKIT KUMAR Aspire 2 - year 8536 357
83 KUMAR PUSHKAL Swift 1 - Year 8669 364
84 UTSAV KUMAR Aspire 2 - year 9058 382
85 AMRIT LACHHIRAMKA Swift 1 - Year 9191 264
86 MANJOT SINGH SAINI Aspire 2 - year 9240 389
87 SALESH SUMAN Swift 1 - Year 9298 392
88 SHALINA VERMA Aspire 2 - year 9307 393
89 MANISH KUMAR Aspire 2 - year 9474 402
90 NITIN VISHEN Swift 1 - Year 9550 410
91 ROSHAN KUMAR SINGH Swift 1 - Year 9585 411
92 PRASHANT KUMAR Swift 1 - Year 9793 420
93 KUMAR PRASHANT Swift 1 - Year 9812 502
94 NIKHIL KRISHNA Swift 1 - Year 9817 422
95 SANDEEP RANJAN SHARMA Swift 1 - Year 9823 423
96 KRITEE SINHA Aspire 2 - year 9851 424
97 ABHISHEK NANDI Aspire 2 - year 9921 428
98 ALOK KUMAR Swift 1 - Year 10188 437
99 RAJIV RANJAN Swift 1 - Year 10209 439
100 VENKAT P.S. THAKUR Swift 1 - Year 10437 456
101 KUMAR AMITESH Aspire 2 - year 10498 460
102 TAPAN CHANDRA MAJHI Swift 1 - Year 10530 461
103 ARPITA CHOUDHURY Swift 1 - Year 10681 82
104 SIDDHANT AGARWAL Aspire 2 - year 10754 477
105 SHAMMI RANJAN Swift 1 - Year 10755 478
106 SWARNA DEEP MITRA Aspire 2 - year 10807 482
107 SARVPRIYE KHETRAPAL Aspire 2 - year 10858 485
108 ANKIT PRASAD JeeBee Intensive Program 10859 486
109 SUBODH KUMAR SINGH Swift 1 - Year 10974 492
110 SANDEEP KUMAR Swift 1 - Year 11092 500
111 DEEP BANERJEE Aspire 2 - year 11121 501
112 MD ZAFARUL QUADRI Swift 1 - Year 11146 574
113 ABHIMANYU LAHIRI Aspire 2 - year 11223 507
114 PRATYUSH RAJ Aspire 2 - year 11244 508
115 VIVEK KR. SHARMA Aspire 2 - year 11245 509
116 JAYESH BHARDWAJ Aspire 2 - year 11341 515
117 MANISH KUMAR Swift 1 - Year 11622 532
118 SACHCHIDANAND KUMAR Swift 1 - Year 11623 533
119 ANKIT AGRAWAL Swift 1 - Year 12015 1967
120 ANMOL MORE Swift 1 - Year 12214 646
121 MANISH KUMAR Aspire 2 - year 12354 564
122 AMIT KUMAR Swift 1 - Year 12397 569
123 DEEPAK KUMAR Swift 1 - Year 12473 663
124 SHRESTHA PRATIK Aspire 2 - year 13012 596
125 KUMAR VAIBHAV Swift 1 - Year 13140 604
126 PUNAM MAHATO Swift 1 - Year 13230 613
127 AKHILESH KUMAR Swift 1 - Year 13313 616
128 ARITRA KHAN Aspire 2 - year 13359 620
129 SIDHARTH UDANI Swift 1 - Year 13738 645
130 K PALLAVI JHA Swift 1 - Year 13751 647
131 SOUMYA MANDI Swift 1 - Year 13861 652
132 PRAVEEN SINGH Swift 1 - Year 13967 658
133 GAGAN BABBER Aspire 2 - year 14183 672
134 PANKAJ KUMAR Swift 1 - Year 14615 827
135 PIYALI SARKAR Swift 1 - Year 14642 690
136 SHADAB ALAM Swift 1 - Year 14853 703
137 AJIT KUMAR PHATAK Swift 1 - Year 15213 875
138 GAUTAM KUMAR Aspire 2 - year 15464 732
139 SHAILENDRA SAMRAT Swift 1 - Year 15715 914
140 SATBEET SINGH LAMBA Swift 1 - Year 15875 758
141 VIKASH AGARWAL Swift 1 - Year 15977 762
142 PRABHIR MAHATO Swift 1 - Year 16024 766
143 ANAND PRAKASH Aspire 2 - year 16101 770
144 TANVI AGRAWAL Aspire 2 - year 16105 771
145 PRADEEP KUMAR Swift 1 - Year 16155 776
146 DEEPA Swift 1 - Year 16353 966
147 AVINISH ANAND Aspire 2 - year 16675 795
148 SHTITAPRAGYAN SWAIN Aspire 2 - year 16738 799
149 PAWAN KUMAR JeeBee Intensive Program 16744 801
150 S PHANEEDRA KUMAR Swift 1 - Year 16760 803
151 SOUMEN BANERJEE Swift 1 - Year 16968 811
152 SAKET BHUSHAN JeeBee Intensive Program 17085 815
153 JITENDRA KUMAR Aspire 2 - year 17150 1042
154 PUSHKAR MISHRA Aspire 2 - year 17299 828
155 BIDIT KUMAR Aspire 2 - year 17398 835
156 MUKESH KUMAR Swift 1 - Year 17475 2579
157 ASHUTOSH KUMAR Swift 1 - Year 17477 838
158 JUNAID AKRAM Swift 1 - Year 17478 839
159 SHIRSHAK GHOSH Swift 1 - Year 17538 841
160 SAILENDRA KUMAR HALWAI Swift 1 - Year 17637 363
161 ARUN KUMAR ROY Swift 1 - Year 18310 875
162 ATUL KUMAR Swift 1 - Year 18358 876
163 VISHNU PODUVAL Aspire 2 - year 18576 883
164 DIVESH RANJAN Aspire 2 - year 18686 889
165 ROHAN KUMAR JHA Swift 1 - Year 18751 1170
166 SIDDHARTH KUMAR Swift 1 - Year 18798 895
167 BHAWNA BACCHHAWAT Swift 1 - Year 18941 592
168 RAMIZ RAJA Swift 1 - Year 19059 910
169 SUKESH KUMAR Swift 1 - Year 19099 1204
170 NAYEERA SAMAR Swift 1 - Year 19762 942
171 SWET KUMAR Swift 1 - Year 19855 948
172 SHASHI KRISHNA Aspire 2 - year 19979 957
173 ANUP SUR Aspire 2 - year 20551 982
174 PULASTYA SHARMA Aspire 2 - year 20585 986
175 AVIRAL Swift 1 - Year 20645 1340
176 SUJEET KR PANDEY Aspire 2 - year 20846 1002
177 MINAL Swift 1 - Year 21058 1371
178 SASHI KUMAR DOKANIA Swift 1 - Year 21090 668
179 SATYAJIT KUMAR Swift 1 - Year 21113 1022
180 AMARENDRA KUMAR Swift 1 - Year 21276 2966
181 ABISHEK PARIJA Aspire 2 - year 21338 1030
182 AVINASH MAHTO Swift 1 - Year 22090 1070
183 ADEEB HUSNAIN Swift 1 - Year 22124 1074
184 KUMAR ABHISHEK Swift 1 - Year 22169 1077
185 CHANDAN KUMAR MISHRA Swift 1 - Year 22592 1106
186 RITESH KUMAR Swift 1 - Year 22634 1480
187 SHUBHAM SANTOSH Swift 1 - Year 22674 1112
188 ADIL JAWED AHMED Aspire 2 - year 22953 1128
189 RUPESH KUMAR Swift 1 - Year 23707 769
190 PRAHANT RAJ Swift 1 - Year 23783 1169
191 AVINASH KUMAR Swift 1 - Year 23802 1170
192 DEEPAK KUMAR Aspire 2 - year 23853 1172
193 HRISHIKESH KUMAR Swift 1 - Year 23873 1175
194 NAINA ANAND Swift 1 - Year 24186 3266
195 SHISHIR KUMAR Aspire 2 - year 24212 1192
196 DEBASISH CHATTERJEE Aspire 2 - year 24288 1195
197 KUNAL SINHA Aspire 2 - year 24341 1199
198 SARFRAT ALAM KHAN Aspire 2 - year 24430 1206
199 SHIVENDRA KUMAR Aspire 2 - year 24710 1652
200 KAVITA BAKREWALA Swift 1 - Year 24776 1221
201 SUDEEP BANERJEE Swift 1 - Year 24849 1228
202 ANURAG MOHAN SINGH Swift 1 - Year 25020 1234
203 SUJATA KUMARI Swift 1 - Year 25148 1244
204 ROHIT KUMAR Aspire 2 - year 25446 1268
205 YOGENDRA KUMAR Swift 1 - Year 25594 1272
206 MD ASGAR ALI Swift 1 - Year 25843 1288
207 NEHA OJHA Aspire 2 - year 25867 1291
208 ASHUTOSH KUMAR Swift 1 - Year 25884 1736
209 NISHITH AGARWAL Aspire 2 - year 26262 1310
210 ABHISHEK KUMAR Aspire 2 - year 26622 1326
211 UJJWAL PRAKASH Swift 1 - Year 26735 1334
212 ABHINAO SHARMA Swift 1 - Year 27057 1359
213 LAXMI NARAYAN PRASAD Aspire 2 - year 27522 1376
214 AJIT KUMAR JeeBee Intensive Program 27627 1384
215 VIKASH RAJDAN Swift 1 - Year 27771 1394
216 SUMIT ANAND Swift 1 - Year 28224 1415
217 AWANISH KUMAR Swift 1 - Year 28798 1448
218 SUDHANSU SHEKHAR SINGH Swift 1 - Year 28928 1450
219 ALOK PRATIK Swift 1 - Year 29068 3728
220 PRITAM RATHOUR Swift 1 - Year 29257 1466
221 CHANDAN MEHARIA Swift 1 - Year 29300 1469
222 MITU BHANAT Swift 1 - Year 29790 1492
223 YISHARYA DEY Aspire 2 - year 29858 1496
224 ARYAA GAUTAM Swift 1 - Year 29880 2063
225 ADITYA KASHYAP SINGH Swift 1 - Year 29893 1501
226 VINEET AIGISTINE Aspire 2 - year 30011 1503
227 RAKESH ROSHAN Swift 1 - Year 30336 1520
228 KUMAR PRASHANT Swift 1 - Year 30438 1527
229 NAINA AGARWAL Aspire 2 - year 30489 1534
230 SAMIKET CHAKRABORTY Aspire 2 - year 30659 1543
231 SHAMBHU KUMAR Swift 1 - Year 30792 2151
232 AVISHEK SARKAR Swift 1 - Year 30993 1564
233 DEEPAK KUMAR SAHU Swift 1 - Year 31079 1573
234 KUNAL KISHORE Swift 1 - Year 31279 1582
235 RAJESH KUMAR Swift 1 - Year 31363 1586
236 SUPRIYA SINHA Aspire 2 - year 31736 1600
237 HARDIK GANDHI Aspire 2 - year 31743 1601
238 ARPIT SAURABH Swift 1 - Year 31749 1602
239 PIYUSH RANJAN Aspire 2 - year 31790 1604
240 ASHISH SHUBHAM Aspire 2 - year 31812 1605
241 VIVEK KUMAR MISHRA Swift 1 - Year 31839 1606
242 SURANJAN KUMAR SARAS JeeBee Intensive Program 32013 2242
243 DEEPESH KUMAR Aspire 2 - year 32037 1614
244 NIMESH Swift 1 - Year 32287 4017
245 ABHISHEK KUMAR MISHRA Swift 1 - Year 32348 1628
246 SAURAV SUMAN Swift 1 - Year 32378 2276
247 ROHIT Aspire 2 - year 32520 2289
248 VIDYA BHUSHAN PRASAD Swift 1 - Year 32639 2300
249 ABHAY KUMAR Swift 1 - Year 32954 2329
250 SEEMA KUMARI Swift 1 - Year 32974 1659
251 VIVEK RAKSHIT Swift 1 - Year 33352 1676
252 ABHISHEK KUMAR Aspire 2 - year 33453 1682
253 ABHINAW LOHANI Swift 1 - Year 33504 1687
254 KUMAR RAGHVENDRA Aspire 2 - year 33623 1693
255 JYOTIRMOY PAN Swift 1 - Year 33690 1701
256 AVINASH KUMAR AZAD JeeBee Intensive Program 33748 1706
257 PRAKASH PRABHAKAR Swift 1 - Year 34029 1715
258 SUPRITA SUMAN JeeBee Intensive Program 34588 1743
259 VARTIKA SINGH Aspire 2 - year 34626 1744
260 PRASHANT KUMAR JHA Aspire 2 - year 35433 1795
261 KOUSHIK MANDAL Swift 1 - Year 35616 1807
262 ABHISHEK PRASAD Swift 1 - Year 35621 1809
263 SAMEER SAGAR MISHRA Aspire 2 - year 36544 1858
264 AYUSH KEDIA Aspire 2 - year 36842 1881
265 ADARSH KUMAR Swift 1 - Year 36864 1884
266 PRASHANT KAMAL Swift 1 - Year 37133 1894
267 RIMA DAS Swift 1 - Year 37236 1898
268 VINEET KUMAR Swift 1 - Year 37867 2725
269 GOBIND KUMAR HEMBRAM Swift 1 - Year 38011 1937
270 SAWAN KUMAR SINGH Swift 1 - Year 38054 1940
271 SYED ADNAN HAQUE Swift 1 - Year 38062 2743
272 UTPAL KUMAR Swift 1 - Year 38068 1941
273 MD. SHUMS ABBAS Aspire 2 - year 38494 1956
274 RIMI KHARE Swift 1 - Year 39103 1987
275 AJIT SINGH Swift 1 - Year 39134 2816
276 ABHISHEK KUMAR SAINI Swift 1 - Year 39161 1995
277 PRATEEK SWAIN Swift 1 - Year 39766 2027
278 RAM SHANKAR CHOUDHARY Swift 1 - Year 39785 2028
279 ANKITA KUMARI CHOUBEY Aspire 2 - year 39865 2037
280 ROHIT KUMAR Aspire 2 - year 40091 2053
281 NISHA KUMARI Swift 1 - Year 40493 2073
282 ABHIJEET DAS Swift 1 - Year 41128 2112
283 MOHAMMAD RAIHAN ALAM Swift 1 - Year 41238 2118
284 ANURAG SINGH Swift 1 - Year 41891 4858
285 AMAR KUMAR Swift 1 - Year 42006 2164
286 MARIYA AHSAN Swift 1 - Year 42377 1598
287 ASHISH Swift 1 - Year 42481 2191
288 RAHUL RANJAN Aspire 2 - year 42950 2211
289 BISHWAJEET KR SINGH Swift 1 - Year 43111 2216
290 PRATIK ANAND Swift 1 - Year 43857 2254
291 VISHAL KUMAR SINGH Swift 1 - Year 44353 2284
292 MANISH KUMAR TIWARY Swift 1 - Year 44977 2310
293 SITARAM SHARAN SINHA Swift 1 - Year 45430 2344
294 NITESH S NAIR Swift 1 - Year 45764 2361
295 RAVI SHANKAR Swift 1 - Year 46252 2395
296 SANTOSH KUMAR Aspire 2 - year 47319 2446
297 NISHA KUMARI Swift 1 - Year 47430 2449
298 ANURAG VARMA Aspire 2 - year 47903 2479
299 PRAKASH KUMAR Swift 1 - Year 47951 3557
300 ARNAB BANERJEE Aspire 2 - year 48351 2509
301 KUMAR KESHVENDRA Aspire 2 - year 48445 2514
302 SATYENDRA KUMAR Swift 1 - Year 48516 3603
303 MANMOHAN KRISHNA Swift 1 - Year 49122 3655
304 AKASH DEEP Swift 1 - Year 49213 2544
305 SIMANT KUMAR Swift 1 - Year 49312 2550
306 SANJANA Swift 1 - Year 49497 3688
307 ANKUSH SUMAN Swift 1 - Year 49827 2579
308 ATUL KUMAR Aspire 2 - year 49893 2584
309 ATONU DUTTA Swift 1 - Year 50387 2613
310 SAYANTA GHOSH Swift 1 - Year 50671 5541
311 BISHWAJEET KUMAR JeeBee Intensive Program 50807 2636
312 ABHISHEK MOZUMDER Aspire 2 - year 51665 2681
313 HEMA GOENKA Swift 1 - Year 52211 9060
314 RUCHIT BERI Aspire 2 - year 53227 2742
315 SARFARAZ ALAM JeeBee Intensive Program 53337 2750
316 PEEYUSH SHANKHAREMAN Swift 1 - Year 53539 2065
317 RAHUL RANJAN Swift 1 - Year 54726 4114
318 ASHISH KUMAR JHA Swift 1 - Year 55058 2831
319 SUSHIL KUMAR Swift 1 - Year 55272 2843
320 SNEHA Swift 1 - Year 55553 2858
321 MANIVATSA JHA Swift 1 - Year 55556 4184
322 ASHISH RANJAN Swift 1 - Year 55620 4189
323 MEGHA BASSI Swift 1 - Year 55725 2863
324 SURABHI SINGH Swift 1 - Year 55908 2884
325 SHISHU RANJAN Swift 1 - Year 56293 2898
326 VINIT KUMAR Swift 1 - Year 56619 2908
327 DEEPIKA RANI Swift 1 - Year 56715 2915
328 MRIGENDRA KUMAR SINGH Swift 1 - Year 64661 3315
329 CHANDRAKANT HANSDAK Swift 1 - Year 73523 3805
330 RAJAK KUMAR JHALENDRA Swift 1 - Year 76901 3984
331 ANIKET MITRA Swift 1 - Year 80256 794
332 RAVISH KUMAR Swift 1 - Year 96617 4926
333 RAJEEV RANJAN Swift 1 - Year 99769 5086
334 JAY PRAKASH RAVIDAS Swift 1 - Year 150011 7368
335 ASHISH SOREN Swift 1 - Year 243192 11339
336 SHIKANDAR PRASAD Swift 1 - Year 283514 13057
337 SUDHANSHU SINGH Swift 1 - Year 324082 14736

Next AIEEE 2006 Qualifiers

Prerna Classes