Results | ICSE

ICSE (Std X) Results 2016

ICSE

Sl.No Roll No. Name Percent Sl.No Roll No. Name Percent
1 541017 PIYUSH AGARWAL 98.40 33 540044 ABHISHEK KUMAR PATRA 94.60
2 540032 AAYUSH AGARWAL 98.20 34 540049 SUMAN KUMARI 94.40
3 541009 ROHAN NISHANT 97.60 35 541010 APURVRAJ 94.20
4 541055 OMKAR SAHU 97.40 36 541005 ANANYA MAHATO 94
5 541052 UTKARSH LAL 97 37 541012 AASTHA PRIYA 94
6 431012 XENA KOTHARI 96.80 38 541033 ANIKET KUMAR 94
7 541008 VIRAAT SINGH 96.80 39 541035 SHAURYA SINGH 94
8 540028 SHIVAM SHRIVASTAVA 96.80 40 540031 ANISH BISWAS 94
9 541023 AASHISHA SINGH 96.60 41 541029 KUMAR RAJAT 94
10 541018 ARNAB KARMAKAR 96.40 42 430002 NISTHA MITRA 93.40
11 541031 PRAKHAR PRAGYA 96.20 43 541041 AKSHAT BHUSHAN 93.40
12 540008 ABHISHEK KUMAR ROY 96.20 44 431003 NILOUFAR PARVIN 93.40
13 430001 ARJUN BHATTACHARYYA 96 45 540042 VIBHANSHU KUMAR 93.40
14 540025 MEGHA CHOUDHARY 95.80 46 430005 ADITI 93
15 540022 NIDHI VERMA 95.60 47 541021 DEEPAK KUMAR 93
16 541050 GOURAV KUMAR 95.60 48 540037 ADITYA VARDHAN 93
17 540038 ANMOL LENKA 95.60 49 540026 HARSH KUMAR 92.80
18 540016 MAYANK SHEKHAR 95.60 50 431007 NIKHIL NILESH 92.80
19 540021 LAHAREE GHOSH 95.60 51 541043 ALAN ALEXANDER THOMAS 92.20
20 540005 VISHAL KUMAR 95.40 52 541066 ADITYA AGARWAL 92
21 430008 SNEHA SINGH 95.40 53 540006 ABHISHEK KUMAR TIWARI 92
22 540024 AMISHA JOSHI 95.40 54 541059 ARNAV KUMAR 92
23 541004 RITWIK AGARWAL 95.40 55 541032 SHASHWAT SHLOK 92
24 541049 SHUBHASHISH SINGH 95.40 56 540041 ANKIT KUMAR PANDEY 92
25 540013 HIMANSHU SINGH 95.20 57 540039 SRIJAN JHA 91
26 541054 OSHO PRIYA 95.20 58 431011 AMAN KUMAR 90.60
27 540018 SUNNY KUMAR SINGH 95.20 59 540046 ANIMESH HARSH 90.40
28 540003 ABHIGYA SMITI 95.20 60 540012 AASMITA MITRA 90.20
29 541036 SHIVESH ANAND 95 61 540048 SHAHIDA IQBAL 90
30 541040 AKRUTI SINHA 95 62 540034 ANIKET KUMAR 90
31 430004 ANANYA SHREE 95 63 540043 ANIKET NANDI 90
32 540001 SALONI SWAGATA 94.60
Read more


ICSE (Std X) Results 2014

ICSE

Sl.No Form No. Name % Sl.No Form No. Name %
1 341038 Siddhartha Shankar Kahali 98.60 49 340148 Anurag Muralidharan 91.40
2 341038 Siddhartha Shankar Kahali 98.60 50 340148 Anurag Muralidharan 91.40
3 231008 Pragati Baheti 97 51 340008 Abhijit Mahanty 91
4 340035 Ved Vineet 97 52 340058 Soumya Upadhyay 91
5 340012 Alisha Kumari 96.60 53 340061 Maitri Vyas 91
6 340049 Ananya Panda 96.60 54 340147 Prithvee Raj 91
7 341022 Manish Kumar 96.60 55 341001 Sujay Singh 91
8 341083 Kanishk 96.60 56 341024 Aayush Kumar 91
9 340020 Ekagra Ranjan 96.40 57 340009 Vempala Nishant 90.60
10 341046 Ritwik Mehta 96.20 58 341037 Aniket Kumar 90.50
11 231018 Anmol Agarwal 96 59 340057 Pramit Mukhopadhyay 90
12 340025 Sherly Sinha 96 60 340119 R Aneesh 90
13 231014 Ashutosh Kumar 95.80 61 340167 Sanchit Khess 90
14 341004 Soham Sengupta 95.60 62 341043 Shashankit Raj 90
15 341033 Ameya Sinha 95.60 63 340018 Syed Mohammad Tahir Hussain 89.80
16 340055 Unmesha Banerjee 95.40 64 341082 Rahul Raj 89.60
17 340110 Varun Nayar 95.40 65 341067 Jyoti Singh 89.20
18 341045 Sushant Pradhan 95.40 66 340033 Sai Manaswini Chanda 89
19 340090 Rahul Kumar Dey 95 67 340084 Devashree Mahato 89
20 341028 Saurav Chakraborty 95 68 340105 Tanuj Guha 88.40
21 340059 Ayush Kumar 94.80 69 340011 Souham Ghosh 87.40
22 341025 Ankita Banerjee 94.60 70 231020 Shradha Chandra 87
23 340029 Akshit Akhoury 94.40 71 231001 Pratik 86
24 340146 Saurav Mishra 94.40 72 340024 Jhujhar Singh 86
25 340034 Yash Singhania 94.20 73 340079 Tarun 86
26 341007 Sohan Rudra 94.20 74 340121 Soumya Barnwal 85
27 340054 Ankita Paul 94 75 340142 Diksha Gautam 85
28 340067 Anunay 94 76 341053 Nikhil Sharma 85
29 340072 Shilpi Kundu 94 77 341080 Shreya Sachika 85
30 340138 Atul Kumar Singh 94 78 341020 Vishal Kumar Mishra 84
31 340155 Adarsh Kumar 94 79 340191 Sampurn Shrish 83.60
32 231004 Swetanshu Subhrajit 93.60 80 340169 Manraj Singh 83
33 341026 Priyank Jayraj 93.60 81 340135 Kumar Kaushik 82.60
34 341031 Rupam Kumar Dubey 93.40 82 340065 Ritesh Shahi 82.30
35 340052 Amit Kumar Jha 93.20 83 341066 Hozaifa Iqbal 82.30
36 340056 Utkarsh Sagar 93.20 84 340069 Devesh Pati Tripathy 82
37 340073 Rahul Vishal Mishra 93.20 85 340128 Abhishek Chakravorty 82
38 340077 Rishu Kumar 93.20 86 340134 Abhigyan 82
39 341032 Aman Kumar Singh 93.20 87 341056 Abhijeet Sarkar 82
40 341061 Priyadarshini Sahoo 93 88 340050 Saloni Priya 80
41 340043 Aman Agasthya 92.80 89 341002 Abhinav 80
42 231007 Shivam Shekhar 92.20 90 341079 Shahil Sharma 79
43 231015 Shwetav Suman 92 91 341077 Abdul Rasheed Ansari 78
44 340040 Anshu Kumari 92 92 340023 Kishore Charan 77
45 340048 Chakshushri 92 93 340082 Darshana Tiwary 77
46 340063 Saurav Kumar 92 94 340085 Tanushree Mahato 76
47 341012 Shaista Perween 92 95 231019 Piyush Anand 75
48 341058 Shourya Choubey 92 96 341005 Vishal Raj Gupta 73
Read more


ICSE (Std X) Results 2013

ICSE

Roll No Name Percent Roll No Name Percent
240003 EKTA KUMARI 97.8 131002 SOURAV SUMAN 89
240007 SHRUTI RAJLAKSHMI 97.6 240081 NIDHI SINHA 89
240055 AKASHLEENA SARKAR 96.6 240131 AASHU SINGH 88.5
241001 ALOK KUMAR 96.6 131016 SIDDHARTH MISHRA 88
241014 SHUBHAM DUBEY 95.8 240008 SRIJA BHATTACHARJEE 88
240066 NIKITA DUTTA 95.2 240029 ANKIT GAUTAM 88
240060 SHAILINA MONSOB 95.0 241008 ANURAG BHATTACHARJEE 88
241033 JYOTI 95 240017 NIKHIL KUMAR 87.8
240069 ARVIND RISHI 94.8 240158 SHUBHAM GUPTA 87.6
240139 AMAN RAJ 94.8 240163 ADITI VERMA 87.6
241003 ABHIJEET KUMAR 94.8 240114 SHUBHAM MANDAL 87.4
240022 AYUSH KUMAR 94.2 240006 MONIKA MISHRA 87
240065 KUMAR ASHISH 94 240019 VARTUL VARSHA 87
241032 JIWESH KUSHAL 94 240144 RAJEEV RANJAN DIWAKAR 87
241026 ABHINAV KUMAR 93.8 241044 SHAZIA RAHAT 86.4
240093 NABEEL TAUHEED 93.6 240152 VIMANYU PURTY 86
240048 ARSHAD AHMED KHAN 93.4 241015 MOHAMMAD FARHAT RAHI ANIS 85.5
240122 BISWARUP BURMAN 93.4 131017 AVINASH KUMAR 85
240016 RISHABH RAJ 93 240033 SHRISTI SUMAN 85
240053 AYUSH KUMAR 93 240046 ARITRO KAR 85
240090 UMME AIMAN 93 240073 SIMRAN SINGH 85
240068 MEDHA TRIPATHI 92.8 240099 ABHISHEK KUMAR 85
241048 OSHIN BANERJEE 92.5 241013 MAYANK ANAND 85
241004 SHATABDI MUKHERJEE 92.2 241017 SHAHLA KHURSHEED 85
240009 SAYAN MAJUMDAR 92 240119 ANKUR SWAPNIL 84.5
240021 ROHAN RAJ 92 240030 ASHUTOSH RANJAN 84
240085 SARBJEET 92 240057 JAGAN NATH MAHATO 83
241002 ADILIYA PRASHAR 92 241012 KUSHAGRA DIVYA 82.5
241078 ROHIT KUMAR RAY 92 241005 ABHISHEK SINGH 82
240047 APARAJITA KUMARI 91.8 241009 SAMIR SONTHALIA 81
240135 HIMANSHU MAYANK 91.8 241072 GAURAV CHOWDHURY 81
240082 ADITYA PANDEY 91.6 240076 AREEBA HASHMI 80
241029 ATUL MISHRA 91.4 240095 PRASANT KUMAR 80
240011 KUMAR ARNAV 91 240074 SUBHAM ROY 79
240051 PRIYANKA JHA 91 240014 ANKITA BISWAS 78.8
240088 SHUBHANGI SHREYA 91 241035 ABHISHEK MUNDA 78.8
240092 YASH VERMA 91 240078 BUGATA VISHAL 77
240067 ADITYA MANI 90.6 240015 AVISHEK CHAKRABORTY 76
240083 KISHAN KUMAR MISHRA 90.6 240153 PRADEEP KUMAR 76
241027 ANKITA GHOSH 90.2 240117 SURAJ KUMAR 75
240023 PRATEEK MOHANTY 90 240156 PRIYADARSHI 75
240049 RAVI RANJAN 90 240168 NAINA SINGHANIA 75
240075 NIKHIL SINGH 90 241042 VIBHA KUMARI 72.3
240100 ARNAB BISWAS 90 240164 PINKI KUMARI 70
240123 UTKARSH GAUTAM 90 241053 HARI NARAYAN 67
240132 ANKITA BOSE 90 240166 SANIA IRFAN 65
240148 KUMAR ABHIJEET 90 241056 PARAS MANI 64
241010 ANKIT DUTTA 89.8 240052 YOGESH KUMAR 63
240080 ADITI SINHA 89.4 241092 NUZHAT ANJUM 61
Read more


ICSE (Std X) Results 2010

ICSE

RollNo Name Percentage
951070 ANURAG RANJAK 97.8
951133 SHREYASH PANDEY 97.2
951024 ASWINI KUMAR SAHAY 96.4
951072 SAURVAN PRAKASH 96.1
951122 ANAND KUMAR 95.8
951058 AKASH KISHORE 95.6
951039 VISHAL MOHAN 95.4
951019 JISHNU ROY 95.2
951008 ABHISHEK KUMAR 95.2
951044 SOMA MAHANTY 94.0
951017 SAKET KUMAR 94.0
951037 ARNAB GHOSH 94.0
951005 MAAZ AHMAD 93.8
951126 SHUBHAM KUMAR THAKUR 93.8
951011 AMRIT PRIYADARSHAN 92.4
951112 AVINASH KUMAR 92.0
951001 ABHISHEK CHAND 92.0
951051 SPRASH 91.2
Read more


ICSE (Std X) Results 2009

ICSE

Roll No Name Percent
851044 NISHI ANAND 98.2
851095 MEDHA PANDEY 97.4
851077 NEELESH BAGGA 97.4
851056 ABHIJEET NAYAK 97.2
851017 AMRIT ANAND AMRESH 97.0
851092 HIMANSHU BHUSHAN 95.2
851038 ADDETE NANDI 95.2
851018 KALYANI RAVI 94.8
851091 SALONI AGARWAL 93.8
750311 PRONEET VERMA 93.8
851084 SURAJ TIWARY 93.2
851040 RISHABH SHUKLA 93.0
Read more



Prerna Classes