Results | ICSE

ICSE (Std X) Results 2013

ICSE

Roll No Name Percent Roll No Name Percent
240003 EKTA KUMARI 97.8 131002 SOURAV SUMAN 89
240007 SHRUTI RAJLAKSHMI 97.6 240081 NIDHI SINHA 89
240055 AKASHLEENA SARKAR 96.6 240131 AASHU SINGH 88.5
241001 ALOK KUMAR 96.6 131016 SIDDHARTH MISHRA 88
241014 SHUBHAM DUBEY 95.8 240008 SRIJA BHATTACHARJEE 88
240066 NIKITA DUTTA 95.2 240029 ANKIT GAUTAM 88
240060 SHAILINA MONSOB 95.0 241008 ANURAG BHATTACHARJEE 88
241033 JYOTI 95 240017 NIKHIL KUMAR 87.8
240069 ARVIND RISHI 94.8 240158 SHUBHAM GUPTA 87.6
240139 AMAN RAJ 94.8 240163 ADITI VERMA 87.6
241003 ABHIJEET KUMAR 94.8 240114 SHUBHAM MANDAL 87.4
240022 AYUSH KUMAR 94.2 240006 MONIKA MISHRA 87
240065 KUMAR ASHISH 94 240019 VARTUL VARSHA 87
241032 JIWESH KUSHAL 94 240144 RAJEEV RANJAN DIWAKAR 87
241026 ABHINAV KUMAR 93.8 241044 SHAZIA RAHAT 86.4
240093 NABEEL TAUHEED 93.6 240152 VIMANYU PURTY 86
240048 ARSHAD AHMED KHAN 93.4 241015 MOHAMMAD FARHAT RAHI ANIS 85.5
240122 BISWARUP BURMAN 93.4 131017 AVINASH KUMAR 85
240016 RISHABH RAJ 93 240033 SHRISTI SUMAN 85
240053 AYUSH KUMAR 93 240046 ARITRO KAR 85
240090 UMME AIMAN 93 240073 SIMRAN SINGH 85
240068 MEDHA TRIPATHI 92.8 240099 ABHISHEK KUMAR 85
241048 OSHIN BANERJEE 92.5 241013 MAYANK ANAND 85
241004 SHATABDI MUKHERJEE 92.2 241017 SHAHLA KHURSHEED 85
240009 SAYAN MAJUMDAR 92 240119 ANKUR SWAPNIL 84.5
240021 ROHAN RAJ 92 240030 ASHUTOSH RANJAN 84
240085 SARBJEET 92 240057 JAGAN NATH MAHATO 83
241002 ADILIYA PRASHAR 92 241012 KUSHAGRA DIVYA 82.5
241078 ROHIT KUMAR RAY 92 241005 ABHISHEK SINGH 82
240047 APARAJITA KUMARI 91.8 241009 SAMIR SONTHALIA 81
240135 HIMANSHU MAYANK 91.8 241072 GAURAV CHOWDHURY 81
240082 ADITYA PANDEY 91.6 240076 AREEBA HASHMI 80
241029 ATUL MISHRA 91.4 240095 PRASANT KUMAR 80
240011 KUMAR ARNAV 91 240074 SUBHAM ROY 79
240051 PRIYANKA JHA 91 240014 ANKITA BISWAS 78.8
240088 SHUBHANGI SHREYA 91 241035 ABHISHEK MUNDA 78.8
240092 YASH VERMA 91 240078 BUGATA VISHAL 77
240067 ADITYA MANI 90.6 240015 AVISHEK CHAKRABORTY 76
240083 KISHAN KUMAR MISHRA 90.6 240153 PRADEEP KUMAR 76
241027 ANKITA GHOSH 90.2 240117 SURAJ KUMAR 75
240023 PRATEEK MOHANTY 90 240156 PRIYADARSHI 75
240049 RAVI RANJAN 90 240168 NAINA SINGHANIA 75
240075 NIKHIL SINGH 90 241042 VIBHA KUMARI 72.3
240100 ARNAB BISWAS 90 240164 PINKI KUMARI 70
240123 UTKARSH GAUTAM 90 241053 HARI NARAYAN 67
240132 ANKITA BOSE 90 240166 SANIA IRFAN 65
240148 KUMAR ABHIJEET 90 241056 PARAS MANI 64
241010 ANKIT DUTTA 89.8 240052 YOGESH KUMAR 63
240080 ADITI SINHA 89.4 241092 NUZHAT ANJUM 61
Read more


ICSE (Std X) Results 2010

ICSE

RollNo Name Percentage
951070 ANURAG RANJAK 97.8
951133 SHREYASH PANDEY 97.2
951024 ASWINI KUMAR SAHAY 96.4
951072 SAURVAN PRAKASH 96.1
951122 ANAND KUMAR 95.8
951058 AKASH KISHORE 95.6
951039 VISHAL MOHAN 95.4
951019 JISHNU ROY 95.2
951008 ABHISHEK KUMAR 95.2
951044 SOMA MAHANTY 94.0
951017 SAKET KUMAR 94.0
951037 ARNAB GHOSH 94.0
951005 MAAZ AHMAD 93.8
951126 SHUBHAM KUMAR THAKUR 93.8
951011 AMRIT PRIYADARSHAN 92.4
951112 AVINASH KUMAR 92.0
951001 ABHISHEK CHAND 92.0
951051 SPRASH 91.2
Read more


ICSE (Std X) Results 2009

ICSE

Roll No Name Percent
851044 NISHI ANAND 98.2
851095 MEDHA PANDEY 97.4
851077 NEELESH BAGGA 97.4
851056 ABHIJEET NAYAK 97.2
851017 AMRIT ANAND AMRESH 97.0
851092 HIMANSHU BHUSHAN 95.2
851038 ADDETE NANDI 95.2
851018 KALYANI RAVI 94.8
851091 SALONI AGARWAL 93.8
750311 PRONEET VERMA 93.8
851084 SURAJ TIWARY 93.2
851040 RISHABH SHUKLA 93.0
Read more



Prerna Classes