ICSE (Std X) Results 2016

ICSE

Sl.No Roll No. Name Percent Sl.No Roll No. Name Percent
1 541017 PIYUSH AGARWAL 98.40 33 540044 ABHISHEK KUMAR PATRA 94.60
2 540032 AAYUSH AGARWAL 98.20 34 540049 SUMAN KUMARI 94.40
3 541009 ROHAN NISHANT 97.60 35 541010 APURVRAJ 94.20
4 541055 OMKAR SAHU 97.40 36 541005 ANANYA MAHATO 94
5 541052 UTKARSH LAL 97 37 541012 AASTHA PRIYA 94
6 431012 XENA KOTHARI 96.80 38 541033 ANIKET KUMAR 94
7 541008 VIRAAT SINGH 96.80 39 541035 SHAURYA SINGH 94
8 540028 SHIVAM SHRIVASTAVA 96.80 40 540031 ANISH BISWAS 94
9 541023 AASHISHA SINGH 96.60 41 541029 KUMAR RAJAT 94
10 541018 ARNAB KARMAKAR 96.40 42 430002 NISTHA MITRA 93.40
11 541031 PRAKHAR PRAGYA 96.20 43 541041 AKSHAT BHUSHAN 93.40
12 540008 ABHISHEK KUMAR ROY 96.20 44 431003 NILOUFAR PARVIN 93.40
13 430001 ARJUN BHATTACHARYYA 96 45 540042 VIBHANSHU KUMAR 93.40
14 540025 MEGHA CHOUDHARY 95.80 46 430005 ADITI 93
15 540022 NIDHI VERMA 95.60 47 541021 DEEPAK KUMAR 93
16 541050 GOURAV KUMAR 95.60 48 540037 ADITYA VARDHAN 93
17 540038 ANMOL LENKA 95.60 49 540026 HARSH KUMAR 92.80
18 540016 MAYANK SHEKHAR 95.60 50 431007 NIKHIL NILESH 92.80
19 540021 LAHAREE GHOSH 95.60 51 541043 ALAN ALEXANDER THOMAS 92.20
20 540005 VISHAL KUMAR 95.40 52 541066 ADITYA AGARWAL 92
21 430008 SNEHA SINGH 95.40 53 540006 ABHISHEK KUMAR TIWARI 92
22 540024 AMISHA JOSHI 95.40 54 541059 ARNAV KUMAR 92
23 541004 RITWIK AGARWAL 95.40 55 541032 SHASHWAT SHLOK 92
24 541049 SHUBHASHISH SINGH 95.40 56 540041 ANKIT KUMAR PANDEY 92
25 540013 HIMANSHU SINGH 95.20 57 540039 SRIJAN JHA 91
26 541054 OSHO PRIYA 95.20 58 431011 AMAN KUMAR 90.60
27 540018 SUNNY KUMAR SINGH 95.20 59 540046 ANIMESH HARSH 90.40
28 540003 ABHIGYA SMITI 95.20 60 540012 AASMITA MITRA 90.20
29 541036 SHIVESH ANAND 95 61 540048 SHAHIDA IQBAL 90
30 541040 AKRUTI SINHA 95 62 540034 ANIKET KUMAR 90
31 430004 ANANYA SHREE 95 63 540043 ANIKET NANDI 90
32 540001 SALONI SWAGATA 94.60

Next JEE Advanced 2016 Results

Prerna Classes