Form | Name | IIT-JEE Rank | Cat Rank | Courses |
---|---|---|---|---|
020009 | PARTHASARATHI PANDA | 75 | Gen | Aspire-2 Years |
020262 | ARNAB GHOSH | 267 | Gen | Aspire-2 Years |
020071 | SHREYASH PANDEY | 417 | Gen | Aspire-2 Years |
020548 | ADITYA PRIYADARSHI | 423 | Gen | Aspire-2 Years |
020267 | BUDDHA PRAKASH | 625 | Gen | Aspire-2 Years |
020215 | SUSHOBHAN GHOSH | 1273 | Gen | Aspire-2 Years |
020224 | SAURAV PRAKASH | 1339 | Gen | Aspire-2 Years |
110215 | ACHYUTA AICH | 1406 | Gen | Swift-1 Year |
020327 | ANURAG RANJAK | 1589 | Gen | Swift-1 Year |
110775 | SHIVAM DUTTA | 2129 | Gen | Swift-1 Year |
020035 | AAKASH GHOSH | 2208 | Gen | Aspire-2 Years |
020575 | AJIT KUMAR | 2315 | Gen | Aspire-2 Years |
021228 | RETURAJ BURNWAL | 2387 | OBC | Aspire-2 Years |
020515 | MANU KASHYAP | 2785 | GEN | Aspire-2 Years |
110405 | VARUN TRIPATHI | 2828 | Gen | Swift-1Year |
020515 | MANU KASHYAP | 2785 | Gen | Aspire-2 Years |
110152 | PALLAV RAJ | 2860 | Gen | Swift-1Year |
020070 | AYUSH AGARWAL | 2919 | Gen | Aspire-2 Years |
020660 | RAJDEEP SARKAR | 3093 | Gen | Aspire-2 Years |
110830 | PRONEET VERMA | 3125 | Gen | Swift-1Year |
110212 | ANUP KUMAR MAHAKUD | 3293 | OBC | Swift-1Year |
110818 | SHUBHAM SINGH | 3429 | OBC | Swift-1Year |
020182 | ABHISHEK SHANDILYA | 3816 | Gen | Aspire-2Years |
110594 | ABINASH | 4221 | Gen | Swift-1Year |
110078 | KAUSHIK KUMAR MAHATO | 4365 | OBC | Swift-1Year |
020970 | PRIYA KUMARI | 4552 | OBC 654 | Aspire-2Years |
021104 | NISHANT GUPTA | 4626 | OBC 650 | Aspire-2Years |
020044 | ASHWINI KUMAR SAHAY | 4643 | Gen | Aspire-2Years |
020367 | UTKARSH KUMAR | 4832 | Gen | Aspire-2Years |
020737 | AYUSH KUMAR | 5029 | Gen | Aspire-2Years |
020030 | TATHAGATA SENGUPTA | 5065 | Gen | Aspire-2Years |
110806 | NITESH KUMAR | 5291 | OBC | Swift-1 Year |
192032 | AKASH SHAH | 5432 | Gen | IN-Focus |
021237 | PREETAM KUMAR | 5638 | Gen | Aspire-2Years |
110306 | CHIRAG MISHRA | 5663 | Gen | Swift-1 Year |
110548 | SAURABH KASHYAP | 5700 | Gen | Swift-1 Year |
020157 | MONI DEEPA SHAW | 5757 | Gen | Aspire- 2Years |
020142 | ROBI PRAMANIK | 5886 | Gen | Aspire-2 Years |
110844 | BRAJ KISHORE | 6012 | OBC | Swift-1 Year |
110506 | RAHUL KUMAR | 6093 | Gen | Swift-1 Year |
020043 | ANAND SHEKHAR | 6293 | Gen | Aspire-2 Years |
110337 | SAHIB SINGH DHANJAL | 6350 | Gen | Swift-1 Year |
020062 | AMRIT PRIYADARSHAN | 6374 | Gen | Aspire-2 Years |
110270 | ADITI GOENKA | 6427 | Gen | Swift-1 Year |
020088 | AKASH KISHORE | 6635 | Gen | Aspire-2 Years |
020434 | BALRAM KESHARI | 7195 | OBC | Aspire-2 Years |
192040 | MANIK GHOSH | 7240 | Gen | In-Focus |
021145 | ANURAG KUMAR | 7359 | OBC 1175 | Aspire-2 Years |
021149 | RAHUL KUMAR GIRI | 7608 | Gen | Aspire-2Years |
110026 | KUMAR ANKUR | 7637 | Gen | Swift-1Year |
110635 | DHIRAJ KUMAR VERMA | 7878 | OBC 1306 | Swift-1 Year |
110440 | ANKITA SINGH | 7900 | Gen | Swift-1Year |
110385 | AKASH KANT | 7970 | Gen | Swift-1 Year |
020007 | SHRESTHA GHOSH | 8148 | Gen | Aspire-2 Years |
021029 | SUBHADARSHINI PARHI | 8181 | Gen | Aspire-2 Years |
020549 | SHUBHAM KUMAR THAKUR | 8195 | Gen | Aspire-2 Years |
110255 | SATYAM KUMAR | 8290 | Gen | Swift-1 Year |
110273 | ASHWINI KUMAR | 8596 | OBC 1381 | Swift-1 Year |
020155 | ANAND KUMAR | 8629 | Gen | Aspire-2 Years |
020433 | RANA ABHISHEK KR. SINGH | 8692 | Gen | Aspire-2 Years |
110136 | SUBINAY MANDAL | 8868 | OBC 1473 | Swift-1 Year |
110053 | VIKASH SINGH | 8909 | Gen | Swift-1 Year |
020666 | NISHU KUMARI SINGH | 9096 | Gen | Aspire-2 Years |
110329 | KALIMULLAH ANSAR | 9264 | OBC | Swift-1 Year |
110225 | APURBA JYOTI GHOSH | 9513 | Gen 1563 | Swift-1 Year |
020192 | VIVEK KUMAR SINGH | 9825 | OBC 1644 | Aspire-2 Years |
110707 | AMAN KUMAR | 10176 | Gen | Swift-1 Year |
110391 | SHUBHAM KUMAR | 10348 | SC 146 | Swift-1 Year |
020366 | SAVYASACHI | 10443 | Gen | Aspire-2 Years |
110258 | SUSMIT PAUL | 10500 | Gen | Swift-1 Year |
020054 | ANSHUMAN NANDI | 10648 | Gen | Aspire-2 Years |
020163 | MD SHAHBAZ SHAFI | 10883 | Gen | Aspire-2 Years |
110432 | AKSHAY KUMAR | 10980 | Gen | Swift-1 Year |
110453 | V SRIHARSHA | 11093 | Gen | Swift-1 Year |
110441 | GAURAV SINGH | 11129 | Gen | Swift-1 Year |
110417 | SANDEEP KUMAR KIRAN | 11217 | Gen | Swift-1 Year |
020148 | ANKIT KUMAR | 11638 | Gen | Aspire-2 Years |
020117 | SAKET KUMAR | 11754 | Gen | Aspire-2 Years |
020915 | VIVEK KUMAR | 11788 | Gen 2004 | Aspire-2 Years |
020508 | MRITYUNJAY KUMAR | 11845 | Gen | Aspire-2 Years |
021331 | RAVI SHANKAR AGARWAL | 11887 | Gen | Aspire-2 Years |
110742 | HAMIM RAAVI | 12147 | Gen 2120 | Swift-1 Year |
020092 | AMAN KUMAR | 12373 | Gen | Aspire-2 Years |
020260 | RAKESH KUMAR | 12625 | Gen | Aspire-2 Years |
110373 | PRITEESH RANJAN | 12806 | Gen | Swift-1 Year |
020746 | AYUSH JHA | 13074 | Gen | Aspire-2 Years |
110592 | CHIRANJIV ROY | 13135 | Gen | Swift-1 Year |
110792 | ABHILASH RANJAN | 13201 | OBC 2357 | Swift-1 Year |
160010 | NITESH KUMAR SHARMA | 13249 | Gen | Aspire One- 1Year |
020096 | ANKIT KUMAR | 13450 | OBC 2383 | Aspire-2 Years |
110396 | SHUBHAM KUMAR | 13624 | OBC 2500 | Swift-1 Year |
020195 | PRATEEK | 13713 | Gen 2482 | Aspire-2 Years |
020038 | ROHIT CHAKRABORTY | 13985 | Gen | Aspire-2 Years |
020196 | PRABPREET SINGH | 14085 | Gen | Aspire-2 Years |
021325 | NAVNEET MADHOOR | 14379 | OBC 2603 | Aspire-2 Years |
110455 | PANKAJ KUMAR | 14484 | Gen | Swift-1 Year |
020439 | ANISH SHIL | 14629 | Gen | Aspire-2 Years |
110647 | SUDIPTO ROY | 15212 | Gen | Swift-1 Year |
020770 | SUDHANSHU NANDAN | 15280 | Gen | Aspire-2 Years |
110342 | R RAHUL BHARDAWAJ | 15556 | Gen | Swift-1 Year |
110184 | HARSHIT CHATURVEDI | 15961 | Gen | Swift-1 Year |
110601 | SHRUTI SINGH | 15982 | Gen | Swift-1 Year |
110346 | ARJUN VERMA | 16284 | Gen | Swift-1 Year |
020492 | RAHUL KUMAR SINGH | 16376 | Gen | Aspire-2 Years |
110274 | AMAN KUMAR JHA | 16397 | Gen | Swift-1 Year |
020266 | SONAL CHOUDHARY | 16463 | Gen | Aspire-2 Years |
020036 | VIVEK KUMAR | 16696 | Gen | Aspire-2 Years |
021394 | SETU ANAND | 16979 | OBC 3114 | Aspire-2 Years |
110587 | GYANSHU AZAD SINGH | 17012 | OBC 3107 | Swift-1 Year |
160097 | ANUBHAV SINHA | 17187 | Gen | Aspire One - 1Year |
020084 | GUNJAN GOURAV | 17241 | OBC 3228 | Aspire-2 Years |
110251 | SAGAR KUMAR | 17276 | Gen | Swift-1 Year |
020113 | RAGAM SAI KRISHNA | 17426 | Gen | Aspire-2 Years |
110289 | NITESH SINGH | 17446 | Gen | Swift-1 Year |
110155 | PRITAM BANERJEE | 17587 | Gen | Swift-1 Year |
020574 | SOUMYA VATSA | 17874 | Gen | Aspire-2 Years |
110120 | ISHAN PRAKASH | 17909 | Gen | Swift-1 Year |
110167 | NISHANT KUMAR NAYAK | 302 | SC | Swift-1 Year |
110397 | ANMOL HEMBROM | 362 | SC | Swift-1 Year |
110148 | NITYANAND KUJUR | 565 | SC | Swift-1 Year |
020551 | NIKHIL ABHISHEK | 788 | SC | Aspire-2 Years |
021077 | SUBHASH CHANDRA BIRULY | 900 | SC | Aspire-2 Years |
110821 | RASRAJ KISKU | 1036 | SC | Swift-1 Year |
110043 | ROHIT KUMAR | 1177 | SC | Swift-1 Year |
110751 | ASHWANI KUMAR | 1944 | SC | Swift-1 Year |
110626 | VANDANA KUMARI | 2109 | ST | Swift-1 Year |
110656 | RIDESH MUKHI | 2369 | ST | Swift-1 Year |
020248 | SHREYA PATIL | 3199 | ST | Aspire-2 Years |
110804 | ROHIT RANJAN | 3553 | OBC | Swift-1 Year |
110195 | LOKESH AMAN | 3599 | OBC | Swift-1 Year |
020075 | PRERNA CHOUDHARY | 3729 | OBC | Aspire-2 Years |
021202 | SHIVNATH | 4137 | OBC | Aspire-2 Years |
110488 | K.PRASHANT | 4223 | OBC | Swift-1 Year |
110624 | KUMAR KOUSHIK | 4361 | OBC | Swift-1 Year |
Notice: Trying to get property 'title' of non-object in /var/www/prernaclasses.com/public_html/site/templates/_uikit.php on line 833