| Form No | Name | IIT-JEE Ranks | Cat Rank | Courses |
|---|---|---|---|---|
| 010598 | SHASHANK SHEKHAR | 74 | PD | Swift-1 Year |
| 010656 | GAURAV KUMAR | 92 | GEN | Swift-1 Year |
| 920519 | PRANJAL PAUL | 96 | PD | Aspire-2 Year |
| 010849 | CHAITAN PRASAD MAJHI | 156 | ST | Swift-1 Year |
| 010383 | RAVINDRA SOREN | 307 | ST | Swift-1 Year |
| 920494 | ASIM ANAND | 465 | GEN | Aspire-2 Year |
| 010368 | SOMA HANSDA | 502 | ST | Swift-1 Year |
| 010608 | DHUNU RAM TUDU | 515 | ST | Swift-1 Year |
| 920046 | AMAN KUMAR JHA | 546 | GEN | Aspire-2 Year |
| 010543 | PUSHPA RANI MURMU | 568 | ST | Swift-1 Year |
| 920075 | ABHISHEK KUMAR | 575 | ST | Aspire-2 Year |
| 010252 | GOURANG CHARAN | 614 | SC | Swift-1 Year |
| 010513 | SUNNY RAJ | 711 | SC | Swift-1 Year |
| 010434 | VISHAL BHASKAR | 733 | SC | Swift-1 Year |
| 921203 | M.SUDEEP KUMAR | 873 | GEN | Aspire-2 Year |
| 920367 | AVISHEK BHATTACHARYA | 972 | GEN | Aspire-2 Year |
| 920346 | ABHIMANYU DUBEY | 1095 | GEN | Aspire-2 Year |
| 010668 | ANAND AGARWALLA | 1212 | GEN | Swift-1 Year |
| 920116 | RAVISH RATNAM | 1460 | GEN | Aspire-2 Year |
| 920032 | AMRIT ANAND AMRESH | 1501 | GEN | Aspire-2 Year |
| 010291 | SAURAV KUMAR GANGULY | 1514 | GEN | Swift-1 Year |
| 920191 | PRIYA KUMARI | 1562 | OBC | Aspire-2 Year |
| 010213 | ANKIT HIMANSHU | 1579 | OBC | Swift-1 Year |
| 010427 | LATA KUMARI | 1639 | SC | Swift-1 Year |
| 010075 | MAHESH KUMAR MAHATO | 1746 | OBC | Swift-1 Year |
| 010468 | KAMLAKANT | 1848 | OBC | Swift-1 Year |
| 920300 | JYOTI | 2033 | OBC | Aspire-2 Year |
| 920821 | RISHAY KUMAR | 2073 | OBC | Aspire-2 Year |
| 010742 | HARSH | 2191 | OBC | Swift-1 Year |
| 921261 | SHALINI PANDEY | 2293 | GEN | Aspire-2 Year |
| 010796 | NIKUNJ SARDA | 2361 | GEN | Swift-1 Year |
| 010804 | SUNNI KUMAR | 2391 | OBC | Swift-1 Year |
| 010699 | SIDDHARTH KUMAR | 2429 | OBC | Swift-1 Year |
| 92048 | ANURAG KUMAR | 2459 | OBC | Aspire-2 Year |
| 010734 | RAKESH KUMAR | 2496 | OBC | Swift-1 Year |
| 920441 | BIPIN KUMAR GUPTA | 2577 | GEN | Aspire-2 Year |
| 010735 | AKSHAY KUMAR DUBEY | 2806 | GEN | Swift-1 Year |
| 920343 | G SHRUTI | 3003 | GEN | Aspire-2 Year |
| 920015 | KUMARI SHIKHA | 3067 | GEN | Aspire-2 Year |
| 010599 | SUGUMAN BANSAL | 3111 | GEN | Swift-1 Year |
| 010337 | SAMAGRA KUMAR | 3314 | GEN | Swift-1 Year |
| 010398 | TANMAY KUMAR GHOSH | 3389 | GEN | Swift-1 Year |
| 920615 | GAURAV MODI | 3397 | GEN | Aspire-2 Year |
| 010183 | SURABHI SINGH | 3634 | GEN | Swift-1 Year |
| 920523 | PURUSHOTTAM KUMAR DWIVEDI | 3716 | GEN | Aspire-2 Year |
| 920122 | VISHAL KUMAR GUPTA | 3825 | GEN | Aspire-2 Year |
| 920073 | ONKAR NATH PANDEY | 3862 | GEN | Aspire-2 Year |
| 010272 | S VENKAT LATA | 3924 | GEN | Swift-1 Year |
| 920208 | SANJAY SINHA | 3931 | GEN | Aspire-2 Year |
| 010788 | SWETA JHA | 3958 | GEN | Swift-1 Year |
| 920021 | ABHINAV KUMAR JHA | 4093 | GEN | Aspire-2 Year |
| 920044 | ABHIJEET NAYAK | 4165 | GEN | Aspire-2 Year |
| 010844 | GUNJAN KUMAR VERMA | 4175 | GEN | Swift-1 Year |
| 920331 | NISHANT KUMAR | 4264 | GEN | Aspire-2 Year |
| 921059 | DHIRAJ KUMAR SITTU | 4449 | GEN | Aspire-2 Year |
| 920764 | MD SAQUIB ALAM | 4459 | GEN | Aspire-2 Year |
| 010456 | SANJEEV DAS | 4590 | GEN | Swift-1 Year |
| 010067 | ROHAN KUMAR | 4758 | GEN | Swift-1 Year |
| 921257 | ANKIT KUMAR | 4780 | GEN | Aspire-2 Year |
| 010384 | SHREY | 4894 | GEN | Swift-1 Year |
| 010388 | SHIVENDRA BHARATI | 4927 | GEN | Swift-1 Year |
| 920941 | VINEET KUMAR | 4996 | GEN | Aspire-2 Year |
| 010394 | SHASHANK KUMAR TIWARY | 5201 | GEN | Swift-1 Year |
| 920124 | MOHIT MISHRA | 5251 | GEN | Aspire-2 Year |
| 010253 | VIKRAM NAGMANI | 5356 | GEN | Swift-1 Year |
| 010964 | ABHISHEK MISHRA | 5780 | GEN | Swift-1 Year |
| 920141 | HARDAT NANDA | 5808 | GEN | Aspire-2 Year |
| 920308 | NISHANT KUMAR | 6109 | GEN | Aspire-2 Year |
| 920115 | KALYANI RAVI | 6435 | GEN | Aspire-2 Year |
| 010512 | SHILPI KUMARI | 6484 | GEN | Swift-1 Year |
| 920403 | DEBA JYOTI KHAWAS | 6628 | GEN | Aspire-2 Year |
| 010766 | SYED FURQUAN AZIZ | 6681 | GEN | Swift-1 Year |
| 010932 | PRAKASHDEEP SINGH GOLAN | 6895 | GEN | Swift-1 Year |
| 920487 | SARANSH SOLANKI | 6927 | GEN | Aspire-2 Year |
| 921250 | KUNAL ACHARYA | 7079 | GEN | Aspire-2 Year |
| 920291 | TANUJ SEN | 7342 | GEN | Aspire-2 Year |
| 010230 | SHYAMA SHUKLA | 7450 | GEN | Swift-1 Year |
| 920314 | MEDHA PANDEY | 7577 | GEN | Aspire-2 Year |
| 010335 | AMRENDRA KUMAR SINGH | 7591 | GEN | Swift-1 Year |
| 921002 | TUSHAR KUMAR CHANDRA | 7852 | GEN | Aspire-2 Year |
| 920203 | VARUN TRIPATHI | 7985 | GEN | Aspire-2 Year |
| 920132 | PALLAVI DUTTA | 8114 | GEN | Aspire-2 Year |
| 920136 | ACHYUTA AICH | 8182 | GEN | Aspire-2 Year |
| 010389 | HARI SHANKAR | 8467 | GEN | Swift-1 Year |
| 010443 | KISHAN KUMAR | 8492 | GEN | Swift-1 Year |
| 920355 | SUDHANSHU SHEKHAR | 8568 | GEN | Aspire-2 Year |
| 920217 | AMRITESH KUMAR | 8641 | GEN | Aspire-2 Year |
| 920067 | SHREYANSH ANKIT | 8653 | GEN | Aspire-2 Year |
| 920130 | KUMAR SOUMITRA | 8784 | GEN | Aspire-2 Year |
| 010963 | CHANDAN KUMAR AGARWAL | 8796 | GEN | Swift-1 Year |
| 010442 | ABHISHEK KUMAR | 8867 | GEN | Swift-1 Year |
| 920536 | TANMAY RAKSHIT | 8886 | GEN | Aspire-2 Year |
| 920153 | TUSHAR CHOUHAN | 8936 | GEN | Aspire-2 Year |
| 010263 | GOURAV VERMA | 9029 | GEN | Swift-1 Year |
| 920292 | SALONI AGARWAL | 9030 | GEN | Aspire-2 Year |
| 920269 | SUSHANT KUMAR THAKUR | 9359 | GEN | Aspire-2 Year |
| 060066 | AWINASH BHARTI | Prep | Aspire One- 1 Year |
Notice: Trying to get property 'title' of non-object in /var/www/prernaclasses.com/public_html/site/templates/_uikit.php on line 894