Roll No | Name | IIT-JEE Ranks | Cat Rank | Course |
---|---|---|---|---|
820559 | PRAVESH AGARWAL | 27 | GEN | Aspire-2 Year |
820945 | KUMAR GAUTAM | 116 | PD 116 | Aspire-2 Year |
820088 | LALDHARI KUMAR | 119 | PD 119 | Aspire-2 Year |
820826 | RICHA SINGH | 152 | Aspire-2 Year | |
820103 | RAMENA GOPI | 265 | GEN | Aspire-2 Year |
821494 | CHANDAN KUMAR | 347 | OBC 41 | Aspire-2 Year |
820418 | KRISHNA KUMAR HANSDAH | 363 | ST 363 | Aspire-2 Year |
820879 | KUNWAR BESRA | 389 | ST 389 | Aspire-2 Year |
820183 | RABI SHANKER GUHA | 439 | GEN | Aspire-2 Year |
910747 | PURUSHOTTAM LAL SUMAN | 812 | SC 812 | Swift-1 Year |
910385 | ABHIMANYU KUMAR | 861 | GEN | Swift-1 Year |
820402 | M DASTAGIRI REDDY | 1033 | GEN | Aspire-2 Year |
820521 | RICHA KUMARI | 1043 | SC | Aspire-2 Year |
910547 | KUMAR GAURAV | 1238 | GEN | Swift-1 Year |
910236 | MANISH KUMAR | 1451 | SC 1451 | Swift-1 Year |
910499 | SUSHANT KUMAR | 1494 | GEN | Swift-1 Year |
820504 | AVILASH KUMAR | 1507 | OBC 1507 | Aspire-2 Year |
820350 | ADITYA KAUSHAL | 1509 | OBC 1509 | Aspire-2 Year |
820007 | PRATEEK PARIJAT | 1518 | OBC 1536 | Aspire-2 Year |
820100 | ABHISHEK | 1536 | OBC 1571 | Aspire-2 Year |
910400 | KUSH KUMAR | 1571 | OBC 1601 | Swift-1 Year |
820352 | ABHINAV KUMAR | 1601 | OBC | Aspire-2 Year |
910532 | ANURAG SRIVASTAVA | 1657 | GEN | Swift-1 Year |
910596 | ADITYA BHUSHAN VERMA | 1662 | OBC 1662 | Swift-1 Year |
910567 | ABHISHEK RAO | 1740 | OBC 1740 | Swift-1 Year |
820738 | MANJEET KUMAR | 1747 | OBC | Aspire-2 Year |
820786 | AAKASH KUMAR | 1823 | OBC 1823 | Aspire-2 Year |
910401 | LAW KUMAR | 1886 | OBC 1886 | Swift-1 Year |
820235 | ABHINAV KUMAR | 1938 | GEN | Aspire-2 Year |
910731 | KAUSHIK KUMAR MAHATO | 1975 | OBC 234 | Swift-1 Year |
820441 | DHAWAL PARAG THAKKAR | 1998 | GEN | Aspire-2 Year |
821550 | RAHUL KUMAR | 2087 | OBC 2087 | Aspire-2 Year |
821573 | DAISY KUMARI | 2265 | GEN | Aspire-2 Year |
910755 | KUNAL SANU | 2424 | GEN | Aspire-2 Year |
820809 | PIYUSH CHANDRA | 2477 | OBC 300 | Swift-1 Year |
820028 | SANCHAYAN ROY CHOUDHURY | 2505 | GEN | Aspire-2 Year |
820693 | ANURAG | 2584 | GEN | Aspire-2 Year |
820458 | PRABAL GARG | 2703 | GEN | Aspire-2 Year |
910346 | SUJIT KUMAR MAHATO | 2799 | OBC 338 | Swift-1 Year |
820057 | SUBHASMITA CHAKRABORTY | 2900 | GEN | Aspire-2 Year |
910662 | SHIVAM | 3102 | OBC | Swift-1 Year |
820091 | NAYAN RANJAN CHATTOPADHYAY | 3214 | GEN | Aspire-2 Year |
820063 | AURKO CHATTERJEE | 3323 | GEN | Aspire-2 Year |
820511 | SAURABH KUMAR | 3823 | GEN | Aspire-2 Year |
820246 | ARJUN SINGH BHATIA | 3934 | GEN | Aspire-2 Year |
910267 | NITISH KUMAR | 4005 | OBC 919 | Swift-1 Year |
821393 | SHUBHAM CHANDRA | 4214 | OBC | Aspire-2 Year |
910405 | PIYUSH KUMAR | 4497 | GEN | Swift-1 Year |
820996 | UJJWALKUMAR | 4560 | OBC | Aspire-2 Year |
910282 | NAVNEET KUMAR | 4655 | GEN | Swift-1 Year |
910391 | DEVESH KUMAR | 4991 | GEN | Swift-1 Year |
820366 | ASHUTOSH KUMAR | 5074 | GEN | Aspire-2 Year |
910480 | ABHISHEK KUMAR AMBASTHA | 5161 | GEN | Swift-1 Year |
910404 | PRATIK KUMAR | 5549 | GEN | Swift-1 Year |
910393 | RUCHI SINGHANIA | 5616 | GEN | Swift-1 Year |
910588 | KUSHAGRA | 5704 | GEN | Swift-1 Year |
820147 | ASHISH SINHA | 6062 | GEN | Swift-1 Year |
820273 | ARUSHI PRAKASH | 6074 | GEN | Aspire-2 Year |
910767 | DEBASNATA MOHANTY | 6144 | GEN | Aspire-2 Year |
820278 | NITESH KUMAR | 6177 | OBC | Swift-1 Year |
910674 | DHARMENDRA KUMAR DUBEY | 6421 | GEN | Swift-1 Year |
910794 | SOUMYA CHANDAN PANDA | 6440 | GEN | Swift-1 Year |
910822 | SATYAM | 6545 | GEN | Swift-1 Year |
820517 | ANAND | 6750 | GEN | Aspire-2 Year |
820347 | VISHAAL SINGH | 7214 | GEN | Aspire-2 Year |
820324 | NISHANT UDUPA | 7358 | GEN | Aspire-2 Year |
820300 | ABHISHEK MISHRA | 7481 | GEN | Aspire-2 Year |
910762 | ANKITA JHA | 7568 | GEN | Swift-1 Year |
910303 | MANAS RANJAN BEHERA | 7658 | OBC 1181 | Swift-1 Year |
910273 | GOURAV GHOSH | 7816 | GEN | Swift-1 Year |
820247 | M.N.ABHISHEK | 8165 | GEN | Aspire-2 Year |
820156 | UPLAV KUMAR | 8382 | GEN | Aspire-2 Year |
820397 | SRIJOY CHAUDHARY | 8695 | GEN | Aspire-2 Year |
820464 | DEBANSHUY SINHA | 8717 | GEN | Aspire-2 Year |
820433 | VINAY KUMAR CHAUBEY | 8848 | GEN | Aspire-2 Year |
821417 | ANUJ KUMAR BARNWAL | 8872 | OBC | Aspire-2 Year |
820388 | YASH KUMAR SHAH | 9165 | GEN | Aspire-2 Year |
910681 | PRITAM | 9175 | GEN | Swift-1 Year |
820062 | ABHISHEK SINHA | 9211 | GEN | Aspire-2 Year |
820918 | GAURAV KUMAR | 9228 | OBC 1446 | Aspire-2 Year |
910636 | VISHAL KUMAR SINHA | 9266 | GEN | Swift-1 Year |
820907 | GUNJAN KUMAR VERMA | 9294 | GEN | Aspire-2 Year |
820340 | MRINAL RANJAN | 9323 | GEN | Aspire-2 Year |
820239 | SNEHA NAGARJAN | 9378 | GEN | Aspire-2 Year |
910800 | NITESH MAHATO | PRP | Swift-1 Year |
Notice: Trying to get property 'title' of non-object in /var/www/prernaclasses.com/public_html/site/templates/_uikit.php on line 833