| Sl. | Name | Programme | IIT Rank | 
|---|---|---|---|
| A5A002 | SAURABH CHATTERJEE | Aspire - 2 Year | 14 | 
| A5A005 | PRATIK JAWANPURIA | Aspire - 2 Year | 27 | 
| S5A1001 | ABHISHEK RANJAN | Swift - 1 Year | 587 | 
| A5A027 | SAURABH KR HARNATHKA | Aspire - 2 Year | 644 | 
| A5A009 | MANISH AGARWAL | Aspire - 2 Year | 726 | 
| S5A1004 | NIKHIL KUMAR | Swift - 1 Year | 745 | 
| S5A1123 | RAHUL RANJAN | Swift - 1 Year | 798 | 
| S5A1111 | SHASHI KUMAR JAJWARE | Swift - 1 Year | 905 | 
| S5A1114 | RAVI RANJAN KUMAR | Swift - 1 Year | 968 | 
| S5A3016 | VIVEK KAUSHAL | Swift - 1 Year | 989 | 
| A5A018 | SAURAV KUMAR DUTTA | Aspire - 2 Year | 1037 | 
| JBEE04 | KUMAR RITWIK | Intensive Programme | 1286 | 
| S5A3146 | RAVI ANAND | Swift - 1 Year | 1293 | 
| S5A3143 | RAHUL RAJ | Swift - 1 Year | 1449 | 
| A5A006 | NIKHIL KUMAR | Aspire - 2 Year | 1470 | 
| S5A1129 | SOUMMO BOSE | Swift - 1 Year | 1472 | 
| A5A060 | SANDIP BHATTACHARYA | Aspire - 2 Year | 1533 | 
| S5A1116 | MYANK MRINAL | Swift - 1 Year | 1539 | 
| S5A1042 | ANIL SHAH | Swift - 1 Year | 1614 | 
| S5A1112 | ABHISHEK KUMAR | Swift - 1 Year | 1714 | 
| S5A2124 | AFREEN FERDOASH | Swift - 1 Year | 1741 | 
| S5A1009 | NIRANJAN KUMAR | Swift - 1 Year | 1967 | 
| S5A3147 | EISHA SRIVASTAVA | Swift - 1 Year | 2054 | 
| S5A1108 | PANKAJ KUMAR SHARMA | Swift - 1 Year | 2121 | 
| A5A056 | CHITTA RANJAN | Aspire - 2 Year | 2145 | 
| A5A001 | UJJWAL KUMAR SINGH | Aspire - 2 Year | 2316 | 
| S5A1003 | KAUSHIK SHUBHANK | Swift - 1 Year | 2337 | 
| S5A1083 | ABHIMANYU KUMAR | Swift - 1 Year | 2365 | 
| JBEE27 | DEEPSHIKHA | Intensive Programme | 2366 | 
| S5A1096 | NITESH KUMAR | Swift - 1 Year | 2441 | 
| S5A1010 | AHSAN KHAN | Swift - 1 Year | 2449 | 
| S5A1027 | DHRUV PANT | Swift - 1 Year | 2605 | 
| S5A1006 | PREM SAURAV DWIVEDI | Swift - 1 Year | 2682 | 
| JBEE15 | GIRIJESH JHA | Intensive Programme | 2718 | 
| A5A050 | RISHABH SAXENA | Aspire - 2 Year | 2728 | 
| S5A3134 | ANKITA VERMA | Swift - 1 Year | 2785 | 
| S5A1107 | SAUMIK LENKA | Swift - 1 Year | 2797 | 
| S5A1106 | SAURAV KUMAR | Swift - 1 Year | 2923 | 
| S5A1030 | RITESH KHETAN | Swift - 1 Year | 2949 | 
| S5A1065 | ANJANEY VATSAL | Swift - 1 Year | 2957 | 
| S5A1011 | ABHINAV SRIVASTAVA | Swift - 1 Year | 3018 | 
| A5A061 | RASHMIT RITAM DAS | Aspire - 2 Year | 3124 | 
| S5A3135 | NAVNEET KUMAR | Swift - 1 Year | 3135 | 
| S5A1109 | P. V. KIRAN KUMAR | Swift - 1 Year | 3272 | 
| S5A1013 | RAJESH KUMAR SINGH | Swift - 1 Year | 3332 | 
| A5A028 | ANUJ KUMAR | Aspire - 2 Year | 3333 | 
| S5A3133 | RAVI KUMAR | Swift - 1 Year | 3343 | 
| S5A1039 | JYOTISKA BHATTACHARJEE | Swift - 1 Year | 3375 | 
| A5A003 | JWALA KUMAR | Aspire - 2 Year | 3401 | 
| S5A2138 | SUSHMITA DUTTA | Swift - 1 Year | 3572 | 
| S5A1019 | SHREYAS | Swift - 1 Year | 3608 | 
| A5A019 | SNEHA BISWAS | Aspire - 2 Year | 3643 | 
| S5A1084 | DEEPAK KUMAR | Swift - 1 Year | 3765 | 
| A5A058 | RAJAT RANJAN PRASAD | Aspire - 2 Year | 3781 | 
| S5A2143 | VARUN KUMAR | Swift - 1 Year | 3955 | 
| S5A1014 | SHIVSAGAR MISHRA | Swift - 1 Year | 4049 | 
| A5A020 | GAURAV MISHRA | Aspire - 2 Year | 4120 | 
| A5A011 | K V S KARTIKEYA | Aspire - 2 Year | 4234 | 
| S5A1115 | PUSHPENDU KUMAR | Swift - 1 Year | 4292 | 
| S5A1021 | AMIT PARASHAR | Swift - 1 Year | 4339 | 
| S5A1035 | PRADEEP MISHRA | Swift - 1 Year | 4355 | 
| A5A074 | VIVEK KUMAR AGARWAL | Aspire - 2 Year | 4613 | 
| S5A2146 | PRASHANT CHANCHAL | Swift - 1 Year | C181 | 
| S5A1093 | ABHINAV KUMAR | Swift - 1 Year | T046 | 
Notice: Trying to get property 'title' of non-object in /var/www/prernaclasses.com/public_html/site/templates/_uikit.php on line 894