No. | Name | IIT Rank | |
---|---|---|---|
1 | MANI BHUSHAN SINGH | ST 22 | |
2 | AJIT KUMAR RAVI | SC 45 | |
3 | RANJEET K. RAM | SC 213 | |
4 | NEHA SUGANDH | 54 | |
5 | KAUSHAL SHUBHANK | 114 | |
6 | ANKUR K. NAYAK | 146 | |
7 | RAKESH GARWAL | 172 | |
8 | CHANDRA BHUSHAN | 197 | |
9 | MD. MOIN AFAQUE | 231 | |
10 | ABHISHEK KESH | 237 | |
11 | SANTOSH KUMAR | 245 | |
12 | SUMEET KUMAR | 282 | |
13 | MANISH K. SINGH | 344 | |
14 | GAURAV KUMAR | 349 | |
15 | NEELMANI KUMAR | 377 | |
16 | VIKAS KUMAR | 435 | |
17 | AKASH GUPTA | 452 | |
18 | NEELABH GUPTA | 521 | |
19 | SHAHNAWAZ ALAM | 580 | |
20 | AROOSH SOHI | 594 | |
21 | UJJAWAL KUMAR | 627 | |
22 | ROSHAN AGARWAL | 760 | |
23 | RAJNISH K. KHURANA | 837 | |
24 | KALYAN BANERJEE | 922 | |
25 | ROSHAN KUMAR | 944 | |
26 | ATAHER A. JUNAID | 1082 | |
27 | AMIT PRASAD | 1138 | |
28 | SANJAY MUNKA | 1153 | |
29 | ANUP K. DUBEY | 1203 | |
30 | ANIRBAN CHATERJEE | 1246 | |
31 | KUMAR ANSHU | 1249 | |
32 | SOUMITRO CHATTERJEE | 1303 | |
33 | ANKUR VERMA | 1380 | |
34 | SHAMBHU KUMAR | 1573 | |
35 | MANISH K. VERMA | 1592 | |
36 | PRAVEEN KUMAR | 1594 | |
37 | PUNIT SINHA | 1631 | |
38 | B NAVEEN KUMAR | 1671 | |
39 | SRAWAN KR AGARWAL | 1702 | |
40 | SIDDHARTHA SANTRA | 1716 | |
41 | ANINDYA DUTTA | 1730 | |
42 | ROHIT SINHA | 1939 | |
43 | RISHI KUMAR | 2038 | |
44 | PARTH SARTHI | 2092 | |
45 | SIDDHARTH AMIT SINGH | 2094 | |
46 | KUMAR NAVJOT | 2096 | |
47 | ANANDO MAITRA | 2130 | |
48 | VARTIKA SRIVASTAVA | 2137 | |
49 | POULAMI PAL | 2228 | |
50 | SHAILESH CHANDRA | 2247 | |
51 | VINIT SINHA | 2271 | |
52 | RITESH KR. SINHA | 2369 | |
53 | PANDEY A. KISHORE | 2392 | |
54 | ATISH KUMAR | 2399 | |
55 | SUDARSHAN KUMAR | 2421 | |
56 | KSHITIJ C. JHA | 2489 | |
57 | RANU KUMARI | 2594 | |
58 | ANISH KUMAR | 2606 | |
59 | JITESH KUMAR | 2744 | |
60 | VIVEK K. SINGH | 2766 | |
61 | ABHAY K. JHA | 2791 | |
62 | AMIT K. SINGH | 2868 | |
63 | BHANU PRATAP | 2963 | |
64 | SUBHASH KUMAR | 3097 | |
65 | RUMI GHOSH | 3204 | |
66 | CHIRANJIT K. DUTTA | 3296 | |
67 | SUMIT AGARWAL | 3418 | |
68 | NITISHA SINGH | 3432 | |
69 | PREETI GUPTA | 3577 | |
70 | JITEN KUMAR | 3611 | |
71 | KUMAR VIVEK | 3620 | |
72 | AYAN MOITRA | 3719 | |
73 | PAWAN KUMAR | 3735 | |
74 | SUBHASIS PANDEY | 3754 | |
75 | HARDEEP S. PANNU | 3757 | |
76 | RAVI RANJAN | 3772 | |
77 | ANIL KUMAR | 3822 | |
78 | ASHUTOSH PRASAD | 3980 | |
79 | PRAKASH KUMAR | 3990 | |
80 | P.DILIP | 3999 | |
81 | PANKAJ KUMAR | 4027 | |
82 | VIKASH KUMAR | 4087 | |
83 | ANURAG SHARMA | 4093 | |
84 | RAJEEV RANJAN | 4104 | |
85 | KAUSHAL KISHORE | 4170 | |
86 | PRASHANT K. DEY | 4200 | |
87 | KIRTI M. GOEL | 4285 | |
88 | ROHIT SINGH | 4298 |
Notice: Trying to get property 'title' of non-object in /var/www/prernaclasses.com/public_html/site/templates/_uikit.php on line 833