| Sl. | Name | IIT Rank | Roorkee Rank |
|---|---|---|---|
| 1 | Kumar Kapil | 4 | 40 |
| 2 | Suddha Kalyan Basu | 11 | 42 |
| 3 | Ramakrishna N | 18 | 206 |
| 4 | Vineet Sinha | 205 | 667 |
| 5 | Saroj Thakur | 477 | |
| 6 | Arindam Kesh | 507 | |
| 7 | Md.Sohaib Ali | 524 | |
| 8 | Yogesh Kumar | 559 | 670 |
| 9 | Aatif A.M | 653 | 123 |
| 10 | Ratnesh Deepak | 682 | 1052 |
| 11 | Goru Venu Gopal | 706 | 678 |
| 12 | Paritosh Gupta | 749 | 376 |
| 13 | Parthasarathi Basu | 791 | 282 |
| 14 | Harsh Singh | 925 | 1059 |
| 15 | Sudip Singh Dahiya | 956 | 494 |
| 16 | Abhishek Kumar Singh | 957 | |
| 17 | Vinod Cartic | 997 | 1194 |
| 18 | Rahul S Menon | 1130 | 664 |
| 19 | Avijit Kumar | 1204 | |
| 20 | Abhishek Choubey | 1242 | |
| 21 | C.Sarath | 1316 | |
| 22 | Anjan Mahato | 1400 | |
| 23 | Gaurab Samanta | 1417 | |
| 24 | Rahul Kumar Mishra | 1440 | |
| 25 | Anshul Sharan | 1455 | 1875 |
| 26 | Sudhanshu Sharma | 1600 | |
| 27 | Sushil Dubey | 1713 | 1658 |
| 28 | Kushagra Tripathy | 1715 | 1071 |
| 29 | Parijat Banerjee | 1726 | 1053 |
| 30 | Anu Mishra | 1753 | |
| 31 | Ajay Kumar | 1762 | |
| 32 | Sumit Dayal | 1782 | |
| 33 | Anubhav Anjan | 1828 | |
| 34 | Varun Inani | 1835 | |
| 35 | Pranab Gorai | 1856 | |
| 36 | Ashwani Gautam | 1932 | 1402 |
| 37 | Amit Kumar Singh | 2027 | |
| 38 | Mithun Pandey | 2076 | 412 |
| 39 | Dhiraj Kumar | 2101 | |
| 40 | Chandan | 2207 | 1531 |
| 41 | Supriyo Saha | 2280 | 646 |
| 42 | Anshul Kumar | 2285 | |
| 43 | Anand Kumar | 2308 | |
| 44 | Biswadeep Roy | 2370 | |
| 45 | Ashok Kumar | 2379 | |
| 46 | Ritesh Agarwal | 2424 | 1106 |
| 47 | Abhishek Paul | 2428 | 764 |
| 48 | Rohan Bhatia | 2437 | |
| 49 | Yenupuri Goutam | 2523 | |
| 50 | Amrendra Kumar | 2528 | |
| 51 | Pratik Sangani | 2550 | |
| 52 | Vishal Kumar | 2557 | |
| 53 | R. Krishna | 2569 | |
| 54 | Ranjana Singh | 2716 | |
| 55 | Nishant Kumar | 2724 | 1907 |
| 56 | Jayesh Mehta | 2733 | 1121 |
| 57 | Debabrata Pani | 2740 | |
| 58 | Nitesh Kumar | 2907 | 887 |
| 59 | Saurabh Kumar | 2956 | |
| 60 | Abhay Kumar | 3040 | |
| 61 | Mukesh Kumar | 3220 | 413 |
| 62 | Md.Moin Afaque | 3244 | 1522 |
| 63 | Indrajit Sarkar | 3300 | |
| 64 | Nand Gopal Mahato | 3385 | 1857 |
| 65 | Sujeet Datta | 3414 | |
| 66 | Chandan Mishra | 613 | |
| 67 | Vikash Kumar | 940 | |
| 68 | Naveen Kumar | 1052 | |
| 69 | Anando Moitro | 1145 | |
| 70 | Kumar Ashutosh | 1156 | |
| 71 | Sumeet Kumar | 1384 | |
| 72 | Rajnish Khurana | 1392 | |
| 73 | Srawan Agarwal | 1834 | |
| 74 | Karan Rawat | 1954 |
Notice: Trying to get property 'title' of non-object in /var/www/prernaclasses.com/public_html/site/templates/_uikit.php on line 894