ICSE (Std X) Results 2021

ICSE

Shaurya Raj
Shrish Shriyans
Ruchika Sinha
Tushar K Sinha
Aditya Thakur
Roll No Name Percent Roll No Name Percent
931008 SHAURYA RAJ 99.2 140021 ARYA PRABHAT 94.5
930007 SHRISH SHRIYANS 99 140006 YANA AGARWAL 94.2
951022 RUCHIKA SINHA 98.8 951020 AKUL AMEYA 94.2
951081 TUSHAR KUMAR SINHA 98.8 140012 SHREYAS PATEL 94
951031 ADITYA THAKUR 98.6 950005 RAHUL SINGH 94
951083 ROMMIT DUTTA 98.4 951035 PRANAVI SINGH 94
951038 DRISHYA SHARMA 98.2 931002 REYANSH 93.6
931004 SHREYANSH CHOUDHARY 98 951016 ADITYA SINHA 93.6
950004 SHAIBYA RAJ 98 930004 RONIT 93.4
951005 PRIYANSH PANCHAL 98 140004 AKASHNEEL NEOGI 93
951013 ANUSHA MUKHOPADHYAY 98 140011 PRIYANSHI KUMARI 93
951043 AASTHA SINHA 98 950002 KUMAR ADITYA 93
951095 VATSAL SHRIVASTAVA 98 950015 ABHINAV PANDEY 93
931006 KUSHAL VIDYARTHI 97.78 140020 UTKARSH VID 92.7
951029 HEMANT SINGH 97.7 930003 BANDANA MISHRA 92
950035 ASHISH SAM 97.6 141012 HIYA CHAKRABORTY 91
951004 SOHAM GANGULY 97.5 141021 NAYASA SINGH 91
950036 KRISHNA DEVANSHU 97.4 141022 SAPTADEEP PAL 91
950031 SANKALP 97 951015 VAGISHA MISHRA 91
951101 ARNAV SARNA 97 141005 RAVISH PANDEY 90.7
141004 MD FAIQUE IBRAHIMI 96.8 951046 VIVEK SINGH 90
930005 SNEHA DAS 96.6 140009 AKSHAT KUMAR 89.8
931005 ANKIT KUMAR 96.4 141019 TVISHA TIWARY 86.5
141020 ANCHAL ASTHA 96.2 140017 SONIA BANERJEE 86
931001 ARYAN SINGH 96.2 140018 SOURAV DAS 86
141017 ADITI PRABHA 96 931007 AAYUSHI DAS 85
950013 AYUSH KUMAR 96 140001 NANDINI RANJAN 85
951001 SHARDA SHREE 96 141003 SHREYA SINGH 85
950051 ABHISHEK SAHU 95.2 140010 UMANG KUMAR SAHU 83
951110 AVICHAL DWIVEDI 95

Next CBSE (Std X) Results 2020

Prerna Classes