Posted on 18 May 2023
				
				
					ICSE
				
			
			
	
		
			| Sl.No. | 
			Roll No | 
			Name | 
			Percentage | 
			Sl.No. | 
			Rollno | 
			Name | 
			Percentage | 
		
		
			| 1 | 
			340004 | 
			VEDANT SARASWAT | 
			99 | 
			26 | 
			341151 | 
			RIDHI ANAND | 
			94.6 | 
		
		
			| 2 | 
			340003 | 
			HARSH ARYAN | 
			98.8 | 
			27 | 
			230002 | 
			PUSHKAR AMBATI | 
			94.4 | 
		
		
			| 3 | 
			340012 | 
			BARTIKA KUMAR | 
			98 | 
			28 | 
			341004 | 
			VINAMRA BAKREWAL | 
			94.4 | 
		
		
			| 4 | 
			341010 | 
			PUSHKAR KUMAR | 
			98 | 
			29 | 
			341020 | 
			SUKHPREET KOUR | 
			94.2 | 
		
		
			| 5 | 
			340005 | 
			DIPTANSHU SRIVASTAVA | 
			97.8 | 
			30 | 
			340030 | 
			SUKRITI | 
			94 | 
		
		
			| 6 | 
			340151 | 
			DEBADRITA PAL | 
			97.8 | 
			31 | 
			341009 | 
			MRIDANK MODI | 
			94 | 
		
		
			| 7 | 
			230005 | 
			KUSHAGRA ANAND | 
			97.2 | 
			32 | 
			341008 | 
			ISHAN BHARDWAJ | 
			93.2 | 
		
		
			| 8 | 
			340015 | 
			PRATIK SRIVASTAVA | 
			97.2 | 
			33 | 
			340014 | 
			ANISHA PRIYA | 
			93 | 
		
		
			| 9 | 
			340006 | 
			BINAYAK MUKHERJEE | 
			96.6 | 
			34 | 
			340017 | 
			ARYAN KUMAR | 
			93 | 
		
		
			| 10 | 
			340027 | 
			ISHA ROY | 
			96.6 | 
			35 | 
			340032 | 
			SAGNIK MUKHERJEE | 
			93 | 
		
		
			| 11 | 
			341022 | 
			ANKITA DEY LAIK | 
			96.6 | 
			36 | 
			341015 | 
			RICHELLE RANJAN | 
			93 | 
		
		
			| 12 | 
			231002 | 
			ARCHI SAHAI | 
			96.4 | 
			37 | 
			230003 | 
			SHOUNAK GHOSH | 
			92.6 | 
		
		
			| 13 | 
			341152 | 
			PRUSHTI MINESH SUTHAR | 
			96.4 | 
			38 | 
			231004 | 
			JAHANVI GAHLOUT | 
			92.6 | 
		
		
			| 14 | 
			340026 | 
			SAURABH BAJAJ | 
			96.2 | 
			39 | 
			340029 | 
			ADITYA ROY | 
			92 | 
		
		
			| 15 | 
			231006 | 
			SUBHAM SAGAR JENA | 
			96 | 
			40 | 
			341002 | 
			ANUSHKA SARKAR | 
			92 | 
		
		
			| 16 | 
			340018 | 
			ARYAN | 
			96 | 
			41 | 
			231005 | 
			SWAYAM SNIGDHA | 
			91.4 | 
		
		
			| 17 | 
			340011 | 
			ASMEET KAUR REKHI | 
			95.6 | 
			42 | 
			230127 | 
			ASHMIT SINGH | 
			91 | 
		
		
			| 18 | 
			341027 | 
			AASHNA | 
			95.6 | 
			43 | 
			341006 | 
			AARUSHI SINGH | 
			91 | 
		
		
			| 19 | 
			341024 | 
			SHASWAT MISHRA | 
			95.4 | 
			44 | 
			341018 | 
			ANIDHYA JYOTI | 
			90.8 | 
		
		
			| 20 | 
			340007 | 
			ARYAMAN PRAKASH | 
			95.2 | 
			45 | 
			341153 | 
			VIDHI MEHTA | 
			90.6 | 
		
		
			| 21 | 
			341001 | 
			ARADHYA SINGH | 
			95.2 | 
			46 | 
			341026 | 
			SHIVANI SINGH | 
			90.4 | 
		
		
			| 22 | 
			231007 | 
			SANSKAR KUMAR | 
			95 | 
			47 | 
			341011 | 
			PALLAVI ROY | 
			90 | 
		
		
			| 23 | 
			340009 | 
			GAURAV GUPTA | 
			95 | 
			48 | 
			341012 | 
			ANUSHKA DAS | 
			90 | 
		
		
			| 24 | 
			341021 | 
			SAMRIDHI MISHRA | 
			95 | 
			49 | 
			341017 | 
			ROSHAN SINHA | 
			90 | 
		
		
			| 25 | 
			341003 | 
			AASHIE SINGH | 
			94.6 | 
			50 | 
			341023 | 
			PRINCE KUMAR | 
			90 |