Name | AIR |
---|---|
RAHUL SINGH | 10 |
KUMAR ANAND | 188 |
BIPIN KUMAR | 541 |
ANURANJAN KUMAR | 605 |
ANIRBAN PAL | 842 |
AMIT KUMAR | 864 |
UDAY SHANKAR PRASAD | 879 |
SOMYA SINHA | 979 |
R. SIVA RAMAN | 995 |
SAROJ KUMAR | 1054 |
SWATI KUMARI | 1074 |
SHIVENDRA | 1276 |
ABHIBRATA BANERJI | 1336 |
SHWET SHYAMAL | 1347 |
ABHIK GHATUARY | 1470 |
VIKRAM RANJAN | 1711 |
DEVASHISH GHOSH | 1910 |
SOURSH DEV MANDAL | 2260 |
SIDDHARTH PRITAM | 2316 |
SUROJEET BASAK | 2325 |
SAURAV KUMAR | 2404 |
RAVI PRADEEP | 2443 |
S. KANNAN KUMAR | 2604 |
ANKUR SINHA | 2619 |
ABHINAV ANAND | 2885 |
DEEPENDU MALAYAJ | 3083 |
RANDHIR KUMAR | 3542 |
ALOK KUMAR | 3690 |
SAMRAT DHAR | 3815 |
RISHI BANDYOPADHYAY | 3861 |
MALLAY SAURABH | 3874 |
DIVYE KAPOOR | 3910 |
SAIBAL GUPTA | 3996 |
ALOK SAHU | 4064 |
M. V. RAJA SHEKHAR | 4080 |
PARIVESH PRIYE | 4178 |
PANKAJ KR RAJAK | 4399 |
RAJAT SHUBHRA SHAW | 4500 |
GYANENDRA KR SINGH | 4556 |
ANKIT GOENKA | 4629 |
VISHAL SINGH | 4747 |
RAHUL AGARWAL | 4849 |
SAURAV MEHRA | 4862 |
SHASHI KUMAR | 4951 |
HIMANSHU KR OJHA | 4970 |
ALOK PANKAJ | 4992 |
SWETA KUMARI | 5310 |
SUMAN SAURABH | 5333 |
PRACHI | 5683 |
ROHIT KUMAR | 5715 |
AMIT KUMAR | 5717 |
DHEERAJ KUMAR | 5940 |
ANINDYA BANGABASH | 5978 |
Next IIT-JEE 2006 Results