JEE Advanced 2019 Results


Notice: Trying to get property 'title' of non-object in /var/www/prernaclasses.com/public_html/site/templates/_uikit.php on line 833

SL.NO. ROLLNO NAME CRL GEN-EWS OBC SC ST PREP SC
1 720505 ANIKET GUDIPATY 29
2 720121 HARSHIT AGARWAL 516
3 720001 SARVESH CHANDRA 521
4 720885 RISHAV KUMAR 586
5 720332 MADHUSUDAN AGARWAL 844
6 720783 AVIK DUTTA 881
7 720037 AKARSH SINGH 1245
8 720221 SHUBHRANEEL PAL 1382
9 720186 KOLLA ANANTA RAJ 1439
10 720075 SIDHARTHA WATSA 1803
11 720027 MAYANK AGARWAL 2034
12 902114 SAMAR PRATAP SINGH 2962 228
13 720004 MOHIT 3080
14 720878 JYOTIRADITYA 3481
15 720324 RISHABH KUMAR SINGH 3543
16 720210 DEBABRATA BHAKAT 4165
17 720216 AAYUSH PODDAR 4290
18 810151 ABHISHEK KUMAR ROY 4763
19 720052 AASHISH RAJ 4911
20 720025 HRISHABH CHOUDHARY 4949
21 810278 SNEHAL SWADHIN 5097 819
22 720199 TANWIR SINGH 5454
23 720213 ADRIJA ROY 5706
24 720171 SHIVAM SINGH 6086
25 720104 SUBHAJIT TIWARY 6367
26 720226 LAKSHYA SRIVASTAVA 6880
27 720066 GHUNCHA FATMA 6952
28 720030 VATSAL NAGELIA 7206
29 720140 VEDANT JANARDAN 7357
30 720043 ASHUTOSH PANDA 7716
31 720287 NIMISHA SINGH 7989
32 720262 ANUPRIYO DAS 8537
33 810130 HARISH KUMAR PRASAD 8668 1580
34 720805 ANKIT KUMAR JHA 9206
35 720079 KAUTUK RAJ 9464
36 720508 DHRUV SAH 9470 1764
37 720275 VAISHNAVI SINGH 9479
38 720005 SRIJEET GUHA 9806
39 720356 HARSHIT GOEL 10267
40 810276 MAINAK ADAK 10283
41 720294 S . MANAS 10904
42 810098 ANIMESH RANJAN 11105
43 720504 ARCHIT ANAND 11918
44 720469 ABHEET PANDEY 12362
45 720497 ROSHNI KAR 12588
46 720028 ADITYA RAJ 12612
47 810185 ABANTIKA KARMAKAR 12699
48 720520 ADITYA KUMAR SINGH 13539
49 720235 CHIRAG AGARWAL 13794
50 720345 BISHAL BIBEK 13950
51 720009 PRANTIK BANERJEE 14569
52 720117 AMAN KUMAR 14789 3098
53 720202 ISHAN GUPTA 15109
54 720023 AYUSH PANDEY 15701
55 720082 YASH BARANWAL 16216
56 720227 MEGHNA MISHRA 16287
57 720051 ANSHUMAN VERMA 16679
58 810262 ADITYA RAJ 16812 3632
59 720867 ASHISH 16972 1857
60 810140 SAURAV KUMAR 17295
61 720331 SHRUTI JHA 17685
62 720182 SAURAV KUMAR 17818
63 720098 ANAND KUMAR SINGH 17898
64 720053 AKASH RAI 18123
65 720166 ANURIT DEY 18369
66 720336 NAFEES NEHAR 19887
67 720711 NIHAL KUMAR 19986
68 810135 ABHIJEET MUKHERJEE 20108
69 810062 ADITYA KASHYAP 20491
70 810053 ARCHANA KUMARI 20501
71 720312 SRISHTI SOUBHAGYA 21043
72 720193 SNIGDHA SAURAV 21458
73 720042 ADITYA KUMAR 21769 2508
74 720788 JAYANT KRISHNA 21830
75 720384 GURPREET SINGH 22100
76 720441 AYUSH RAJ 22440 613
77 720188 AKASH ROY 23187
78 720715 MANONMANI AMBATI 23254 5423
79 810125 NIDHI PRAKASH 23256
80 810172 AAYUSH KUMAR CHOUDHARY 23289
81 720376 HARSHDEEP MAURYA 23305 5444
82 720046 ANGSHUMAN PAL 23765
83 720367 SURAJ KUMAR 24290 5730
84 720134 SHASHANK SHEKHAR 7348
85 720240 ROUNIT VERMA ANAND 7280
86 810255 GOURAV KUMAR 6561
87 810268 RICHA KUMARI 1866
88 720114 SAYAN MAITY 882
89 720185 DEBOJYOTI SAHA 845
91 720478 VIDISHA KUMARI 2522
92 720997 RAUSHAN KUMAR 3198
93 720024 SOUMEN PATRA 3034
94 810041 GAJANAND SHARMA 233
95 720462 SHUBHAM KUMAR 271
96 720979 DEBASHISH GHOSH 6461
97 720081 SUBHODIP KUNDU 7365
98 810038 AAYUSH VINAY 4749
99 810114 ABHISHEK RANJAN 1789
100 810159 ABHIJEET SHARMA 508
101 721025 NIDHI KUMARI 1133
102 721026 NEHA KUMARI 1474
103 721030 SOURAV DAS 3602
104 870022 ADITYA DEEPAK 3397

Next ICSE (Std X) Results 2019

Prerna Classes