Results | AIEEE

AIEEE 2012 Qualifiers

AIEEE

Form Name AIEEE Rank (AIR)
20575 AJIT KUMAR 212
20035 AAKASH GHOSH 405
20071 SHREYASH PANDEY 455
20224 SAURAV PRAKASH 476
20548 ADITYA PRIYADARSHI 823
20262 ARNAB GHOSH 998
20267 BUDDHA PRAKASH 1305
20009 PARTHASARATHI PANDA 1516
21237 PREETAM KUMAR 1659
21228 RETURAJ BURNWAL 2020
21029 SUBHADARSHINI PARHI 2129
20182 ABHISHEK SHANDILYA 2353
20155 ANAND KUMAR 2456
20044 ASHWINI KUMAR SAHAY 3045
20515 MANU KASHYAP 3405
21149 RAHUL KUMAR GIRI 3609
20088 AKASH KISHORE 3854
20062 AMRIT PRIYADARSHAN 3917
20148 ANKIT KUMAR 4188
20770 SUDHANSHU NANDAN 4869
20508 MRITYUNJAY KUMAR 4925
21104 NISHANT GUPTA 6094
20970 PRIYA KUMARI 6282
20096 ANKIT KUMAR 6286
20439 ANISH SHIL 6502
20157 MONI DEEPA SHAW 6579
20316 NITESH KUMAR 6997
20117 SAKET KUMAR 7190
20215 SUSHOBHAN GHOSH 7359
20604 ANKIT KUMAR SINHA 7856
20561 AKSHAY KUMAR THAKUR 8978
20092 AMAN KUMAR 10071
20367 UTKARSH KUMAR 10098
20195 PRATEEK 10214
20070 AYUSH AGARWAL 10478
20574 SOUMYA VATSA 10631
20244 ANSHUL KUMAR 11878
20915 VIVEK KUMAR 12121
20479 UMESH SHARMA 12210
21380 AMIT 12766
20196 PRABPREET SINGH 13029
20433 RANA ABHISHEK KUMAR SINGH 14465
20623 ASHISH ANAND 14484
20007 SHRESTHA GHOSH 15739
21046 ANUP DAS 15766
20746 AYUSH JHA 16111
20043 ANAND SHEKHAR 16206
20366 SAVYASACHI 16593
20393 SHREMA SINGH 18261
21046 ANUP DAS 15766
20746 AYUSH JHA 16111
20043 ANAND SHEKHAR 16206
20366 SAVYASACHI 16593
20366 SAVYASACHI 16593
20393 SHREMA SINGH 18261
20904 HARSH SHARMA 18492
21069 SHIKHAR SOUMYA 18623
21325 NAVNEET MADHOOR 19582
21331 RAVI SHANKAR AGARWAL 20130
20074 AVINASH SINGH 20290
20142 ROBI PRAMANIK 20485
20434 BALRAM KESHARI 22182
20266 SONAL CHOUDHARY 22449
21145 ANURAG KUMAR 23126
20057 RISHABH ADITYA 30472
20352 ABHISHEK KUMAR 32204
21064 VISHAL SINGH 36333
21229 ABHISHEK KUMAR 42728
20034 ANIRBAN BANERJEE 44345
21394 SETU ANAND 55664
Read more


AIEEE 2011 Qualifiers

AIEEE

Roll No Name AIR Rank
920494 ASIM ANAND 34
920046 AMAN KUMAR JHA 1016
920124 MOHIT MISHRA 1144
010656 GAURAV KUMAR 1178
920367 AVISHEK BHATTACHARYA 1273
920346 ABHIMANYU DUBEY 1281
010337 SAMAGRA KUMAR 1357
921261 SHALINI PANDEY 1394
920021 ABHINAV KUMAR JHA 1811
920314 MEDHA PANDEY 1984
010384 SHREY 1997
010735 AKSHAY KUMAR DUBEY 2053
010892 ASHUTOSH MISHRA 2203
010599 SUGUMAN BANSAL 2255
010796 NIKUNJ SARDA 2275
920308 NISHANT KUMAR 2317
920441 BIPIN KUMAR GUPTA 2563
921203 M.SUDEEP KUMAR 2585
920269 SUSHANT KUMAR THAKUR 2697
010398 TANMAY KUMAR GHOSH 2756
010844 GUNJAN KUMAR VERMA 2888
010788 SWETA JHA 2929
920153 TUSHAR CHOUHAN 3133
920615 GAURAV MODI 3246
920208 SANJAY SINHA 3345
920487 SARANSH SOLANKI 3450
920403 DEBA JYOTI KHAWAS 3540
010272 S VENKAT LATA 3605
920523 PURUSHOTTAM KUMAR DWIVEDI 3614
920136 ACHYUTA AICH 3728
920116 RAVISH RATNAM 3737
920044 ABHIJEET NAYAK 3784
921257 ANKIT KUMAR 3859
920291 TANUJ SEN 3930
010291 SAURAV KUMAR GANGULY 4091
920038 SHAUNAK DEY 4631
920067 SHREYANSH ANKIT 4693
920292 SALONI AGARWAL 4772
920141 HARDAT NANDA 4804
010443 KISHAN KUMAR 4957
920331 NISHANT KUMAR 4993
010923 RAJ RANJAN 5063
920941 VINEET KUMAR 5087
010183 SURABHI SINGH 5193
010285 VISHAL KUMAR 5339
920032 AMRIT ANAND AMRESH 5512
920821 RISHAY KUMAR 5906
920764 MD SAQUIB ALAM 5911
010230 SHYAMA SHUKLA 6067
010253 VIKRAM NAGMANI 6243
010512 SHILPI KUMARI 6731
921002 TUSHAR KUMAR CHANDRA 7359
010442 ABHISHEK KUMAR 7559
920217 AMRITESH KUMAR 7566
921250 KUNAL ACHARYA 7591
010394 SHASHANK KUMAR TIWARY 7796
920203 VARUN TRIPATHI 7878
010678 NITESH KUMAR SINGH 7948
010500 ZAHID HUSSAIN 7955
920030 NISHANT KUMAR 8036
920536 TANMAY RAKSHIT 8157
920073 ONKAR NATH PANDEY 8286
010213 ANKIT HIMANSHU 8356
010263 GOURAV VERMA 8543
010916 KUMAR GAUTAM 8862
010932 PRAKASHDEEP SINGH GOLAN 8881
010456 SANJEEV DAS 8921
010232 SANDEEP KUMAR 8996
010350 ADITYA SHARMA 9129
920191 PRIYA KUMARI 9158
010325 URJASWIT LAL 9191
920300 JYOTI 9214
010067 ROHAN KUMAR 9234
010742 HARSH 9494
920711 ANISHA SUMAN 9790
010214 ABHINAV NISHANT 9883
010963 CHANDAN KUMAR AGARWAL 10140
920343 G SHRUTI 10180
010519 PRASHANT KUMAR 10205
920355 SUDHANSHU SHEKHAR 10357
010668 ANAND AGARWALLA 10623
920512 AKASH KUMAR 10635
920506 ANUP KUMAR MAHAKUD 10798
920015 KUMARI SHIKHA 10954
010938 ADARSH KUMAR 10976
920870 SANJEEV GIRI 11057
920252 ANIKET VERMA 11078
920122 VISHAL KUMAR GUPTA 11145
921059 DHIRAJ KUMAR SITTU 11365
920215 ASHUTOSH KUMAR 11527
010766 SYED FURQUAN AZIZ 11599
010473 KISHAN KUMAR 11775
920039 RAHUL PARIDA 11840
920499 MANISH KUMAR SINGH 11920
010524 GAURAV BARWALIA 12168
010574 SURABHI PRAKASH 12390
010830 ABHISHEK ANAND 12657
010268 ASHISH RANJAN 12741
920325 PRANJALI DEBNATH 12800
010364 SHAHRUKH IMAM 12831
920427 SHRUTI GUPTA 12868
010293 RICHA VERMA 12996
920151 VIKASH KUMAR SINGH 13046
010491 NAMITA KUMARI 13081
010343 ARUN KUMAR MISHRA 13132
010964 ABHISHEK MISHRA 13334
010097 POOJA PRIYADARSHINI 13475
920155 PALLAVI ROY 13700
920285 KUNTAL ROY 13846
010390 VIJAY PRAKASH 13941
920569 ROHIT KUMAR 14120
010351 ANSHUL AGRAWAL 14373
010582 VIVEK MANNA 14516
920024 SOHAM ACHARJEE 14879
920207 PREM CHAND SHARMA 15231
920130 KUMAR SOUMITRA 15290
010455 SHRUTI SHREYA 15588
920094 RADHIKA CHATTERJEE 15878
010734 RAKESH KUMAR 16301
920396 PANKAJ KUMAR 16795
920164 AMAN PRATAP SINGH 16977
010311 SURBHI JAWANPURIA 17307
010835 ABHISHEK SINHA 17318
920417 VIVEK VISHAL 17379
010075 MAHESH KUMAR MAHATO 17462
920098 VIVEK RANJAN 17639
010342 ANKIT KUMAR AGARWAL 17748
920132 PALLAVI DUTTA 17749
920175 GAURAV SINGH 17803
010522 AVINASH RANJAN 18119
010335 AMRENDRA KUMAR SINGH 18165
920887 ANIKESH PAUL 18330
010388 SHIVENDRA BHARATI 18558
920961 ANISH KUMAR SINGH 18559
010918 RAHUL KUMAR 18936
010933 AMIT ABHINAV 20272
920332 G HARISH KAUSHIK 20280
010805 VIVEK KUMAR 20605
010453 NITISH KUMAR JHA 20775
920235 ANANTH KACHROO 20933
010315 SWARNAKSHI SHARMA 21222
920517 A S GOMATHI 21507
010389 HARI SHANKAR 21557
920637 PALLAV RAJ 21584
010055 HIMANSHU KUMAR 21589
920868 AKRITI 21632
920179 JYOTI KUMARI JHA 21638
920236 AVINAVA SENGUPTA 21714
010312 DILIP KUMAR RAI 21893
920275 ABHAY SHANKAR 21957
010299 UDAYBHANU SANYAL 22541
010323 AKSHAY KUMAR SINGH 22589
920058 AISHWARYA MISHRA 23027
010513 SUNNY RAJ 23073
060011 ROHIT KUMAR SINGH 23316
010819 NIRAJ KUMAR BITTU 23596
920693 PIYUSH MITTAL 23972
921133 NEEL KAMAL 24170
010386 ANAMIKA 24601
010699 SIDDHARTH KUMAR 24758
010101 NAVANEETA MAHANTY 25036
010749 KUNDAN KUMAR JHA 25076
920127 SAURAV SUMAN 25177
920546 AVINASH 25197
920248 AKASH KANT 25293
010477 ABHISHEK KUMAR 25407
010140 SUSHMIT GUHA 25442
920608 VIKRAM SINGH 25808
010303 ROHIT KUMAR 25971
010804 SUNNI KUMAR 26504
920960 AJAY KUMAR MAHTO 26511
010468 KAMLAKANT 26657
010074 RANJANA KUMARI 26693
920623 HARSHIT BHADANI 26731
920283 TANVEER SINGH VIRDI 27113
920115 KALYANI RAVI 27189
920320 SRIKANTH SURESH 27552
010414 PRIYANKA RAI 27706
010603 SAURAV KUMAR SINHA 27724
010349 VIKASH KUMAR 27731
010050 POULOMI CHATTERJEE 28055
010829 PAYAL KUMARI 28422
920746 BRAJ KISHORE 28907
010955 NIYATI TIWARI 29356
920784 ROUNAK AGARWAL 29364
010617 VIVEK KUMAR SAHU 29902
010541 NITESH KUMAR 30063
920696 KUMAR MANISH 30109
010014 CHANDAN KUMAR 30388
010545 ABHISHEK KUMAR 30579
920184 CHIRAG GUPTA 30616
921293 GEETIKA 30674
010353 TANUSHREE GHOSH 30847
010518 INDRAJIT SRIVASTAVA 30994
010308 ABHISHEK SUGAM 31198
010832 SHUVHAM AGARWAL 31302
920638 ADITI GOENKA 31673
010164 PRANSHU MISHRA 32335
920673 AKHIL PRASAD 32339
010464 REWATI RAMAN 32463
920091 APURBA GHOSH 32847
010720 SUMIT KUMAR CHOUBEY 33131
920358 IPSHITA LAHIRI 33190
010919 SHIRISH BHARATI 33840
920099 SUBHODEEP BOSE 33852
010771 KUMAR VIVEK 33883
010758 SANJEEV KUMAR 33943
920936 SOURAJIT HAZRA 33979
010492 ANIMESH KUMAR 33980
920690 ABHISHEK KAUSHIK 34196
920018 ABHISHEK PASAYAT 34235
010238 SHASHANK SHEKHAR 34255
010740 AMARDEEP KUMAR 34922
010187 KETAN MISHRA 35147
010237 AYUSH DUTT MISHRA 35152
921159 GOURAV RAJ 35441
920402 PRAVIN KUMAR SHARMA 35506
920216 RISHABH KUMAR 35509
921081 KUMARI SONAM 35588
920757 CHIRANJIV KUMAR 35618
920055 SANDIP GANGULY 35646
920195 UJJWAL SARANGI 35690
010907 DEBJIT SHOME 35784
920007 ABHISHEK KUMAR SINGH 35877
920034 REETUPARNA DAS 36212
010405 BIPENDRA KUMAR 36272
920341 AKANSHA SRIVASTAVA 36320
920092 KARAN TIWARY 36468
010580 MONIKA KAUSHAL 36485
920754 RUPAL KHURANA 36731
010626 SAURAV KUMAR 36837
920278 MRINAL MAHANTY 36893
010103 SUMIT KUMAR GORAI 37656
920660 PREETAM KUMAR 37672
010889 SURUCHI KUMARI 37866
010078 UMESH KUMAR 37949
010081 PROBAL NANDY 38489
920072 PRASHANT PRABHAKAR 38735
920620 ANKITA HAJRA 39123
920310 AKSHAY KUMAR 39325
010600 SWATI KUMARI 39509
010613 KUMARI PRIYA 39718
Read more


AIEEE 2010 Qualifiers

AIEEE

Roll No Name AIR Rank State Rank
820559 PRAVESH AGARWAL 67 2
820402 M DASTAGIRI REDDY 122 4
821494 CHANDAN KUMAR 214 7
910385 ABHIMANYU KUMAR 410 3
820103 RAMENA GOPI 644 14
820057 SUBHASMITA CHAKRABORTY 957 18
910731 KAUSHIK KUMAR MAHATO 1141 20
910532 ANURAG SRIVASTAVA 1222 23
820183 RABI SHANKER GUHA 1231 23
820235 ABHINAV KUMAR 1469 29
821573 DAISY KUMARI 1509 28
910755 KUNAL SANU 1749 35
910547 KUMAR GAURAV 2061 45
910738 KUSHAGRA KUMAR 2306 50
821319 TAMAL ROY 2330
910732 SURYADEV MANDAL
910499 SUSHANT KUMAR 2457 52
820366 ASHUTOSH KUMAR 2619 56
910767 DEBASNATA MOHANTY 2664 58
820441 DHAWAL PARAG THAKKAR 2768 63
820246 ARJUN SINGH BHATIA 2922 66
910391 DEVESH KUMAR 3011 69
820028 SANCHAYAN ROY CHOUDHURY 3284 77
910692 AJIT KUMAR RAY
910464 DINESH PURTY
821242 PRAKASH RAJ
910484 ASHISH KUMAR RANJAN
910282 NAVNEET KUMAR 3647 86
820397 SRIJOY CHAUDHARY 3870 95
820809 PIYUSH CHANDRA 3977 108
820996 UJJWALKUMAR 4207 104
820511 SAURABH KUMAR 4374 110
820273 ARUSHI PRAKASH 4593 120
821417 ANUJ KUMAR BARNWAL 4672 123
910794 SOUMYA CHANDAN PANDA 4824 907
910674 DHARMENDRA KUMAR DUBEY 5337 142
820063 AURKO CHATTERJEE 5594 150
820147 ASHISH SINHA 5660 154
910487 DEVENDRA KUMAR 5694 155
820324 NISHANT UDUPA 5855 162
820458 PRABAL GARG 5908 163
910480 ABHISHEK KUMAR AMBASTHA 6143 197
910346 SUJIT KUMAR MAHATO 6184 840
910636 VISHAL KUMAR SINHA 6278 179
820221 SUDEEP BERA 6296 180
910404 PRATIK KUMAR 6536 187
820406 SAURAV KUMAR GANGULY 6566 190
820341 PARTHA SARTHY 6670 196
820388 YASH KUMAR SHAH 6725 5721
910588 KUSHAGRA 6761 200
820443 SHWETANK SHARAD 6784 201
820504 AVILASH KUMAR 6824 204
820786 AAKASH KUMAR 6905 972
910267 NITISH KUMAR 7344 225
910407 SUMIT JHA 7429 229
820405 ANIRBAN DAS 7610 239
910822 SATYAM 8172 256
820918 GAURAV KUMAR 8311 294
820251 ADARSH RANJAN 8756 7333
820007 PRATEEK PARIJAT 8790 277
910393 RUCHI SINGHANIA 8981 282
910277 PRANAV RAJ 8996 283
820100 ABHISHEK 9130 293
910600 SWARNIK 9149 294
820464 DEBANSHUY SINHA 10103 328
910596 ADITYA BHUSHAN VERMA 10233 334
910548 KUMAR SIDHARTH 10289 337
910073 ANJANI ANAND 10609 345
910505 PRABHAT KUMAR 10667 8849
820664 PRAKASH 10913 9031
820907 GUNJAN KUMAR VERMA 10954 358
821393 SHUBHAM CHANDRA 10976 359
910405 PIYUSH KUMAR 11042 105
820398 VIKRANT 11680 9613
820340 MRINAL RANJAN 11842 9735
820693 ANURAG 11900 290
910681 PRITAM 12264 502
820078 RAHUL CHAKRABORTY 12478 406
820347 VISHAAL SINGH 12672 416
820227 JITENDRA THAKUR 12721 418
820083 ROHIT KUMAR 12824 424
910426 SUNNY LALWANI 12874 426
820076 AMAN KUMAR 12959 431
910303 MANAS RANJAN BEHERA 13244 179
820278 NITESH KUMAR 13274 449
820239 SNEHA NAGARJAN 13275 450
910333 MAMTA KUMARI 13897 11337
910675 EFTAKHAR ALI 14015 488
820247 M.N.ABHISHEK 14074 490
820451 MUKESH KUMAR 14265 11621
910670 RISHABH PRASAD 14691 620
820517 ANAND 15236 525
820320 INDERPAL SINGH 15637 12688
820292 ANISH AGARWAL 15648 538
820700 SURBHI PAREEK 15694 540
910567 ABHISHEK RAO 15735 2722
820218 SOURABH SIDDHARTH 15844 2744
910762 ANKITA JHA 16135 557
910728 ADITYA SHRIVASTAVA 16208 164
820701 MAYANK ROY 16367 568
820433 VINAY KUMAR CHAUBEY 16440 571
821074 KUMARI ANKITA 16557 574
910656 SUMIT KUMAR 16592 13424
910400 KUSH KUMAR 16674 578
820084 VIKRAM NAGMANI 16774 584
821004 RITU RAJ GUPTA 16985 2995
910285 MUKUL MAHATO 17235 598
910734 RAHUL KUMAR CHOUDHARY 17251 700
820156 UPLAV KUMAR 17272 13926
821281 ASHWANI KUMAR MISHRA 17326 605
910256 SAIKAT MUKHOPADHYAY 17546 14127
910835 ABHINAV ANAND 17579 616
910401 LAW KUMAR 17585 617
820562 AWANINDRA KUMAR SINGH 17680 620
820733 SURABHI SINHA 17786 14305
820355 LOKESH KHANDELWAL 18071 14519
820128 SAMAGRA KUMAR 18269 643
910613 NILANJANA DAS 18284 14685
820177 NITESH PAL SINGH 18552 660
820446 MAHAKPREET SINGH BHATIA 18566 14914
820424 NITISH KUMAR 18588 14932
820738 MANJEET KUMAR 18965 3431
820368 AVINASH KUMAR 19141 688
910329 NIRAJ SARAOGI 19436 696
820080 ABHISHEK KUMAR 19629 908
820361 IRA SINHA 19860 706
910562 SHIKHA AGARWAL 19903 710
910592 AMANDEEP SINGH 20898 16658
991013 ASHUTOSH GOUR 21091 762
820062 ABHISHEK SINHA 21124 16833
910802 ANANDMOY ROY 21514 787
910441 ASHISH KUMAR 21546 1033
820124 RISHIKESH SHARAN 21615 17196
910074 NAVNEET PRABHAKAR 21726 4058
821252 TANMAY KUMAR GHOSH 21741 17285
910807 RASHMI 21775 4061
821598 NITEESH KUMAR 22092 801
910288 SUMIT KUMAR 22191 820
910384 AMIT KUMAR 22654 4258
820363 PARTH SRIVASTAV 22850 18106
910392 ROHIT KUMAR CHOUBEY 23038 852
910109 SHASHANK CHANDRAYAN 23211 865
910273 GOURAV GHOSH 23225 18388
820091 NAYAN RANJAN CHATTOPADHYAY 23286 869
910438 KUMARI MONIKA 23431 1143
910134 RITESH KUMAR 23978 903
821572 KISHAN KUMAR 24081 1183
820722 BRAJESH KUMAR SINGH 24084 19031
910309 MANISH SHARMA 24139 917
820598 SHREY 24230 926
820473 SHIVENDRA BHARATI 24353 4650
820237 VIVEK VERMA 24460
820576 NAMAN AGARWAL 24818 19573
910330 PREETI JHA 25162 973
820448 K. ROHIT RAO 25372 19965
821352 SWETA JHA 26149 20559
820105 GURJEET SINGH 26571 20870
910747 PURUSHOTTAM LAL SUMAN 26609 1344
910122 VISWAPRATAP MUKHERJEE 27365 21427
910060 AYON SARKAR 27533 1074
910254 DHIRAJ PANDEY 27603 21597
910633 SHEFALIKA SINGH 27675 21648
820420 SURABHI SINGH 27739 21694
910711 ANIMESH KUMAR 27824 1087
910321 PRASHANT KUMAR 27824 1087
820353 ASHNA 27887 1091
910693 SOURABH ANAND 28058 21925
820442 YASHO VARDHAN 28365 1114
820507 KOPPULA ABHINAV 28951 1140
820037 DEBANGSHU HORE 28971 1143
910735 SHIMPY KUMARI 29131 1147
820614 VIKAS RANJAN 29598 23087
820476 GOURAV VERMA 29825 5906
820274 AMIT ABHINAV 29924 1186
821369 SWETAMBRI 30030 1191
910828 ANUJA 30131 23476
910819 RISHANT LAL 30221 23537
910489 SATYA PRAKASH 30258 23568
910488 KUNDAN KAUSHIK 30325 1584
910650 BRIJESH KUMAR DAS 30535 4807
820411 SYED FURQUAN AZIZ 30798
820841 REETESH RANJAN 31102 1241
821631 SHUBHAM GUPTA 31147 1245
820369 ABHISHEK KUMAR 31304 1251
960001 KAUSTAV CHAKRABORTY 31958 24794
820462 SHILPI KUMARI 32085 24882
820276 PRATIK KUMAR BUDHDEO 32140
910310 PULKIT KUMAR 32175 24946
821541 SUJATA SINGH 32409
910437 ASHVINI RAY 32574 1309
821610 NEERAJ KUMAR 32707 25332
910170 SIDHARTHA KUMAR GOLCHHA 32735 926
820234 RAJNISH KUMAR SINGH 32946 1324
820045 ROHAN RATH 32974 1325
910642 ARUNIMA GAUTAM 33838 1363
910315 BANDNA PATEL 34190 6944
820250 ABHIMANYU ANAND 34628 1397
910659 AMLAN ABHINAV 34897 7121
910276 NISHANT KUMAR SINGH 35121
820757 ABHIRAG GOUTHAM 35370 27272
910787 SHEETABH GAURAV 35397 931
820352 ABHINAV KUMAR 35402 1429
820102 ABHAY PRAKASH 35503 7259
991002 PRASENJIT THAKUR 36095 1465
910758 AJAY KUMAR 36335
910240 ASHA LAXMI 36554 1487
992217 VIRENDRA KUMAR 36900 1509
910291 GOPAL KUMAR 37453 1525
821094 ROHIT KUMAR 37516 37516
820066 POOJA PRIYADARSHINI 37672 1540
820270 ARKESH JAISWAL 37924 29087
820365 ABHINAV NISHANT 37988 29132
820169 ANKIT KUMAR AGARWAL 38003 29144
910584 RANJAN KUMAR 38081 2107
820298 INDRADEEP MITRA 38362
820467 ASMITA VIKAS 38511 1573
910651 BIKRAM KUMAR NAYAK 38624 29580
820682 SHIKHA PRIYADARSHNI 39046 1596
820676 VIVEK KUMAR KHANDELWAL 39337 30088
910577 PUNIT KUMAR 39476
910114 UTKARSH SHIKHAR 39530 1623
910516 MANISH KUMAR 40326 1659
820537 NITISH KUMAR JHA 40991
821066 NIRAJ KUMAR BITTU 41422
910184 SACHIN KUMAR 42490 32343
820499 AMIT KUMAR 42712 1745
821550 RAHUL KUMAR 43033 9127
820199 MD. SHAHID ANWAR 43066 32763
820768 RAJESH SHARMA 43217 1764
910370 SHUBHAM KUMAR SINGH 43335 32953
820435 SAHELI GANGULY 43418 1774
820455 ASHISH KUMAR VERMA 43418
910618 VINAY KUMAR PRAJAPATI 43487 1776
910750 SOURAV CHAKRAVARTY 44609 749
910181 MAYANK SHEKHAR 44616
820013 SAURABH KUMAR 45293
820204 ADITYA PATNAIK 45714
820222 ADITYA SHARMA 46348 35049
910156 VIVEK KUMAR ROY 46394 10006
910786 ANURAG ANAND 46928
910530 AMRIT KUMAR MAHANTI 47071 2745
910322 SUDATTA GHOSH 47966
910686 VIVEK KUMAR 48641 2842
820409 MOHAMMAD FAISAL NOOR 48734 36719
821367 SAURAV KUMAR SUMAN 49313 2019
820141 AMRENDRA KUMAR SINGH 49566
820048 DEBJIT SHOME 49709
820077 RITWIK MOITRA 50003
820054 S VENKAT LATA 50410 37885
820294 S.SHARAD 50507
820283 SWARNALI MITRA 50621
960002 PINTU KUMAR 51136 2091
910204 RINA KUMARI 51694
910381 SARVASIDHI GAURAV 52843 2153
820896 SUNIL KUMAR SINHA 53002 2162
820056 M.V.R.K KALISHARAN 53428
910025 ANJALI ROY 53527 40029
820058 ANINDYA DUTTA 53645
910350 SANGEETA KUMARI 54157 12004
820094 SURABHI PRAKASH 54191
820188 SURUCHI KUMARI 54199 2229
910704 DEBASHRIT 54212 930
820349 DEPIKA PAUL 54755 2249
820064 NAVANEETA MAHANTY 54858
820269 GOURAV KUMAR 55248 2272
910604 DEBDUTTA KUILA 55293 2276
820328 AVIK SEN 55453 2283
910549 NIKKI CHANDA 55689
960017 SHYAMA SHUKLA 56925
910818 TANVI BARANWAL 56953 2334
820518 SAAKSHI BAGRODIA 57502 2364
910112 SUNIL KUMAR 57621 2368
820055 INDRANIL CHOUDHURY 57645
820600 PARITOSH KUMAR PARAS 57969 2376
910408 KHUSHBOO JALAN 58493 2392
820121 ASUTOSH JHA 58556 2395
820041 BHAVINI MISHRA 58603 58603
820253 TANUSHREE GHOSH 58864 2408
910690 SHALU SINGH 59185 2417
910162 ADARSH KUMAR 59598 2434
970112 RAHUL KUMAR SINGH 59780
821038 RAHUL KUMAR 59889
820374 PRINCE KUMAR SHUKLA 60644 2463
820983 VISHAL BHARDWAJ 60652 2465
910038 GAJENDRA KUMAR AZAD 60749
820586 MRINAL SINGH 60818
821438 PRASHANT KUMAR 61046
910687 GUMMALLA ABHISHEK 61075 8850
910199 SOUMI MUKHOPADHYAY 61140 1838
910836 AKANKSHA 62015 2526
820107 NIVAS KUMAR 62251 2537
910193 GOURAV KUMAR MAHANTA 62273
820877 ANSHUL AGARWAL 62643 2545
910358 PANKAJ KUMAR SHARMA 62662 14211
910833 BABITA KUMARI 62957 2559
821380 ROHIT KUMAR 63008
910196 SALIK ZAFAR 63010 2565
910107 PRIYANKA 63147 2570
821240 DIVYA JAISWAL 63245 2579
820327 GAURAV KUMAR 63273 46778
991007 ARYAN KUMAR 63450
820196 ABHISHEK KUMAR 64147
970093 SHIKHA RANI 64226
910197 D AVINASH 64638
820085 ASHISH KUMAR 64763
820710 KARISHMA NAGELIA 64772
820034 DEBASHREE CHAKRABORTY 64825
910579 RAHUL KUMAR 65165
820165 HIMANSHU SINGH 65371
820934 SOURAV AGARWAL 65422 2657
910382 MOHAMMED ZISHAN 65965 2682
820135 SUPRIYA 66563
910388 RITURAJ 66740 4055
820835 PRICHCHHA GUPTA 66852
910726 RITESH UPADHYAY 66913 2723
910341 DEEPAK KUMAR 66988 2727
910559 SUBHAS CHANDRA MISHRA 67135 4080
821161 RAKESH KUMAR 67657
820472 KUMARI PRIYA 67738
820017 RANJANA KUMARI 67754 2751
820500 A VENKATESH 67901
821270 SHUBHAM DUTT MISHRA 68129 50106
820016 PRACHI LAKHOTIA 68652
910111 MD. HABIBUL RAHMAN 68695 2798
820372 ANKIT HIMANSHU 69977 16111
820219 SURBHI JAWANPURIA 70014
910379 RAVI RAJ 70140
820978 SRI KRISHNA MAHATO 70310
910601 ARYA SOMESH BHARADWAJ 70692 10170
820536 SAGAR SINHA 71754
820782 SAHEB BHATIA 71931 52634
910717 DEEPLAV KUMAR 71934 4387
910520 MANISH RAJ 72110
910369 VIJAY SAH 72687
910001 SAQIB JAMSHED 72816 16887
820658 KUMARI RASHMI 72927
820020 RAHUL KUMAR 73744
910255 VIKASH KUMAR PANDEY 73797 3015
820550 SANJEEV KUMAR 74881 54601
910599 AMIT KUMAR 75074 3053
910806 ANKIT SRIVASTAV 76909 55946
820879 KUNWAR BESRA 77491
910124 ANIRBAN CHATTERJEE 77789 3164
820670 ABHISHEK RANJAN 77895
820170 KUMAR SOURAV 77936
910148 SHIVAM SINHA 78034 3176
820603 PRIYASHA SINGH 78451
820571 URJASWIT LAL 78659 57128
821581 KARAN KUMAR GUPTA 79219 3223
820308 SRINJOY BANERJEE 79220 57501
820375 DEBJEET SARKAR 79912
910348 RAM MOHAN PANDEY 79963 11623
910352 DEEPAK KUMAR 80390 3268
820290 RAJIV KUMAR KUSHWAHA 80827
960130 ABHISHEK ANAND 81016 58676
820042 SURBHI 81357 3302
910663 MANISH KUMAR 81616 59082
820285 PRANSHU MISHRA 81638 3311
910317 HARSHAL 81743 3314
910769 SHISHIR MAURYA 82228
820148 SAURABH KUMAR SINGH 82358 3339
820774 NARENDRA KUMAR SRIVASTAVA 82375 3341
910538 ANKITA 82602 5155
820288 SAURAV GUPTA 83085
820109 KUMAR ABHISHEK 83213
821346 SHIVANGI PRASAD 83220 3374
910653 ABHISHEK KUMAR 83391 3380
910641 NEELMANI KUMAR CHAUDHARY 83422 2575
910492 PUNIT KUMAR JHA 83533
820257 ABHINAV SHANDILYA 85185
910425 LAMAN AKHTAR 85864 3461
821370 DEBJYOTI BANERJEE 86123 62087
910061 AKASH PUSHP 92438 5823
960101 RAJSHRI RAJ 92560
820826 RICHA SINGH 93566 3740
910749 ROHIT KUMAR 93900 5915
820595 GAGAN SHANGARI 94251
820259 UZMA BANO 94843 3799
910533 AJEET KUMAR SHARMA 95773 3847
820995 RAHUL RANJAN 95988
821454 ASHISH MISHRA 96151 3862
820702 PRIYA KUMARI 97009
910553 KHUSHBU KUMARI 97143 6123
910028 RUPAM KUMARI 97783
910539 SUMANT KUMAR 98559
910411 SUNNY SHEKHAR SINHA 99171
960019 ANURADHA DAS GUPTA 99370
820485 SANDIPAN KUMAR SARKAR 99621
821266 PRAKASH RANJAN 99867
910486 ANIMESH KUMAR 99929
821232 VIVEK BHUSHAN 100718 4042
910798 G.ADITYA KUMAR 100765 4048
820203 A ANJANA 101956
910349 MAINAK SAHA 102669 4114
910782 ASHWINI KUMAR 102728
820240 JYOTI TIWARI 104612
910139 PRACHI SWAROOPAM 104725 4192
820611 REETI PANDEY 104874
820332 BHAVESH SRIVASTAVA 105320 4218
910554 ANAMIKA KUMARI 105423
