JEE Advanced 2016 Results


Notice: Trying to get property 'title' of non-object in /var/www/prernaclasses.com/public_html/site/templates/_uikit.php on line 833

Sl.NO. ROLL NO. NAME AIR RANK CAT
1 420319 SIDDHARTHA SHANKAR KAHALI 322 GEN
2 420312 UMANG AGARWAL 818 GEN
3 420300 KANISHK 852 GEN
4 420046 MEHUL KUMAR NIRALA 1109 139 OBC
5 420058 SAYAN DAS 1448 GEN
6 420279 EKAGRA RANJAN 1788 GEN
7 420440 VIVEK RAJ 1948 GEN
8 420763 MOHIT KUMAR SINGH 1964 GEN
9 420070 VAIBHAW 2378 GEN
10 420151 ANANT PRAKASH 2402 GEN
11 420383 ANKITA SAHOO 2527 399 OBC
12 420152 ADARSH KUMAR 2804 GEN
13 420413 RISHAV SHARMA 3268 GEN
14 510298 KUSHAGRA SHARMA 3364 GEN
15 420470 ANISH MOONKA 3545 GEN
16 510147 NITIN KASHYAP 4359 GEN
17 420062 ANUBHAV BANSAL 4849 GEN
18 420565 PRATYUSH KUMAR SINGH 4974 875 OBC
19 420016 SOHAN RUDRA 5032 GEN
20 420405 SHUBHAM BHALOTIA 5073 GEN
21 510456 RISHIKA GUPTA 5246 930 OBC
22 420037 ANOUSHKA PAL 5462 GEN
23 510485 SAURAV S KUMAR 5621 GEN
24 420500 ASHUTOSH KUMAR 5693 1015 OBC
25 510403 SHUBHAM PASARI 5698 GEN
26 420030 VED VINEET 6391 GEN
27 420021 SAYAN KUMAR DAS 6480 GEN
28 420084 PRIYANK JAYRAJ 6878 GEN
29 420020 AMAN KUMAR 7103 125 OBC
30 420357 RIYA SRIVASTAVA 7558 GEN
31 420012 RAVI RANJAN 7559 1393 OBC
32 510355 ASHUTOSH SINGH 8720 GEN
33 510159 AMIT SARKAR 8948 GEN
34 420661 Y. KOMAL 9284 GEN
35 420174 KUMAR SHUBHAM 9363 1819 OBC
36 420209 AYUSH PRANJAL 9475 GEN
37 510230 ANKUR OJHA 9568 GEN
38 420184 MANAS RANJAN SWAIN 9577 GEN
39 420215 RISHABH THAKUR 9614 1875 OBC
40 420112 UTKARSH SAGAR 9754 1910 OBC
41 420334 SOUNAK GHOSH 10048 GEN
42 510421 GAURAV PARAG THAKKAR 10435 GEN
43 510465 SOURABH PRASAD 10589 2101 OBC
44 420013 DISHANK ARYAN 10616 GEN
45 420314 RAJAT JHA 10621 GEN
46 510358 MD ASIF IQBAL ANSARI 10764 2151 OBC
47 510469 MANASI SINGH 10764 2151 OBC
48 420010 MANI SHANKAR 10814 GEN
49 420068 ANKIT KUMAR 10826 2163 OBC
50 420106 VIVEK SAHU 11073 2216 OBC
51 560020 SUBHOJIT CHOUDHARY 11129 GEN
52 420304 SANCHIT KUMAR 11229 GEN
53 510324 SARBJEET 11698 2376 OBC
54 510253 AYUSH KUMAR TIWARY 11854 GEN
55 420448 YASH SINGHANIA 12413 GEN
56 510507 ANUPAM CHOUDHARY 12600 2605 OBC
57 420421 RUPAM KUMAR DUBEY 13363 GEN
58 420392 VIVEK AGARWAL 13493 GEN
59 420159 SAKET RINGSIA 13665 GEN
60 510170 SOUMEN DAS 13864 GEN
61 420100 UJJWAL GUPTA 14669 3085 OBC
62 510384 PRITESH SINGH 14947 GEN
63 420167 AMEYA SINHA 15083 GEN
64 420293 ANIKET SINHA 15161 GEN
65 420006 NIKITA SINGH 15524 GEN
66 510453 AMIT KUMAR KAR 15917 GEN
67 510459 ADITYA KUMAR 15947 GEN
68 420274 ARKAPRAVO DE 16036 GEN
69 510396 SHUBHAM AGARWAL 16145 GEN
70 420866 MANORANJAN KUMAR MISHRA 16237 GEN
71 592016 ABHISHEK DUTTA 16535 GEN
72 420033 AADESH CHANDRA 16869 GEN
73 510461 TABISH IQBAL 17199 GEN
74 420098 SUMEET KUMAR SHARMA 17384 GEN
75 420197 MANISH KUMAR 17458 GEN
76 592010 SHANU PRATAP 17675 GEN
77 560067 AAYUSH KUMAR 18000 4000 OBC
78 420002 AYUSHI ARYA 18435 GEN
79 420934 ANINDO GHOSH 19000 GEN
80 420034 KOUSTAV BHATTACHARJEE 19182 GEN
81 420411 SUSHANT PRADHAN 19194 4287 OBC
82 420342 ABHIJIT KUMAR 19393 GEN
83 420321 RAVI KIRITI BHAGAT 19706 GEN
84 510259 SHIWANI KUMARI 19890 GEN
85 420518 ABHINAV SAGAR 19919 4509 OBC
86 420196 PRAJWAL KUMAR 20107 4564 GEN
87 420079 ANMOL AGARWAL 20148 GEN
88 510312 ANAND SAURABH 20244 4600 OBC
89 420604 SUPRIYA SINGH 20335 4624 OBC
90 510463 SHALINI 20738 4750 OBC
91 510169 JYOTI 20751 GEN
92 510135 ABHIJIT DAS 20788 GEN
93 510125 SANDEEP KUMAR SRIVASTAVA 20929 GEN
94 420534 GAURAV KUMAR 21228 GEN
95 420163 STUTI ANANTA 21282 GEN
96 420177 ANURAG MURALIDHARAN 21283 GEN
97 510123 MD. ASLAM 22041 5111 OBC
98 420603 ANSHUL CHOUDHARY 22080 GEN
99 420639 NITISH KUMAR CHANDRA 22125 5142 OBC
100 510154 AKASHLEENA SARKAR 22138 GEN
101 420602 SOUMYA UPADHYAY 22247 GEN
102 510487 ANUP KUMAR PATHAK 22369 GEN
103 510307 NITESH KUMAR 22446 5240 OBC
104 420043 SHASHANK MITTAL 22570 GEN
105 420686 AMAN KESHRI 22831 GEN
106 420493 ANSHUMAN SINGH 22969 GEN
107 420328 PRITHVEE RAJ 23084 GEN
108 510288 ANAND KUMAR 23101 757 SC
109 420504 UTKARSH KUMAR 23685 GEN
110 420251 KISHAN KUMAR 24522 GEN
111 420307 SHUBHAM KHEMKA 24689 GEN
112 420164 AKSHAT KUMAR 24982 GEN
113 420188 TANYA 25113 GEN
114 510050 VIVEK KUMAR SINGH 25740 GEN
115 510301 SHASHANK PRITAM 30009 GEN
116 420259 PRANAV ANAND 2497 OBC
117 420969 RAMSWAROOP SOREN 60 ST Prep
118 510267 SHIVAM ANAND MURMU 250 ST
119 460117 SOLGAR HANSDAH 282 ST Prep
120 510391 AMIT SOREN 285 ST
121 510008 ANUPAM KUMAR 546 SC Prep
122 510395 NEHA ORAON 558 ST
123 460109 SUMITRA SOREN 822 ST
124 510145 MANOJ SUNDI 940 ST Prep
125 510048 MANISH LAL 1215 SC
126 510455 ROHIT KUMAR RAJAK 2220 SC
127 420545 APURVA HARSH 2487 SC
128 420501 PRACHI 2559 SC Prep
129 420628 RANDHIR KUMAR 6455 OBC
130 420726 ANURAG SHUBHAM 6744 OBC
131 510382 ANIMESH KUMAR 6745 OBC
132 420199 PAWAN KUMAR SHARMA 6778 OBC
133 420452 SUMIT PRAKASH 7026 OBC

Next JEE Advanced 2015 Results

Prerna Classes