CBSE (Std X) Results 2022

CBSE

Sl.No Roll No Name Percent Sl.No Roll No Name Percent
1 243153 PRIYANGSHU GHOSH 98.8 25 243025 NIHAR ARVIND SINGH 92.3
2 133003 NIPUN SHEKHAR 97.6 26 133004 SHASWAT KAUSHIK 92
3 243021 SISANTA CHHATOE 97.6 27 242021 SHASHWAT KAUSHIK 92
4 243014 DIBYANSHU DAS 96.4 28 242017 SHIVAM KUMAR 91.8
5 133007 AYUSHMAN PARASHAR 95.8 29 133008 ARYAN KUMAR 91.2
6 242008 ARPIT KUMAR 95.6 30 242012 KUMAR KARAN 91.2
7 243155 ARYAN KUMAR CHAUDHARY 95.2 31 243007 RAUNIT RAY 91
8 243012 AAYUSHI RAJ 95 32 243017 AKSHAT GUPTA 91
9 242010 PRATHAM MAHALI 95 33 243018 SHANKHODEEP CHANDA 90.2
10 133005 RITEEK SHUKLA 95 34 243009 SOHAM MISHRA 90
11 243019 SANKALP 95 35 242020 DEBJEET BANERJEE 89
12 242006 UTKARSH ANAND 94.8 36 133010 SPARSH SAMRAT 88.2
13 132001 SRIJAN SINGH 94.6 37 242007 ROHIT KUMAR 87
14 133006 SUBHASISH TIWARY 94.6 38 242009 SAKET SAMAR 86.4
15 133002 VISHAL SHEKHAR 94.2 39 243016 KRRISH RAJ 86
16 242016 UJJWAL KUMAR NATH 94.2 40 242022 ATHILI NAVIN 85.6
17 242015 SAMRIDHI MISHRA 94 41 242014 SANJIVANI SRIVASTAVA 85.2
18 243004 S. SUWARNA 94 42 242004 ADITYA ANAND 85
19 243154 AYUSH SRIVASTAVA 94 43 243006 SWASTIKA MANDAL 84
20 243002 JYOTSANA JIYA 93.8 44 243024 SAHIL KUMAR BHAGAT 84
21 242002 BISHAL KUMAR 93 45 132006 ADITYA DAYAL 82
22 132009 HARSH ANAND 93 46 132008 ADITI JHA 82
23 133011 R. RAVI KUMAR 92.6 47 132004 AYUSH SAHU 80
24 243023 ANISH JAISWAL 92.5 48 132005 VISHAL KATYAYAN 80

Next ICSE (Std X) Results 2022

Prerna Classes