ICSE (Std X) Results 2022

ICSE

SL.No Roll No Name Percent SL.No Roll No Name Percent
1 131029 JAY SHIVANSH 98.6 40 240002 VEDANT RAJ 94.6
2 241030 PRAJJWAL SINGH 98.4 41 240032 ANUSHKA 94.4
3 130002 ANKESH KUMAR SINGH 98.4 42 240001 KRRISH KUMAR 94
4 130005 ARUNESH GADIA 98.4 43 241015 MD. REHAN AKHTAR 94
5 241037 ANANYA 98.2 44 241042 KRISHIKA SINGH 94
6 130003 SHAURYA SINGH 98 45 240007 SHIVAM TEJAS 93.8
7 240008 MIHIT KUMAR 97.8 46 241017 ANIKET RISHABH 93.6
8 131009 KRISHNARJUN MUKHERJEE 97.7 47 131002 ANURAG BHOWMICK 93
9 241025 MUGDHA JHA 97.6 48 131007 PARTH PRASOON 93
10 131006 KANISHKA SINGH 97.5 49 241010 MD. HAMZA KHAN 93
11 241004 ANISHA 97.4 50 241012 YASH MISHRA 93
12 130026 ARNESH KAR 97.2 51 241007 RUHI NITISHA ECKA 92.5
13 240017 SAKSHAM KUMAR SRIVASTAVA 97.2 52 240034 ADITYA BHARDWAJ 92.4
14 241006 ADREEZA KUNDU 97.2 53 241041 ARPAN MAHANTY 92.4
15 241026 MD. TALHA HUSSAIN 97.2 54 240018 AYUSH KUMAR 92
16 240010 ARUSH MEHTA 97 55 240003 PURANJAY SEN 92
17 241014 SYED MD. ILHAM EQBAL 97 56 241024 SANCHAREE SENGUPTA 92
18 241151 SAUBHAGYA SHARMA 97 57 241031 SRISHTI CHOUDHARY 92
19 240038 KOULINI YAMIJAL 97 58 131027 SHAMS RAZA KHAN 91
20 240033 ISHAN SEKHAR 96.8 59 240016 SHIVANSH SINGH 91
21 241034 ARPIT CHOUDHARY 96.4 60 241029 PIYUSH KUMAR 91
22 241035 ANVESHA 96.4 61 241152 HARDIK VATS 91
23 130008 SUBRATA BHAKAT 96.4 62 241011 SABANA MUKHI 90
24 241020 JOYDEEP BISWAS 96.2 63 240005 TANISHQ TARUN 90
25 241018 SADIA HAYAT 96 64 130001 JASHKARAN SINGH 90
26 240015 SIMRAN SINGH 96 65 241021 VAIBHAV SINGH 90
27 241013 ADITI ANSH 96 66 241155 MADHUR MUNDHRA 90
28 240013 SOUMYADEEP DE 95.8 67 240020 TANISHKA SHARMA 89
29 131004 ADARSH KUMAR 95.6 68 131011 RISHABH SINGH 88
30 241009 TRISHALA SINGH 95.6 69 240011 DEBARSHI KONAR 87
31 240036 INDRAKSHI PAUL 95.4 70 241019 SOUMYA AGARWAL 86.6
32 131008 PRATYUSH KUMAR MAHATO 95.2 71 241003 SAYANGSU DAWN 86
33 131005 KUMARI LAXMI 95 72 131003 AHMAD SHAHZEB MIR 85
34 240037 HARSHIT RAJ JHA 95 73 241001 NISHANT PAHAN 85
35 241038 KAUSHAL GOEL 95 74 241022 TUSHAR RAJ 85
36 241153 BHASWAR DEEP ROUT 95 75 241043 RISHIT KUMAR 85
37 241040 ANRAV SINHA 95 76 240040 AKSHAT SINGH 83
38 130006 KARTAVYA 94.8 77 240039 NANDINI 82.4
39 241005 KRITIKA WAGISH 94.8 78 241036 ANURAG KUMAR 80

Next Medical Entrance Tests

Prerna Classes