AIEEE 2009 Qualifiers

AIEEE

Roll No Name AIR State Rank
721222 RISHABH KUMAR 821 19
720320 ABHIJEET TALLAVAJHULA 866 22
810916 SOUVIK DUTTA 1085 25
720996 NISHANT 1300 30
720780 SWETAM KUMAR 1361 535
720037 SOURAV SHAW 1471 33
721055 ABHISHEK KUMAR 1523 35
811242 ASHISH MISHRA 1579 38
720289 OSAMA AHMAD 1599 40
721013 SHRENIK KUMAR JAIN 2044 54
720723 NITESH KUMAR 2824 84
720412 RAHUL SATYAKAM 2830 85
720367 RAHUL KUMAR 2902 88
720155 DIPANJAN MUKHERJEE 2991 90
720541 SUDHANSHU SEKHAR 2994 91
720607 ANKIT MAHATO 3055 95
810738 RAVI ANAND 3116 98
720545 ASHISH KUMAR AGARWAL 3147 101
720633 ABHIJEET KUMAR 3543 110
721204 MANISH KUMAR SINGH 3612 114
720059 MUKESH KUMAR 3745 119
811340 SANDIPAN CHAKRABORTY 4580 148
810676 SIBASIS PATI 4619 151
720848 PRIYANKA 4865 156
811144 DEVASHISH RANJAN 4973 163
720703 NIRAJ KUMAR 5192 171
811169 NISHI NISHANT 5770 200
810791 VIVEK KUMAR TIWARY 6009 210
720010 ANKIT RAJ 6298 218
720221 AWANISH KUMAR 6302 220
810822 RAHUL KUMAR SHARMA 6416 223
720217 AMISHA AGRAWAL 6558 227
720219 SHASHANK SHEKHAR 6576 229
720693 ANKIT JAIN 6660 335
810842 ANKIT PANDEY 6709 237
720231 ADVAITA.R 7218 266
720114 ANISH KUMAR JHA 7337 268
720358 ABHIMANYU KUMAR 7683 245
720365 MANOJ KUMAR 8122 297
811280 ANAND 8130 257
720260 SAUVIK DUTTA 8429 307
721025 JUGNU AGRAWAL 8584 315
720590 ADITYA RAJ VERMA 8666 319
720334 RAHUL ANAND 9339 352
720636 PRITISH GUPTA 9430 359
810933 AYUSH AGARWAL 9505 362
810644 SANJIV RANJAN 9577 369
810335 UTSO SENGUPTA 9579 370
811044 SATYAJIT GHOSH 9945 389
720113 ASHISH KUMAR JHA 9950 390
720080 PRANJALI PRIYADARSHINI 9989 394
810541 NITISH KUMAR SINGH 10026 395
810214 SAURAV KUMAR 10281 407
720178 PARAMJOT SINGH 10599 419
810823 PRATEEK KUMAR TRIPATHI 10691 424
810016 ARIJEET MITRA 10971 435
720073 JOYDEEP DASGUPTA 11096 444
811382 SUNNY 11147 449
720068 KAUSHIK KUMAR MAHATO 11483 464
720324 VINEET JAIN 11564 471
810857 AURIJOY MAJUMDAR 11813 307
720336 ROHIT SINGH 12346 497
810015 G. SNEHA RAJU 12364 499
720381 DEEPAK KR PAL 12410 503
720139 SOUMEE BHATTACHARYYA 12431 504
720638 UTSAV KUMAR 12564 507
720246 SIDDHARTH SHIVAM 13217 542
811369 RAJVEER SINGH 13427 552
811152 KETAN SHAW 13908 576
811137 MEDHAVI KRISHNA 13989 546
810209 DHIRAJ KUMAR BEDI 14173 585
860002 ANJALI PRIYA 14178 586
720180 SAIKAT DAN 14426 598
720035 SUJIT KUMAR MAHATO 14522 602
810679 ANSHU KUMAR 14784 590
811250 RAJA CHOUDHARY 14790 593
810689 ARATRIK ADHIKARY 14873 613
720316 DISHANT PATEL 14951 619
811031 RAHUL CHOUDHURY 15078 627
810641 VIVEK KUMAR 15493 6574
810735 MAYANK ARYA 15519 944
810811 NITISH RAJ 15550 648
720378 VIKRANT 16278 279
720074 AKASH KUMAR 16289 680
810922 SUJEET KUMAR PANDEY 16408 688
810562 PRADEEP KUMAR MAHATO 16516 692
810674 NISHANT KUMAR CHOUBEY 16764 702
810671 SAURABH PRASUN 17056 714
810962 UTKARSH AKHOURI 17256 722
720146 N. AVINASH 17265 723
810238 ANUBHAV BHARDWAJ 17399 730
720173 RAHUL 17763 746
720562 SUJOY CHAUDHARY 17923 752
720097 KAUSTAY ROY 18110 762
720123 ARUNIMA BANERJEE 18225 764
720011 SAURAV KUMAR PANDA 18642 785
810729 SURAJ SHARMA 18679 788
810848 ANKIT KUMAR 18996 828
720571 NEEKHIL VATSA 19204 812
720271 YASH KIRTI 19262 814
720038 KUNAL SANU 20425 875
810733 ROHIT SISODIA 20645 944
811375 ABHISHEK AGARWAL 21249 905
811046 ABHISHEK KUMAR SUDHANSHU 21467 996
720501 SAWAN MAJHI 21539 917
811078 VISHAL ANAND 21618 1001
720958 HIMANSHU KUMAR 22072 1029
720319 PRASHANT JHA 22097 941
811343 SOUMAN KUMAR KHUNTIA 22424 958
720931 NITISH KUMAR 22473 962
810642 ESHANK SHUBHAM 22842 983
810688 ANKIT SHARMA 22973 3270
721060 MD. SHABBIR ALAM 24135 1049
810107 GOVIND NARAYAN 24675 1196
810342 PRANJAL PRABHASH 24872 1088
721042 BHAVESH SHARMA 24898 1091
720135 M. AKHIL 24940 1092
811393 ASHISH KUMAR JHA 25026 1095
810860 ALOK RAI 25245 1108
810980 CHETAN ANAND 25497 3579
810792 KUNJ VIHARI MISHRA 26095 1133
810808 ALOK KUMAR SINGH 26440 1151
720506 VIPUL 27375 1194
810741 SHASHANK SHEKHAR 27875 1216
720177 SOURAV DUTTA 28033 1222
810506 SHANTI PRIYA 28064 1223
721157 DEEPESH KR SINGH 28725 1258
720481 KUMAR PRASANG DAS 29301 1285
720777 ABHISHEK RAJ 29348 1287
720154 SUSHANT KUMAR 29835 1312
810813 PRATIK MISHRA 30166 1331
720016 SONAL RAJ 30219 1335
720994 VISHAL KUMAR SINHA 31189 1387
720046 SUDEEP MAZUMDAR 31309 1402
720505 NAVNEET KUMAR 32049 1440
810821 KUMAR ANIKET ANAND 32238 1443
720239 RUCHI SINGHANIA 32272 1445
811105 ASHISH RANJAN 33894 1516
720196 DEBASNATA MOHANTY 34451 1546
811173 RAVISH KUMAR SINGH 34556 1549
720047 SWARNIK 34903 1571
720342 KUSHAGRA KUMAR 34974 1574
720294 ARNAB KUMAR PAUL 36301 1653
810019 MILIND SHANU 36371 1971
720128 NAMRATA SINHA 36801 1671
810833 RAHUL SHANKHAREMAN 37460 1705
810515 SIDDHARTH AGARWAL 38142 1735
720081 SHREYOSHI MUTT 38834 1769
720069 PRABHAT KUMAR SINGH 38963 1774
811262 POOJA KUMARI 39799 1829
811396 HARSHDEEP SOKHEY 41918 1924
810887 MD ASLAM 43050 1981
860003 A. DEEPIKA 43175 1985
720086 KARAN HANDA 43267 1988
720546 ABHISHEK KUMAR SINGH 43720 2006
810355 DEEPAK KUMAR 45283 2067
720288 SUMIT JHA 45418 2078
810215 RAJA RAM PRADHAN 45422 2079
811210 RAMESH RANJAN 46231 2125
811257 RONOJEET GHOSH 49600 2267
721211 AMAR JYOTI 49668 2822
810682 MAYANK KUMAR 50078 2286

Next CBSE (Std X) Results 2008

Prerna Classes