AIEEE 2008 Qualifiers

AIEEE

Roll No Name AIR State Rank State Code
60517 INDRASEN BHATTACHARYA 18 1 16
60300 SAURABH KUMAR DIXIT 350 8 16
711566 ANKIT PRASAD 473 12 16
60086 ANURAG AGRAWAL 477 13 16
60074 PRAKARSH PRATIK 481 14 16
710691 NITISH KUMAR SINGH 732 18 16
60233 ANUPAM KR BHATTACHARJEE 881 19 16
60186 SUDIPTO MANDAL 1189 26 16
60475 CHANDAN GIRI 1247 27 16
60268 SUVODHOY SINHA 1292 28 16
60018 SUMIT KUMAR 1369 31 16
60637 TARUN INANI 1480 33 16
711576 RAHUL KUMAR 1496 34 16
60616 HIMANSHU RUSTAGI 1535 37 16
710999 AKASH SINHA 1562 38 16
62661 KOPPULA VENKATA VIVEK KUMAR 1626 41 16
711376 PRANAV KUMAR 1739 49 16
60067 PRALAV KUMAR 1892 56 16
711117 ASHISH KUMAR SINGH 1982 60 16
60055 GAURAV KUMAR 2140 65 16
60580 SAJAL KUMAR 2162 66 16
711202 SHREYANSH 2318 71 16
710884 RAJAN KUMAR MISHRA 2418 78 16
60101 ABHISHEK CHATTERJEE 2470 81 16
711115 AMIT KUMAR 2731 58 5
711543 RAHUL MISHRA 3178 107 16
60278 RAHUL PRASAD 3242 112 16
60559 NIKITA CHOWDHARY 3348 114 16
711125 MRINAL MAHATO 3494 120 16
710440 HARMIT SINGH 3912 133 16
60079 SOMYA SHESHANK 3942 134 16
710311 ROHIT KUMAR 4034 136 16
711304 ABHINAV PRAKASH 4062 137 16
711281 SAURABH KUMAR 4127 98 5
60267 SIDHANT NAGELIA 4682 155 16
60334 SATYAM 4710 156 16
711580 VIBHUTI BHUSHAN 4848 167 16
711061 ABHISHEK KUMAR 4900 551 33
710554 UTSAV KUMAR 4969 172 16
60198 SMRITI SHYAMAL 5016 174 16
710837 DEEPANSHU UJJAIN 5068 176 16
710198 TARUN KANT 5185 182 16
711293 CHETAN AMBASTA 5195 184 16
60194 NITIN ROY 5233 185 16
711348 JITENDRA KUMAR 5432 192 16
60319 SOUVIK DUTTA 5531 197 16
711379 SAURAV KUMAR GHOSH 5596 146 5
60381 AAKASHDEEP 5784 203 16
710170 NILESH KUMAR SINHA 5858 205 16
60030 TARUN KUMAR MISHRA 6131 215 16
710965 NEHA SHARAN 6231 220 16
710140 RISHIKA 6339 224 16
710916 PIYUSH KUMAR 6368 226 16
60275 ABHIJIT SINHA 6531 228 16
710675 DEVENDRA KUMAR SAHU 6616 234 16
60070 MANOJ KUMAR PANDEY 6639 235 16
60238 ANUPRIYA NAYAK 6690 241 16
711490 AVNISH ANAND 6731 247 16
60866 SHUBHAM KUMAR 6866 253 16
711521 RITESH VERMA 6981 191 5
711291 KISHAN KUMAR 6983 257 16
60547 MANOJ KUMAR GUPTA 7262 267 16
710672 VIVEK KUMAR GUPTA 7412 274 16
60545 ANINDITA 7621 280 16
711565 DEEPESH KUMAR 7646 284 16
60148 PRANAV KUMAR 7885 299 16
711157 ABHISHEK KUMAR 8463 320 16
711140 DEEP SINHA 8690 327 16
710057 SAURABH KESARI 8885 335 16
60185 S RAMAMURTHY 9077 340 16
710350 RAHUL SHARMA 9244 348 16
710873 SHASHANK KUMAR MISHRA 9460 356 16
60570 VISHAL BALODIA 9627 362 16
60016 SUMIT BISWAS 9810 375 16

Next ICSE (Std X) Results 2008

Prerna Classes