National Testing Agency (NTA) today declared the percentile score of JEE Main-Jan 2019. Students of Prerna Classes came out with flying colours, which they have been doing for years. More than 50 students scored above the 97 percentile.
The Toppers are:
Sl.No. | Name | Percentile |
---|---|---|
1 | Aniket Gudipathy | 99.9798404 |
2 | Sarvesh Chandra | 99.9555144 |
3 | Harshit Agarwal | 99.9428042 |
4 | Madhusudan Agarwal | 99.9472813 |
5 | Vatsal Nagelia | 99.1421009 |
6 | Rishav Kumar | 99.7637034 |
7 | Mayank Agarwal | 99.6742938 |
8 | Akarsh Singh | 99.8823079 |
9 | Sidhartha Watsa | 99.4325232 |
10 | Mohit | 99.5087356 |
Mr Pramod Dubey, the Director, congratulated the students and wished them all the best.